Race 05
PRODUCTION MUSCLE
Date: Sunday, 15th November, 2009Time: 02:02pmWeather: Raining, Light Breeze, Track Wet.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 8 | CRAIG STACEY | JAVELIN AMX 6700 | 6 | 8m52.34 | 1m25.90 | +0.00s |
| 2ND | 2 | MIKE OLDHAM | FALCON COBRA 6170 | 6 | 8m52.91 | 1m25.59 | +0.57s |
| 3RD | 54 | PHIL RAE | HOLDEN TORANA 5000 | 6 | 9m03.29 | 1m26.31 | +10.95s |
| 4TH | 20 | GEORGE SHEWEIRY SNR | FALCON COBRA 5760 | 6 | 9m08.89 | 1m29.02 | +16.55s |
| 5TH | 36 | STEVE NIXON | CHRYSLER CHARGER5900 | 6 | 9m09.99 | 1m28.63 | +17.65s |
| 6TH | 21 | GLEN HUMPHREYS | CHEVROLET MONZA 5000 | 6 | 9m27.80 | 1m31.15 | +35.46s |
| 7TH | 49 | BRETT DAVY | CHRYSLER CHARGER4300 | 6 | 9m44.77 | 1m32.34 | +52.43s |
| 8TH | 3 | MURRAY BEAN | CHEV CAMARO Z28 5700 | 6 | 10m02.59 | 1m36.03 | +70.25s |
| 9TH | 44 | GARY RAITI | FALCON COUPE 6120 | 6 | 10m06.16 | 1m38.46 | +73.82s |
| 10TH | 7 | SHANE STOKES | FORD FALCON 5700 | 6 | 10m13.50 | 1m36.34 | +81.16s |
| 11TH | 17 | CRAIG GRAMMER | FAIRMONT ESP 5800 | 6 | 10m28.67 | 1m38.31 | +96.33s |
| 12TH | 50 | STUART PRESTON | FORD MUSTANG 4960 | 6 | 10m29.41 | 1m36.63 | +97.07s |
| 13TH | 65 | RUSSELL THOMAS | FORD MUSTANG 5000 | 6 | 10m32.54 | 1m38.10 | 100.20s |
| 14TH | 69 | DAVID HAND | FORD MUSTANG 5800 | 5 | 9m01.84 | 1m42.15 | +1 lap |
| 15TH | 32 | JASON McGREGOR | FORD FALCON 4900 | 5 | 9m06.53 | 1m40.85 | +1 lap |
| DNF | 12 | GEORGE SHEWEIRY JNR | FORD FALCON 6000 | 3 | 5m08.41 | 1m36.13 | +3 laps |



