Qualifying 04
PRODUCTION MUSCLE
Date: Sunday, 6th September, 2009Time: 10:47amWeather: Sunny, no cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 36 | STEVE NIXON | VALIANT CHARGER 5900 | 5 | 6m10.93 | 1m11.34 | +0.00s |
| 2ND | 2 | MIKE OLDHAM | FALCON COBRA 6170 | 4 | 7m11.00 | 1m11.40 | +0.06s |
| 3RD | 20 | GEORGE SHEWEIRY | FALCON COBRA 5760 | 3 | 3m40.48 | 1m12.44 | +1.10s |
| 4TH | 65 | RUSSELL THOMAS | FORD MUSTANG 5000 | 4 | 5m16.67 | 1m16.40 | +5.06s |
| 5TH | 6 | PAUL TREADAWAY | HOLDEN COMMODORE 5L | 4 | 5m41.53 | 1m18.05 | +6.71s |
| 6TH | 7 | STUART PRESTON | FORD MUSTANG 4960 | 5 | 7m18.08 | 1m18.73 | +7.39s |
| 7TH | 77 | ANDRE MORTIMER | TORANA XUI 3053 | 4 | 5m38.73 | 1m20.96 | +9.62s |
| 8TH | 17 | CRAIG GRAMMER | FORD FAIRMONT ESP5.8 | 4 | 6m29.80 | 1m26.04 | +14.70s |
| 9TH | 72 | CHRIS DODD | FORD FALCON 5032 | 1 | 1m33.34 | 1m33.34 | +22.00s |
| 11 | JON JAMIESON | JENSEN 7200 | Did Not Qualify | ||||
| 12 | GEORGE SHEWEIRY JNR | FORD FALCON SVO 6000 | Did Not Qualify | ||||
| 49 | BRETT DAVY | VALIANT CHARGER 4300 | Did Not Qualify | ||||
| 96 | NATHAN CARR | NISSAN SILVIA 2000 | Did Not Qualify |



