Race 03
STAR CARS
Date: Sunday, 9th September, 2007Time: 12:03pmWeather: OVERCAST, LIGHT RAIN, LIGHT BREEZE, COOL, TRACK WET
AARON RUSSEL
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:26.05 | 1:26.05 | |
| 2 | 1:17.51 | 2:43.56 | * |
| 3 | 1:18.15 | 4:01.71 | |
| 4 | 1:18.30 | 5:20.01 | |
| 5 | 1:17.94 | 6:37.95 | |
| 6 | 1:19.19 | 7:57.14 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



