Race 02A
PRODUCTION SALOONS
Date: Sunday, 20th May, 2007Time: 11:19amWeather: Overcast, some sun, no breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 11 | ROSS HENDERSON | SUBARU IMPREZA 2000 | MT ALBERT | 6 | 7m29.70 | 1m10.33 | +0.00s |
| 2ND | 24 | STEVEN PRICE | HONDA CIVIC 1595 | MT WELLINGTON | 6 | 7m30.24 | 1m09.98 | +0.54s |
| 3RD | 88 | NEIL JOHNS | HONDA INTEGRA R 1998 | WHANGAREI | 6 | 7m30.87 | 1m10.24 | +1.17s |
| 4TH | 66 | PHILIP WILTON | MAZDA 323 T 1597 | MANGERE | 6 | 7m33.78 | 1m09.96 | +4.08s |
| 5TH | 7 | MARTIN DUNN | HONDA INTEGRA 1800 | SNELLS BEACH | 6 | 7m39.94 | 1m11.73 | +10.24s |
| 6TH | 22 | TIMOTHY LAWTON | FORD ESCORT 1998 | MANGERE BRIDGE | 6 | 7m40.30 | 1m11.74 | +10.60s |
| 7TH | 59 | JENNIFER STILLMAN | MAZDA MX 5 T 1600 | MT EDEN | 6 | 8m25.44 | 1m18.16 | +55.74s |
| DNF | 32 | CAROL LISTON | HONDA CRX SIR 1998 | NORTH SHORE | 1 | 1m48.89 | 1m48.89 | +5 laps |
| DNF | 71 | MIKE AUSTIN | MAZDA RX 7 T 1308 | MISSION BAY | 0 | Started | ||
| 23 | ADAM GRIFFITHS | TOYOTA COROLLA 1600 | NEW LYNN | Did Not Race |



