Race 15
PRODUCTION MUSCLE CARS
Date: Sunday, 25th February, 2007Time: 02:57pm
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 91 | GLENN GORDON | CHEVROLET CAMARO III | 6 | 7m50.63 | 1m07.35 | +0.00s |
| 2ND | 44 | JASON COWAN-RAITI | FORD FALCON COUPE | 6 | 7m52.07 | 1m10.22 | +1.44s |
| 3RD | 65 | RUSSELL THOMAS | FORD MUSTANG | 6 | 7m54.04 | 1m15.56 | +3.41s |
| 4TH | 6 | PAUL TREADAWAY | HOLDEN COMMODORE | 6 | 7m55.49 | 1m14.81 | +4.86s |
| 5TH | 7 | SHANE STOKES | FORD FALCON | 6 | 7m55.81 | 1m14.92 | +5.18s |
| 6TH | 46 | BRUCE KETT | HOLDEN COMMODORE SS | 6 | 7m55.98 | 1m10.03 | +5.35s |
| 7TH | 12 | GEORGE SHEWEIRY JNR. | RELIANT SCIMITAR | 6 | 7m56.66 | 1m14.04 | +6.03s |
| 8TH | 1 | MIKE OLDHAM | FORD FALCON COBRA | 6 | 7m57.52 | 1m08.72 | +6.89s |
| 9TH | 35 | SUE GOLDING | HOLDEN COMMODORE VH | 6 | 8m05.32 | 1m16.51 | +14.69s |
| 10TH | 21 | GLENN HUMPHREYS | FORD FALCON GT | 6 | 8m06.98 | 1m12.21 | +16.35s |
| 11TH | 67 | ASHLEY SHERLOCK | HOLDEN TORANA A9X | 6 | 8m40.26 | 1m17.72 | +49.63s |
| DNF | 10 | GLEN JENNETT | FORD FALCON GT | 3 | 4m20.07 | 1m09.58 | +3 laps |
| DNF | 20 | GEORGE SHEWEIRY SNR | FORD FALCON COBRA | 0 | Started | ||
| DNF | 49 | BRETT DAVY | CHRYSLER VALIANT CH. | 0 | Started |
Notices
Cars 65 & 35. Handicap Breakout. 10 Second Time Penalty


