Race 12
MUSCLE CAR ROAD RACE SERIES
Date: Sunday, 25th February, 2007Time: 02:08pm
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 65 | RICHARD GATWARD | FORD MUSTANG GT SHE. | 8 | 9m49.25 | 1m02.57 | +0.00s |
| 2ND | 55 | ANDREW SINCLAIR | HOLDEN COMMODORE VK | 8 | 9m53.31 | 1m07.42 | +4.06s |
| 3RD | 29 | PAUL SINCLAIR | HOLDEN COMMODORE VK | 8 | 9m54.12 | 1m03.61 | +4.87s |
| 4TH | 48 | GRAHAM CARGILL | CHRYSLER VALIANT CH. | 8 | 9m56.35 | 1m09.93 | +7.10s |
| 5TH | 45 | BRUCE McRAE | HOLDEN MONARO GTS | 8 | 9m56.88 | 1m07.23 | +7.63s |
| 6TH | 21 | STEVE HILDRED | HOLDEN MONARO | 8 | 9m58.39 | 1m03.21 | +9.14s |
| 7TH | 20 | ROSS FRANCIS | FORD FALCON XT GT | 8 | 9m58.56 | 1m13.07 | +9.31s |
| 8TH | 47 | MANDY SINCLAIR | HOLDEN COMMODORE VK | 8 | 9m58.72 | 1m08.05 | +9.47s |
| 9TH | 86 | BRUCE EKDAHL | FORD MUSTANG GT | 8 | 9m59.09 | 1m06.91 | +9.84s |
| 10TH | 1 | RHYS MOUNTFORT | HOLDEN COMMODORE VN | 8 | 9m59.22 | 1m02.84 | +9.97s |
| 11TH | 19 | ROSS GOLDING | HOLDEN COMMODORE | 8 | 10m00.38 | 1m07.00 | +11.13s |
| 12TH | 17 | JUSTIN BUTCHER | FORD FALCON XE | 8 | 10m00.91 | 1m07.45 | +11.66s |
| 13TH | 14 | STEVE MELHUISH | HOLDEN COMMODORE | 8 | 10m01.14 | 1m12.06 | +11.89s |
| 14TH | 75 | WAYNE FABISH | FORD FALCON XE | 8 | 10m02.94 | 1m05.44 | +13.69s |
| 15TH | 77 | GREY HONNOR | FORD MUSTANG | 8 | 10m03.44 | 1m04.85 | +14.19s |
| 16TH | 50 | KIM SUTHERLAND | FORD MUSTANG GT | 8 | 10m05.16 | 1m11.16 | +15.91s |
| 17TH | 34 | DAVID O'LEARY | HOLDEN TORANA | 8 | 10m05.30 | 1m06.02 | +16.05s |
| DNF | 40 | BRENT ADDIS | NISSAN 240 Z | 6 | 8m01.16 | 1m11.23 | +2 laps |
| DNF | 5 | BILLY DUNN | CHEVROLET CAMARO | 5 | 6m32.75 | 1m06.15 | +3 laps |
| 27 | ELLIOT CRAWFORD | CHEVROLET CORVETTE | Did Not Race | ||||
| 96 | JOHN SUTHERLAND | FORD MUSTANG | Did Not Race |


