Race 09
RACING SALOONS
Date: Sunday, 25th February, 2007Time: 01:28pm
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 11 | MIKE DIAS | HOLDEN COMMODORE HSV | 6 | 7m03.33 | 1m07.99 | +0.00s |
| 2ND | 2 | PAUL PAVLETICH | NISSAN SENTRA | 6 | 7m05.69 | 1m09.34 | +2.36s |
| 3RD | 72 | BRENT THOMPSON | HONDA CIVIC | 6 | 7m06.13 | 1m09.42 | +2.80s |
| 4TH | 30 | PHILIP BROWN | TOYOTA COROLLA | 6 | 7m06.73 | 1m09.35 | +3.40s |
| 5TH | 67 | CALVIN BRAY | FORD ESCORT | 6 | 7m08.59 | 1m09.28 | +5.26s |
| 6TH | 19 | NIGEL SMITH | HOLDEN COMMODORE VS | 6 | 7m22.45 | 1m11.29 | +19.12s |
| 7TH | 45 | BRETT HICKMAN | FIAT UNO 45 | 6 | 7m24.70 | 1m11.44 | +21.37s |
| 8TH | 16 | COLIN JONES | TOYOTA COROLLA | 6 | 7m24.97 | 1m12.12 | +21.64s |
| 9TH | 13 | WILLIAM YU | HONDA CIVIC | 6 | 7m26.43 | 1m12.06 | +23.10s |
| 10TH | 70 | JON BLEWETT | HOLDEN COMMODORE VK | 6 | 7m26.65 | 1m11.48 | +23.32s |
| 11TH | 74 | JON MIDDELDORP | TOYOTA COROLLA FXGT | 6 | 7m46.81 | 1m15.05 | +43.48s |
| 12TH | 47 | REX MacDONALD | TOYOTA COROLLA | 6 | 7m47.17 | 1m15.21 | +43.84s |
| DNF | 14 | MARTIN ROWE | HOLDEN COMMODORE | 4 | 5m53.88 | 1m13.95 | +2 laps |
| DNF | 71 | MIKE AUSTIN | MAZDA RX 7 | 0 | Started | ||
| 81 | PHIL SCHUBERT | FORD FALCON XA GT C. | Did Not Race |


