Qualifying 05
PRODUCTION MUSCLE CARS
Date: Sunday, 25th February, 2007Time: 10:48am
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 91 | GLENN GORDON | CHEVROLET CAMARO III | 5 | 6m09.87 | 1m07.48 | +0.00s |
| 2ND | 1 | MIKE OLDHAM | FORD FALCON COBRA | 5 | 5m58.70 | 1m07.60 | +0.12s |
| 3RD | 20 | GEORGE SHEWEIRY SNR | FORD FALCON COBRA | 5 | 5m58.03 | 1m09.03 | +1.55s |
| 4TH | 10 | GLEN JENNETT | FORD FALCON GT | 5 | 6m23.91 | 1m09.72 | +2.24s |
| 5TH | 46 | BRUCE KETT | HOLDEN COMMODORE SS | 5 | 6m26.39 | 1m10.43 | +2.95s |
| 6TH | 67 | ASHLEY SHERLOCK | HOLDEN TORANA A9X | 4 | 5m10.53 | 1m10.82 | +3.34s |
| 7TH | 21 | GLENN HUMPHREYS | FORD FALCON GT | 5 | 6m31.65 | 1m11.24 | +3.76s |
| 8TH | 49 | BRETT DAVY | CHRYSLER VALIANT CH. | 5 | 6m53.56 | 1m14.26 | +6.78s |
| 9TH | 12 | GEORGE SHEWEIRY JNR. | RELIANT SCIMITAR | 5 | 6m56.24 | 1m14.42 | +6.94s |
| 10TH | 65 | RUSSELL THOMAS | FORD MUSTANG | 4 | 5m48.69 | 1m18.76 | +11.28s |
| 11TH | 7 | SHANE STOKES | FORD FALCON | 5 | 7m11.67 | 1m19.18 | +11.70s |
| 12TH | 35 | SUE GOLDING | HOLDEN COMMODORE VH | 4 | 6m02.59 | 1m19.95 | +12.47s |
| 13TH | 6 | PAUL TREADAWAY | HOLDEN COMMODORE | 4 | 5m58.86 | 1m20.33 | +12.85s |
| 14TH | 4 | BRETT PARKER | CHEVROLET CAMARO | 4 | 6m03.80 | 1m21.04 | +13.56s |
| 15TH | 44 | JASON COWAN-RAITI | FORD FALCON COUPE | 1 | 1m35.93 | 1m35.93 | +28.45s |


