31 October - 1 November 2020

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 28

GP7: PC JUN, PRE'82 JUN, PRE'89 F2&F3 and PRE'95 F2&F3

Date: Sunday, 1st November, 2020Time: 11:45amWeather: Cloudy, some blue sky, strong breeze, cold, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST44PETER TANNERSBR NORTON SPECIAL1988 750 89F2 67m46.241m16.44+0.00s
2ND511DEAN BENTLEYYAMAHA FXR1989 600 89F2 67m49.011m16.67+2.77s
3RD145PAUL BROWNYAMAHA FZR 6001989 600 89F2 68m00.791m17.66+14.55s
4TH619KIEREN O'NEILLYAMAHA FXR1989 600 89F2 68m01.341m18.02+15.10s
5TH355BRENDON COADDUCATI1988 750 89F2 68m07.671m19.56+21.43s
6TH626JOCK WOODLEYYAMAHA TZ1980 350 82J 68m13.941m20.53+27.70s
7TH251FINN HARMANDUCATI TT11988 749 89F2 68m16.371m20.49+30.13s
8TH31LIAMM HUMMYAMAHA YZF6001994 600 95F2 68m17.191m20.22+30.95s
9TH6JOHN HUMMYAMAHA TZ2501992 250 95F2 68m17.411m21.15+31.17s
10TH688JORDAN LESLIEHONDA VFR4001990 399 95F3 68m17.531m20.08+31.29s
11TH611MALCOLM McDONALDKAWASAKI ZX4001988 400 89F3 68m21.351m21.07+35.11s
12TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m31.701m22.46+45.46s
13TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m36.121m23.62+49.88s
14TH900CHRIS BEAMESHONDA NC301989 399 89F3 68m39.901m23.88+53.66s
15TH447PAUL BUCKLEYSUZUKI RGV VJ211989 89F3 68m41.501m24.94+55.26s
16TH479JAMIE FELLHONDA VFR1989 400 95F3 68m54.631m26.10+68.39s
17TH374NIELS ANDERSENHONDA VFR001989 400 89F3 69m04.651m28.87+78.41s
18TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 69m05.821m28.16+79.58s
19TH656MARK TOOTILLHONDA CBR600F1989 600 89F2 69m08.031m27.70+81.79s
20TH773KENNETH JESTINHONDA NC301989 399 89F3 69m11.341m28.91+85.10s
21ST256TONY CLARKEYAMAHA TZ3501973 350 82J 69m14.831m29.58+88.59s
22ND77MARK OLIVERHONDA CBR1990 250 95F3 69m15.381m29.45+89.14s
23RD710GRAEME HAWKESSUZUKI GSX4001981 399 82J 57m47.261m30.43+1 lap
24TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 57m54.461m31.55+1 lap
25TH467CHRIS NOBBSSUZUKI GSXR4001991 400 95F3 58m17.021m34.72+1 lap
26TH415MARK GALPINDUCATI F31988 400 89F3 59m08.211m46.38+1 lap
DNF811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 57m27.051m26.88+1 lap
DNF399STEVE BROWNYAMAHA TZ1977 350 82J 22m52.501m21.15+4 laps
DNF392STEVE BIDDLECOMBEDUCATI 7501988 750 89F2 11m42.911m42.91+5 laps
37JASON EASTONYAMAHA TZ3501980 350 82J Did Not Race
52JAMES HOOGENBOEZEMAPRILIA RS2501994 250 95F3 Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
258ANDREW CHAMPIONSUZUKI GS1981 550 82J Did Not Race
442ROBERT GROVERHONDA KXR XR1989 500 89F3 Did Not Race
518HAMISH SIMPSONDUCATI MONO1989 540 89F3 Did Not Race