1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 40

GP7: PRE82 JUNIOR / PRE89 F2 & F3

Date: Tuesday, 11th February, 2020Time: 02:54pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1STCSTEPHEN CRAIGDUCATI TT11986 750 89F2 67m31.201m13.55+0.00s
2ND294STEVE BRIDGEDUCATI TT21988 750 89F2 67m31.451m13.74+0.25s
3RD44PETER TANNERSBR NORTON SPECIAL1988 750 89F2 67m32.391m13.53+1.19s
4TH998RODNEY O'CONNORDUCATI 750 F11988 748 89F2 67m38.761m14.53+7.56s
5TH551TONY SKLENARSHONDA CBR6001988 600 89F2 67m47.471m16.39+16.27s
6TH355BRENDON COADDUCATI 7501988 750 89F2 67m53.101m16.98+21.90s
7TH626JOCK WOODLEYYAMAHA TZ1980 350 82J 67m53.131m16.45+21.93s
8TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 67m53.731m17.01+22.53s
9TH251TIM BARNESDUCATI TT11988 749 89F2 68m01.891m18.65+30.69s
10TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 68m02.321m17.68+31.12s
11TH600COLIN LYFORDBIMOTA YB91989 600 89F2 68m02.401m17.91+31.20s
12TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m02.671m18.55+31.47s
13TH207NIGEL LENNOXKAWASAKI ZXR1989 450 89F2 68m10.941m19.52+39.74s
14TH327ERNIE CUDBYYAMAHA FZR1989 600 89F2 68m11.321m18.99+40.12s
15TH352STEVE DE GROOTDUCATI TT1982 583 82J 68m11.761m19.48+40.56s
16TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 68m19.411m21.05+48.21s
17TH65WAYNE ANSTISYAMAHA RD350H1980 350 82J 68m21.861m21.31+50.66s
18TH743MIKE LINDBIMOTA DB11986 750 89F2 68m25.741m16.54+54.54s
19TH282SHANE GRAVESDUCATI F11984 750 89F2 68m29.811m22.60+58.61s
20TH811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 68m34.811m23.81+63.61s
21ST85JED RICEDUCATI TT21980 600 82J 68m34.961m23.45+63.76s
22ND374NIELS ANDERSENHONDA VFR1989 400 89F3 68m35.261m23.97+64.06s
23RD159TERRY PRANGNELLDUCATI MONO1989 496 89F3 57m42.691m30.28+1 lap
DNF412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 23m06.191m28.14+4 laps
DNF47CHRIS BRIDGEDUCATI TT21981 600 82J 12m04.281m44.28+5 laps
60TYLER LINCOLNYAMAHA TZ3501980 350 82J Did Not Race
137GREG SMITHDUCATI TT21983 750 89F2 Did Not Race
145PAUL BROWNYAMAHA FZR6001989 600 89F2 Did Not Race
230RANDY SCOTTHONDA CBR6001987 598 89F2 Did Not Race
392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 Did Not Race
401RAY WARINGKAWASAKI ZXR1989 400 89F3 Did Not Race
405FINN HARMANDUCATI SPORT1989 750 89F2 Did Not Race
447PAUL BUCKLEYSUZUKI RGB VJ21 L1989 250 89F3 Did Not Race
511DEAN BENTLEYYAMAHA FZR1989 600 89F2 Did Not Race
556BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J Did Not Race
688JORDAN LESLIEHONDA VFR4001990 399 95F3 Did Not Race
771MIKE REIDSUZUKI RG250WD1983 250 89F3 Did Not Race
916JUSTIN LOWEDUCATI TT1 REPLICA1986 750 89F2 Did Not Race
999CRAIG GREENHONDA CBR/ZXR1988 600 89F2 Did Not Race

 

Notices

COMMENTS:

Bike 47, 20 second time penalty - jump start.