1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 30

GP5: 251-350 PRE63 CLUB, MOD, FACTORY, CLASSIC 70

Date: Sunday, 2nd February, 2020Time: 11:17amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 45m34.841m20.64+0.00s
2ND999TIM BEATSONHONDA CB3501970 350 CL3 45m36.411m21.30+1.57s
3RD518HAMISH SIMPSONAERMACCHI ALA D'ORO1974 350 CL3 45m36.481m21.21+1.64s
4TH211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 45m37.321m21.91+2.48s
5TH72NEVILLE BULLNORTON MANX1962 350 F3 45m48.011m24.16+13.17s
6TH350GREG BEATSONHONDA CB3501969 350 CL3 45m57.171m27.26+22.33s
7TH108MARK NGATUEREHONDA 350F1972 348 CL3 45m57.571m27.09+22.73s
8TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 45m59.711m27.34+24.87s
9TH331PETER SMITHHONDA CB350F1972 350 CL3 46m01.421m27.93+26.58s
10TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m20.201m32.08+45.36s
11TH412CLIVE MARTISBSA B311954 350 C3 46m26.811m32.27+51.97s
12TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m27.631m33.06+52.79s
13TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m28.981m34.66+54.14s
14TH141BILL JAMESAJS 7R1954 350 F3 46m36.921m35.82+62.08s
15TH901AARON JOHNSONKAWASAKI S21971 350 CL3 46m41.571m35.93+66.73s
16TH89DANIEL HANLEYBSA B311954 350 M3 46m43.581m38.32+68.74s
17TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m55.171m41.16+80.33s
18TH65BERNIE SMITHBSA GOLD STAR1955 350 C3 47m04.281m40.24+89.44s
19TH154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 47m08.401m44.43+93.56s
20TH359DEAN RONALDHONDA CB3501973 350 CL3 47m08.421m43.82+93.58s
21ST122CALLUM BULLARDBSA MO HALEY SPEC.1954 350 M3 35m35.911m48.67+1 lap
22ND380DAVE BLACKBSA B311950 350 C3 35m48.311m51.71+1 lap
2BILL SWALLOWAERMACCHI ALA D'ORA1972 349 CL3 Did Not Race
7PAUL JELACABULTACO TSS1967 350 CL3 Did Not Race
27NOEL HOWEDUCATI SAXON1971 350 CL3 Did Not Race
40NICK CASTERTON.AJS 7R1949 350 F3 Did Not Race
49JOHAN HEYNEKEAERMACCHI 3501968 350 CL3 Did Not Race
51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 Did Not Race
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Race
63RICHARD WATERERYAMAHA R51972 350 CL3 Did Not Race
83STEVE PALLANTDUCATI MONZA1962 340 M3 Did Not Race
85GRAHAM PETERSBSA GOLD STAR1958 350 C3 Did Not Race
131JOHN CARTERSEELEY YAMAHA R51971 350 CL3 Did Not Race
167SAM PENDREIGHAJS 16MS1953 350 C3 Did Not Race
181CARL STANLEYAJS 16M1952 350 C3 Did Not Race
197PHIL PRICEVELO DOHC WORKS REP1952 350 F3 Did Not Race
204MELISSA TATEBSA BB321954 350 M3 Did Not Race
270JOHN JONESMATCHLESS G31951 350 M3 Did Not Race
292GRAEME LANCASTERBSA BB311953 350 M3 Did Not Race
569BOB MANNJAWA 3541955 350 C3 Did Not Race
710GRAEME HAWKESYAMAHA TR31970 350 CL3 Did Not Race