1 - 2 February 2020

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 05

GP5: 251-350 PRE63 CLUB, MOD, FACTORY, CLASSIC 70

Date: Saturday, 1st February, 2020Time: 11:54amWeather: Sunny, no cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 57m41.961m21.81+0.00s
2ND518HAMISH SIMPSONAERMACCHI ALA D'ORO1974 350 CL3 710m43.701m24.29+2.48s
3RD72NEVILLE BULLNORTON MANX1962 350 F3 710m41.211m26.40+4.59s
4TH211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 58m52.931m26.70+4.89s
5TH108MARK NGATUEREHONDA 350F1972 348 CL3 711m17.541m28.95+7.14s
6TH350GREG BEATSONHONDA CB3501969 350 CL3 47m53.331m29.54+7.73s
7TH331PETER SMITHHONDA CB350F1972 350 CL3 610m20.821m29.99+8.18s
8TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 610m18.211m32.13+10.32s
9TH49JOHAN HEYNEKEAERMACCHI 3501968 350 CL3 46m47.611m32.52+10.71s
10TH63RICHARD WATERERYAMAHA R51972 350 CL3 69m58.131m33.67+11.86s
11TH412CLIVE MARTISBSA B311954 350 C3 610m24.961m33.87+12.06s
12TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 69m52.631m33.92+12.11s
13TH6JAMES McINTOSHNORTON MANX1961 350 F3 610m05.901m36.04+14.23s
14TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 610m07.081m36.70+14.89s
15TH197PHIL PRICEVELO DOHC WORKS REP1952 350 F3 610m51.501m38.17+16.36s
16TH141BILL JAMESAJS 7R1954 350 F3 611m00.131m38.67+16.86s
17TH901AARON JOHNSONKAWASAKI S21971 350 CL3 59m53.821m40.79+18.98s
18TH65BERNIE SMITHBSA GOLD STAR1955 350 C3 47m29.371m41.00+19.19s
19TH89DANIEL HANLEYBSA B311954 350 M3 510m18.031m41.73+19.92s
20TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 47m28.101m42.68+20.87s
21ST90STEPHEN JONESTRIUMPH 3TA1959 350 M3 23m48.001m42.78+20.97s
22ND83STEVE PALLANTDUCATI MONZA1962 340 M3 36m21.061m42.93+21.12s
23RD359DEAN RONALDHONDA CB3501973 350 CL3 510m18.701m43.08+21.27s
24TH122CALLUM BULLARDBSA MO HALEY SPEC.1954 350 M3 510m07.091m51.49+29.68s
25TH710GRAEME HAWKESYAMAHA TR31970 350 CL3 12m15.062m15.06+53.25s
26TH380DAVE BLACKBSA B311950 350 C3 12m50.592m50.59+88.78s
27TH7PAUL JELACABULTACO TSS1967 350 CL3 13m27.673m27.67125.86s
2BILL SWALLOWAERMACCHI ALA D'ORA1972 349 CL3 Did Not Qualify
27NOEL HOWEDUCATI SAXON1971 350 CL3 Did Not Qualify
40NICK CASTERTON.AJS 7R1949 350 F3 Did Not Qualify
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Qualify
85GRAHAM PETERSBSA GOLD STAR1958 350 C3 Did Not Qualify
131JOHN CARTERSEELEY YAMAHA R51971 350 CL3 Did Not Qualify
154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 Did Not Qualify
167SAM PENDREIGHAJS 16MS1953 350 C3 Did Not Qualify
181CARL STANLEYAJS 16M1952 350 C3 Did Not Qualify
204MELISSA TATEBSA BB321954 350 M3 Did Not Qualify
270JOHN JONESMATCHLESS G31951 350 M3 Did Not Qualify
292GRAEME LANCASTERBSA BB311953 350 M3 Did Not Qualify
569BOB MANNJAWA 3541955 350 C3 Did Not Qualify
999TIM BEATSONHONDA CB3501970 350 CL3 Did Not Qualify