28 - 29 October 2017

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 34

GROUP 6 - PRE 82 SENIOR AND PRE 89 F1

Date: Sunday, 29th October, 2017Time: 11:50amWeather: Overcast, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST106JAKE LEWISSUZUKI GSXR1989 1100 89F1 67m17.491m11.61+0.00s
2ND15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 67m26.111m12.46+8.62s
3RD583MATT EGGLETONYAMAHA FZR1989 1000 89F1 67m28.511m13.57+11.02s
4TH881GIAN LOUIESUZUKI GSXR1986 1100 89F1 67m35.571m14.27+18.08s
5TH102SJ CAVELLYAMAHA FZR10001989 1000 89F1 67m38.941m13.82+21.45s
6TH514DAVE FREEMANHARRIS GSX11001980 1100 82S 67m40.081m14.39+22.59s
7TH324NEIL MARTINKAWASAKI GPZ11001982 1100 82S 67m41.641m16.03+24.15s
8TH4PAUL PAVLETICHYAMAHA OW011989 1000 89F1 67m42.001m15.15+24.51s
9TH35SEAN DONNELLYKAWASAKI Z1000R1982 1000 82S 67m45.971m15.83+28.48s
10TH354MARK HAYSUZUKI GSX-R1989 1100 89F1 67m46.611m15.46+29.12s
11TH164MARK JOHN HATTONYAMAHA FZR10001987 1000 89F1 67m50.521m17.17+33.03s
12TH271MAT INESONSUZUKI GSX1100 EZ1982 1100 82S 68m03.691m18.53+46.20s
13TH114CAMPBELL STEVENSONSUZUKI GS10001982 1000 82S 68m04.591m18.54+47.10s
14TH912CHRIS LANEKAWASAKI GPZ9001984 1038 89F1 68m04.891m19.30+47.40s
15TH561ALAN DE LAUTOURSUZUKI RG5001975 497 82S 68m08.431m19.19+50.94s
16TH86SIMON MILLERSUZUKI GSXR11001989 1100 89F1 68m08.851m19.84+51.36s
17TH11SHANE HILDREDKAWASAKI ZXR7501989 750 89F1 68m10.051m20.04+52.56s
18TH88BRYAN ASHWORTHDUCATI SPORT1989 750 REG 68m21.801m20.57+64.31s
19TH718ERROL JOHNSONHONDA CB9001980 900 82S 68m35.401m24.04+77.91s
DNF521PAUL WOOTTONSUZUKI GSXR1989 1100 89F1 56m30.341m15.95+1 lap
29JAKE LEWISHONDA RC301989 750 89F1 Did Not Race
181MARCUS BARNESYAMAHA FZR10001987 1000 89F1 Did Not Race
211SIMON RICHARDSSUZUKI KATANA1982 1170 82S Did Not Race
289KEN FERGUSONSUZUKI GSXR1989 750 89F1 Did Not Race
351TANE SYMONSYAMAHA TZ350S1974 750 82S Did Not Race
834CHRISTOPHER LEEKEDUCATI 750 SPORT1989 750 89F1 Did Not Race