28 - 29 October 2017

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 18

GROUP 4 - 251-350 PRE63 CLUB/MOD/FACT RACING, CL70

Date: Saturday, 28th October, 2017Time: 02:59pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 45m43.021m23.60+0.00s
2ND999TIM BEATSONHONDA CB3501969 350 CL3 45m43.691m24.03+0.67s
3RD211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 45m46.551m24.31+3.53s
4TH72NEVILLE BULLNORTON MANX1962 350 F3 45m51.941m25.05+8.92s
5TH27NOEL HOWEDUCATI SAXON1971 350 CL3 45m56.441m26.68+13.42s
6TH77DAVID HALLHONDA1972 350 CL3 45m57.321m27.58+14.30s
7TH56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 46m10.751m30.95+27.73s
8TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 46m12.961m30.62+29.94s
9TH331PETER SMITHHONDA CB350F1972 350 CL3 46m18.051m32.33+35.03s
10TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m18.931m32.76+35.91s
11TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m19.241m32.69+36.22s
12TH99GEOFF LONGTRIUMPH 3TA1962 350 M3 46m25.231m33.40+42.21s
13TH50KEN PAGEJAWA 5581957 350 M3 46m25.571m33.08+42.55s
14TH141BILL JAMESAJS 7R1954 350 F3 46m26.921m34.16+43.90s
15TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m27.191m34.14+44.17s
16TH412CLIVE MARTISBSA B311954 350 C3 46m54.941m40.09+71.92s
17TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m55.191m40.40+72.17s
18TH350GREG BEATSONCB77 HONDA1962 305 CL3 46m55.711m41.41+72.69s
19TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m58.041m41.86+75.02s
20TH270JOHN JONESMATCHLESS G31951 350 M3 46m59.191m41.04+76.17s
21ST108MARK NGATUEREBSA MO HALEY SPC B321954 350 C3 47m19.701m44.23+96.68s
22ND833DAMIAN ELLERTONBSA B311952 350 M3 47m54.901m47.93131.88s
DNF85GRAHAM PETERSBSA GOLD STAR1958 350 C3 23m12.471m32.75+2 laps
DNF19DAMIEN O'REGANROYAL ENFIELD1954 350 C3 11m54.681m54.68+3 laps
32CHRIS SWALLOWAERMACCHI ALA D'ORO1969 350 CL3 Did Not Race
60TYLER LINCOLNAEMACHHI ALA D'ORA1972 349 CL3 Did Not Race
89DANIEL HANLEYBSA B311954 350 M3 Did Not Race
292GRAEME LANCASTERBSA BB321954 350 C3 Did Not Race
357ANDREW McGEEBSA GOLD STAR1956 350 C3 Did Not Race
621TIM KENDALLYAMAHA TR31969 350 CL3 Did Not Race