28 - 29 October 2017

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 14

GROUP 7 - PRE 82 JUNIOR AND PRE 89 F2/F3

Date: Saturday, 28th October, 2017Time: 02:00pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST511DEAN BENTLEYYAMAHA FZR1989 600 89F2 33m51.401m15.25+0.00s
2ND327ERNIE CUDBYYAMAHA FZR1989 600 89F2 33m59.231m16.69+7.83s
3RD321CHRIS SALESHONDA XR 5001981 599 82J 34m01.331m17.54+9.93s
4TH626JOCK WOODLEYYAMAHA TZ350C1976 350 82J 34m04.381m19.77+12.98s
5TH84SHAYNE LAWREYBIMOTA YB71988 600 89F2 34m05.241m19.67+13.84s
6TH737JIM VALLANCEYYAMAHA FZR1989 600 89F2 34m05.641m19.07+14.24s
7TH82STEVE DE GROOTDUCATI TT21982 600 82J 34m11.481m21.19+20.08s
8TH316JEFF CAMERONKAWASAKI ZXR4001989 400 89F3 34m11.801m20.77+20.40s
9TH145PAUL BROWNYAMAHA FZR6001989 600 89F2 34m12.281m23.11+20.88s
10TH32CHRIS SWALLOWDUCATI TT21981 583 82J 34m12.991m21.03+21.59s
11TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 34m13.281m22.06+21.88s
12TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 34m14.591m23.88+23.19s
13TH48KEVIN DOUGHERTYKAWASAKI ZXR4001989 400 89F3 34m20.741m21.82+29.34s
14TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 34m23.161m26.73+31.76s
15TH19DAMIEN O'REGANYAMAHA TZ250W1989 250 89F2 34m23.531m26.45+32.13s
16TH811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 34m28.321m26.19+36.92s
17TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 34m31.301m25.39+39.90s
18TH168MICHAELCUDBY YAMAHA FZR1987 400 89F3 34m33.871m28.96+42.47s
19TH389JASON HOWCROFTYAMAHA TZ3501978 350 82J 34m34.741m27.22+43.34s
20TH399STEVE BROWNYAMAHA TZ1977 350 82J 34m39.431m26.09+48.03s
21ST67TONY McLAUGHLANDUCATI TT21982 350 82J 34m39.741m29.75+48.34s
22ND901ANDREW FOOTDUCATI SL6001981 600 82J 34m41.731m32.04+50.33s
23RD297JAMES DOWMANKAWAZAKI ZXR1989 400 89F3 34m42.931m30.31+51.53s
24TH458AARON DE'ARTHKAWASAKI Z100R1982 550 82J 34m52.611m32.56+61.21s
25TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 35m00.051m35.48+68.65s
26TH116COS JEFFRIESDUCATI 4001989 400 89F3 35m06.651m38.47+75.25s
27TH108MARK NGATUEREHONDA CB250RS/FT5001982 500 82J 35m07.361m38.90+75.96s
28TH73CLIFF DRAYDUCATI PANTAH SPEC.1981 350 82J 35m09.571m39.23+78.17s
29TH64TIM KOPPIERHONDA CB250RS1982 250 82J 35m10.721m38.72+79.32s
30TH193COLIN ZONNEVELDKAWASAKI ZXR4001989 400 89F2 35m12.601m38.34+81.20s
31ST63RICHARD WATERERYAMAHA TZ350F1979 350 82J 23m55.041m50.31+1 lap
DNF405FINN HARMANDUCATI SPORT1989 750 89F2 22m36.381m15.38+1 lap
DNF184CHRIS BASSETTDUCATI TT21983 650 89F2 23m26.801m38.64+1 lap
DNF771MIKE REIDSUZUKI RG250WD1983 250 89F3 23m44.321m44.95+1 lap
DNF141WALLACE WEIDEMANMAICO BIMOTA MBR2501982 250 82J 23m46.901m48.33+1 lap
DNF392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 23m47.531m48.59+1 lap
DNF88BRYAN ASHWORTHKAWASAKI ZXR4001989 400 89F3 11m33.531m33.53+2 laps
49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 Did Not Race
65DION TORNQUISTHONDA NSR1988 250 89F3 Did Not Race
68PAUL McLACHLANYAMAHA TZ350A1973 350 82J Did Not Race
81ROB ANTONOVICHYAMAHA TZ3501980 350 82J Did Not Race
112JASON HULMEHONDA VFR1989 400 89F3 Did Not Race
131JOHN CARTERSUZUKI GSX4001980 600 82J Did Not Race
207NIGEL LENNOXKAWASAKI ZXR1989 400 89F3 Did Not Race
351TANE SYMONSYAMAHA TZ350S1979 350 82J Did Not Race
372ASHLEY PAYNEHONDA NC301989 400 89F3 Did Not Race
396MARC McKENZIEHONDA CBR400RR1988 400 89F3 Did Not Race
621TIM KENDALLHONDA CBR1988 600 89F2 Did Not Race

 

Notices

COMMENTS:

Red flag displayed at 5m21s