28 - 29 October 2017

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Practice 07

GROUP 7 - PRE 82 JUNIOR AND PRE 89 F2/F3

Date: Saturday, 28th October, 2017Time: 11:17amWeather: Sunny, some cloud, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST372ASHLEY PAYNEHONDA NC301989 400 89F3 49m59.731m16.42+0.00s
2ND511DEAN BENTLEYYAMAHA FZR1989 600 89F2 714m03.511m16.85+0.43s
3RD405FINN HARMANDUCATI SPORT1989 750 89F2 713m36.871m16.89+0.47s
4TH327ERNIE CUDBYYAMAHA FZR1989 600 89F2 713m30.751m16.92+0.50s
5TH321CHRIS SALESHONDA XR 5001981 599 82J 714m03.771m18.55+2.13s
6TH626JOCK WOODLEYYAMAHA TZ350C1976 350 82J 713m19.181m19.48+3.06s
7TH316JEFF CAMERONKAWASAKI ZXR4001989 400 89F3 612m58.481m19.98+3.56s
8TH737JIM VALLANCEYYAMAHA FZR1989 600 89F2 612m55.581m20.83+4.41s
9TH145PAUL BROWNYAMAHA FZR6001989 600 89F2 613m05.981m20.84+4.42s
10TH48KEVIN DOUGHERTYKAWASAKI ZXR4001989 400 89F3 713m19.881m21.07+4.65s
11TH84SHAYNE LAWREYBIMOTA YB71988 600 89F2 38m35.031m21.15+4.73s
12TH82STEVE DE GROOTDUCATI TT21982 600 82J 713m59.141m21.33+4.91s
13TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 614m15.211m22.08+5.66s
14TH32CHRIS SWALLOWDUCATI TT21981 583 82J 511m14.661m22.61+6.19s
15TH621TIM KENDALLHONDA CBR1988 600 89F2 613m49.441m22.66+6.24s
16TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 613m13.521m22.82+6.40s
17TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 613m06.251m23.72+7.30s
18TH88BRYAN ASHWORTHKAWASAKI ZXR4001989 400 89F3 713m47.791m24.36+7.94s
19TH68PAUL McLACHLANYAMAHA TZ350A1973 350 82J 613m30.281m24.98+8.56s
20TH19DAMIEN O'REGANYAMAHA TZ250W1989 250 89F2 714m04.661m25.26+8.84s
21ST65DION TORNQUISTHONDA NSR1988 250 89F3 714m01.251m25.76+9.34s
22ND49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 612m46.331m26.27+9.85s
23RD811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 49m54.341m26.77+10.35s
24TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 510m55.531m27.10+10.68s
25TH131JOHN CARTERSUZUKI GSX4001980 600 82J 410m01.291m27.77+11.35s
26TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 714m43.151m28.32+11.90s
27TH834NO DETAILSNO DETAILSNO DETAILS 511m21.571m28.85+12.43s
28TH901ANDREW FOOTDUCATI SL6001981 600 82J 613m20.401m29.33+12.91s
29TH168MICHAELCUDBY YAMAHA FZR1987 400 89F3 514m02.971m29.37+12.95s
30TH207NIGEL LENNOXKAWASAKI ZXR1989 400 89F3 38m26.491m31.26+14.84s
31ST297JAMES DOWMANKAWAZAKI ZXR1989 400 89F3 613m17.221m31.40+14.98s
32ND67TONY McLAUGHLANDUCATI TT21982 350 82J 512m31.681m31.70+15.28s
33RD458AARON DE'ARTHKAWASAKI Z100R1982 550 82J 38m53.051m35.02+18.60s
34TH116COS JEFFRIESDUCATI 4001989 400 89F3 614m16.641m37.90+21.48s
35TH108MARK NGATUEREHONDA CB250RS/FT5001982 500 82J 39m13.771m40.35+23.93s
36TH184CHRIS BASSETTDUCATI TT21983 650 89F2 411m08.521m40.60+24.18s
37TH64TIM KOPPIERHONDA CB250RS1982 250 82J 411m00.871m40.91+24.49s
38TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 512m21.771m42.14+25.72s
39TH193COLIN ZONNEVELDKAWASAKI ZXR4001989 400 89F2 513m18.901m42.73+26.31s
40TH141WALLACE WEIDEMANMAICO BIMOTA MBR2501982 250 82J 513m31.701m43.05+26.63s
41ST392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 513m07.521m45.46+29.04s
42ND389JASON HOWCROFTYAMAHA TZ3501978 350 82J 28m46.643m15.45119.03s
43RD85NO DETAILSNO DETAILSNO DETAILS 211m08.794m18.13181.71s
44TH112JASON HULMEHONDA VFR1989 400 89F3 15m33.345m33.34256.92s
63RICHARD WATERERYAMAHA TZ350F1979 350 82J Did Not Practice
73CLIFF DRAYDUCATI PANTAH SPEC.1981 350 82J Did Not Practice
81ROB ANTONOVICHYAMAHA TZ3501980 350 82J Did Not Practice
159TERRY PRANGNELLDUCATI MONO1989 496 89F3 Did Not Practice
351TANE SYMONSYAMAHA TZ350S1979 350 82J Did Not Practice
399STEVE BROWNYAMAHA TZ1977 350 82J Did Not Practice