PUKEKOHE PARK RACEWAY - Commodore Car Club printed 3:41
G5: SINGLES ONE
25 July 2010 Race No. 15 3:33pm to 3:40pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 5 PETER ROGERS .................... 5 6m10.87 1m12.61 +0.00s
2ND 99 MICHEAL WOODWARD .................... 5 6m16.41 1m13.09 +5.54s
3RD 427 KLEIO REAR .................... 5 6m39.20 1m18.01 +28.33s
4TH 308 SHERYN IRELAND .................... 5 7m13.47 1m23.57 +62.60s
5TH 18 LAWRENCE STOREY .................... 4 6m24.18 1m32.22 +1 lap
DNF 8 PAUL GIBBONS .................... 4 5m55.38 1m26.77 +1 lap
DNF 35 ROSS ADDLINGTON .................... 4 6m02.26 1m28.54 +1 lap
10 GLENICE COOPER .................... Did Not Race
66 MICHELLE GRIGG .................... Did Not Race
Red flag displayed at 0m51s
======================================================================================
PUKEKOHE PARK RACEWAY - Commodore Car Club
G5: SINGLES ONE
25 July 2010 Race No. 15 Start Time = 3:33pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME RUN-TIME LAP-TIME
5 | 6:10.87| 1:12.67| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 4:58.20| 1:13.53| 4 | 5:55.38| 1:27.36| 4 | 6:24.18| 1:35.23|
3 | 3:44.67| 1:12.75| 3 | 4:28.02| 1:26.77|* 3 | 4:48.95| 1:36.29|
2 | 2:31.92| 1:12.61|* 2 | 3:01.25| 1:26.90| 2 | 3:12.66| 1:32.22|*
1 | 1:19.31| 1:19.31| 1 | 1:34.35| 1:34.35| 1 | 1:40.44| 1:40.44|
CAR No. : 5 CAR No. : 8 CAR No. : 18
.................... .................... ....................
PETER ROGERS PAUL GIBBONS LAWRENCE STOREY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 5 | 6:16.41| 1:13.09|* 5 | 7:13.47| 1:23.57|*
4 | 6:02.26| 1:29.37| 4 | 5:03.32| 1:14.09| 4 | 5:49.90| 1:24.81|
3 | 4:32.89| 1:28.54|* 3 | 3:49.23| 1:13.72| 3 | 4:25.09| 1:26.50|
2 | 3:04.35| 1:29.10| 2 | 2:35.51| 1:13.99| 2 | 2:58.59| 1:27.25|
1 | 1:35.25| 1:35.25| 1 | 1:21.52| 1:21.52| 1 | 1:31.34| 1:31.34|
CAR No. : 35 CAR No. : 99 CAR No. : 308
.................... .................... ....................
ROSS ADDLINGTON MICHEAL WOODWARD SHERYN IRELAND
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
5 | 6:39.20| 1:20.79|
4 | 5:18.41| 1:18.03|
3 | 4:00.38| 1:18.01|*
2 | 2:42.37| 1:18.34|
1 | 1:24.03| 1:24.03|
CAR No. : 427
....................
KLEIO REAR
===============================================================================