PUKEKOHE PARK RACEWAY - Commodore Car Club printed 12:41
G5: SINGLES ONE
25 July 2010 Race No. 05 12:33pm to 12:39pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 5 PETER ROGERS .................... 4 5m03.85 1m13.09 +0.00s
2ND 99 MICHEAL WOODWARD .................... 4 5m07.73 1m13.59 +3.88s
3RD 427 KLEIO REAR .................... 4 5m17.93 1m17.41 +14.08s
4TH 308 SHERYN IRELAND .................... 4 5m49.30 1m24.79 +45.45s
5TH 10 GLENICE COOPER .................... 4 5m58.07 1m27.36 +54.22s
6TH 66 MICHELLE GRIGG .................... 3 5m04.48 1m40.09 +1 lap
DNF 35 ROSS ADDLINGTON .................... 3 4m42.53 1m31.13 +1 lap
DNF 8 PAUL GIBBONS .................... 3 4m48.91 1m29.83 +1 lap
DNF 18 LAWRENCE STOREY .................... 3 4m49.97 1m33.53 +1 lap
======================================================================================
PUKEKOHE PARK RACEWAY - Commodore Car Club
G5: SINGLES ONE
25 July 2010 Race No. 05 Start Time = 12:33pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
4 | 5:03.85| 1:17.78| lap|mmm:ss.ff|mm:ss.ff| 4 | 5:58.07| 1:27.36|*
3 | 3:46.07| 1:13.09|* 3 | 4:48.91| 1:29.83|* 3 | 4:30.71| 1:28.41|
2 | 2:32.98| 1:13.45| 2 | 3:19.08| 1:45.24| 2 | 3:02.30| 1:28.23|
1 | 1:19.53| 1:19.53| 1 | 1:33.84| 1:33.84| 1 | 1:34.07| 1:34.07|
CAR No. : 5 CAR No. : 8 CAR No. : 10
.................... .................... ....................
PETER ROGERS PAUL GIBBONS GLENICE COOPER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
3 | 4:49.97| 1:33.53|* 3 | 4:42.53| 1:33.38| 3 | 5:04.48| 1:40.23|
2 | 3:16.44| 1:35.07| 2 | 3:09.15| 1:31.13|* 2 | 3:24.25| 1:40.09|*
1 | 1:41.37| 1:41.37| 1 | 1:38.02| 1:38.02| 1 | 1:44.16| 1:44.16|
CAR No. : 18 CAR No. : 35 CAR No. : 66
.................... .................... ....................
LAWRENCE STOREY ROSS ADDLINGTON MICHELLE GRIGG
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 5:07.73| 1:17.30| 4 | 5:49.30| 1:26.33| 4 | 5:17.93| 1:17.83|
3 | 3:50.43| 1:13.59|* 3 | 4:22.97| 1:24.79|* 3 | 4:00.10| 1:17.41|*
2 | 2:36.84| 1:14.26| 2 | 2:58.18| 1:26.33| 2 | 2:42.69| 1:17.51|
1 | 1:22.58| 1:22.58| 1 | 1:31.85| 1:31.85| 1 | 1:25.18| 1:25.18|
CAR No. : 99 CAR No. : 308 CAR No. : 427
.................... .................... ....................
MICHEAL WOODWARD SHERYN IRELAND KLEIO REAR
===============================================================================