PUKEKOHE PARK RACEWAY - Commodore Car Club printed 10:52
G2: SINGLES THREE
25 July 2010 Practice No. 02 10:47am to 10:51am
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 25 RICHARD MASON .................... 3 3m40.31 1m10.42 +0.00s
2ND 308 TIM IRELAND .................... 3 4m04.22 1m19.16 +23.91s
3RD 85 JEFF GLOVER .................... 3 4m06.45 1m20.29 +26.14s
4TH 10 JIM COOPER .................... 3 4m15.66 1m21.47 +35.35s
5TH 28 WAYNE BISHOP .................... 3 4m18.34 1m22.27 +38.03s
6TH 50 SHANE SIMPSON .................... 3 4m20.20 1m23.88 +39.89s
7TH 22 BRUCE HUTCHINGS .................... 3 4m38.03 1m29.42 +57.72s
8TH 66 GARY MORGAN .................... 3 4m38.73 1m28.85 +58.42s
======================================================================================
PUKEKOHE PARK RACEWAY - Commodore Car Club
G2: SINGLES THREE
25 July 2010 Practice No. 02 Start Time = 10:47am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
3 | 4:15.66| 1:21.47|* 3 | 4:38.03| 1:29.50| 3 | 3:40.31| 1:10.42|*
2 | 2:54.19| 1:24.97| 2 | 3:08.53| 1:29.42|* 2 | 2:29.89| 1:11.81|
1 | 1:29.22| 1:29.22| 1 | 1:39.11| 1:39.11| 1 | 1:18.08| 1:18.08|
CAR No. : 10 CAR No. : 22 CAR No. : 25
.................... .................... ....................
JIM COOPER BRUCE HUTCHINGS RICHARD MASON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
3 | 4:18.34| 1:22.27|* 3 | 4:20.20| 1:24.95| 3 | 4:38.73| 1:29.61|
2 | 2:56.07| 1:23.31| 2 | 2:55.25| 1:23.88|* 2 | 3:09.12| 1:28.85|*
1 | 1:32.76| 1:32.76| 1 | 1:31.37| 1:31.37| 1 | 1:40.27| 1:40.27|
CAR No. : 28 CAR No. : 50 CAR No. : 66
.................... .................... ....................
WAYNE BISHOP SHANE SIMPSON GARY MORGAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
3 | 4:06.45| 1:20.29|* 3 | 4:04.22| 1:19.16|*
2 | 2:46.16| 1:21.17| 2 | 2:45.06| 1:19.65|
1 | 1:24.99| 1:24.99| 1 | 1:25.41| 1:25.41|
CAR No. : 85 CAR No. : 308
.................... ....................
JEFF GLOVER TIM IRELAND
===============================================================================