HAMPTON DOWNS - Rally NZ Race Meeting printed 10:46
GROUP 1
08 May 2010 Race No. 02 10:35am to 10:44am
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 78 GRANT BRENNAN CHEVROLET CORVETTE 8 8m58.51 1m05.31 +0.00s
2ND 36 MALCOLM UDY DODGE VIPER 8 9m19.38 1m07.85 +20.87s
3RD 100 CRAIG CORLISS FORD AV SUPER CAR 8 9m21.72 1m07.80 +23.21s
4TH 11 SIMON EVANS PORSCHE GT 3 8 9m30.35 1m09.43 +31.84s
5TH 4 KESTER OLIVECRONA MAZDA RX 7 8 9m37.62 1m10.52 +39.11s
6TH 10 BRIAN GRAY MAZDA RX 7 8 9m38.33 1m10.61 +39.82s
7TH 81 MARK WHYMAN PORSCHE GT 3 8 9m49.19 1m11.27 +50.68s
8TH 33 HARLEY TAYLOR BMW F36 8 9m51.41 1m12.20 +52.90s
9TH 28 CHRISTOPHER COLEMAN HONDA PRELUDE 8 9m55.31 1m10.62 +56.80s
10TH 8 TIM LA TROBE MERCEDES BENZ SEC 8 9m58.04 1m13.33 +59.53s
11TH 69 STEPHEN RASMUSSEN PORSCHE RSR 8 9m58.79 1m12.91 +60.28s
12TH 22 GRANT CROSBY HOLDEN COMMODORE VY 8 10m02.36 1m13.41 +63.85s
13TH 99 ROGER CONDER NISSAN SILVIA 8 10m04.03 1m12.71 +65.52s
14TH 17 TONY ROBERTS CHEV. CORV. STINGRAY 8 10m09.72 1m13.37 +71.21s
15TH 6 KEVIN CANTWELL PORSCHE 911 8 10m11.27 1m13.09 +72.76s
16TH 148 NEVILLE FINDLAY BMW M COUPE 8 10m13.73 1m14.24 +75.22s
17TH 456 NEIL TOLICH FORD CAPRI PERANA 7 9m04.09 1m15.35 +1 lap
18TH 74 PAUL HALFORD MASERATI TROFEO 7 9m04.39 1m14.97 +1 lap
19TH 83 LUKE HILHORST NISSAN SKYLINE 7 9m06.13 1m15.35 +1 lap
20TH 63 KEVIN ETCHES PORSCHE 944 7 9m11.26 1m16.15 +1 lap
21ST 42 KEVIN TOWNSEND LEYLAND MINI 7 9m12.21 1m15.89 +1 lap
22ND 90 CHRIS HANLEY MAZDA RX 7 7 9m26.11 1m16.16 +1 lap
23RD 47 PETER STEVENSON FORD FALCON 7 9m27.63 1m18.48 +1 lap
24TH 96 RON FINDLAY FORD CAPRI PERANA 7 9m27.82 1m17.46 +1 lap
25TH 38 PAUL BURNET HOLDEN TORANA 7 9m27.99 1m17.08 +1 lap
26TH 61 DAVID ROGERS MITSUBISHI EVO XRS 7 9m52.21 1m18.24 +1 lap
DNF 888 TIM ROONEY FORD MUSTANG 5 6m09.00# 1m10.16 +3 laps
DNF 3 DAVID STEELE TOYOTA TRUENO 1 1m25.71# 1m25.71 +7 laps
7 JOHN RAE CHEVROLET CORVETTE Did Not Race
32 PHILL DRAVITSKI HOLDEN COMMODORE Did Not Race
70 JOHN COLEBOURNE HOLDEN TORANA SS Did Not Race
71 ROGER FAWBERT CHEVROLET CAMARO Did Not Race
77 LINDSAY GOODWIN MAZDA RX 7 Did Not Race
# = Less Than 75% of Race Complete
======================================================================================
HAMPTON DOWNS - Rally NZ Race Meeting
GROUP 1
11 May 2010 Race No. 02 Start Time = 10:35am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:37.62| 1:10.67| 8 | 10:11.27| 1:13.09|*
7 | 8:26.95| 1:11.00| 7 | 8:58.18| 1:14.22|
6 | 7:15.95| 1:11.03| 6 | 7:43.96| 1:14.70|
5 | 6:04.92| 1:11.39| 5 | 6:29.26| 1:13.56|
4 | 4:53.53| 1:11.83| 4 | 5:15.70| 1:16.06|
RUN-TIME LAP-TIME 3 | 3:41.70| 1:10.52|* 3 | 3:59.64| 1:16.27|
lap|mmm:ss.ff|mm:ss.ff| 2 | 2:31.18| 1:11.15| 2 | 2:43.37| 1:16.40|
1 | 1:25.71| 1:25.71|* 1 | 1:20.03| 1:20.03| 1 | 1:26.97| 1:26.97|
CAR No. : 3 CAR No. : 4 CAR No. : 6
TOYOTA TRUENO MAZDA RX 7 PORSCHE 911
DAVID STEELE KESTER OLIVECRONA KEVIN CANTWELL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 9:58.04| 1:13.48| 8 | 9:38.33| 1:10.91| 8 | 9:30.35| 1:11.64|
7 | 8:44.56| 1:13.33|* 7 | 8:27.42| 1:10.64| 7 | 8:18.71| 1:10.27|
6 | 7:31.23| 1:13.70| 6 | 7:16.78| 1:11.02| 6 | 7:08.44| 1:10.57|
5 | 6:17.53| 1:13.56| 5 | 6:05.76| 1:11.65| 5 | 5:57.87| 1:10.01|
4 | 5:03.97| 1:13.46| 4 | 4:54.11| 1:10.97| 4 | 4:47.86| 1:09.67|
3 | 3:50.51| 1:13.50| 3 | 3:43.14| 1:10.61|* 3 | 3:38.19| 1:09.43|*
2 | 2:37.01| 1:14.13| 2 | 2:32.53| 1:12.02| 2 | 2:28.76| 1:10.43|
1 | 1:22.88| 1:22.88| 1 | 1:20.51| 1:20.51| 1 | 1:18.33| 1:18.33|
CAR No. : 8 CAR No. : 10 CAR No. : 11
MERCEDES BENZ SEC MAZDA RX 7 PORSCHE GT 3
TIM LA TROBE BRIAN GRAY SIMON EVANS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 10:09.72| 1:14.68| 8 | 10:02.36| 1:14.01| 8 | 9:55.31| 1:11.64|
7 | 8:55.04| 1:14.75| 7 | 8:48.35| 1:13.68| 7 | 8:43.67| 1:12.08|
6 | 7:40.29| 1:16.02| 6 | 7:34.67| 1:13.41|* 6 | 7:31.59| 1:23.20|
5 | 6:24.27| 1:13.58| 5 | 6:21.26| 1:13.91| 5 | 6:08.39| 1:10.62|*
4 | 5:10.69| 1:13.37|* 4 | 5:07.35| 1:13.47| 4 | 4:57.77| 1:11.65|
3 | 3:57.32| 1:15.61| 3 | 3:53.88| 1:13.63| 3 | 3:46.12| 1:11.84|
2 | 2:41.71| 1:15.17| 2 | 2:40.25| 1:14.88| 2 | 2:34.28| 1:12.82|
1 | 1:26.54| 1:26.54| 1 | 1:25.37| 1:25.37| 1 | 1:21.46| 1:21.46|
CAR No. : 17 CAR No. : 22 CAR No. : 28
CHEV. CORV. STINGRAY HOLDEN COMMODORE VY HONDA PRELUDE
TONY ROBERTS GRANT CROSBY CHRISTOPHER COLEMAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
8 | 9:51.41| 1:12.39| 8 | 9:19.38| 1:10.93| lap|mmm:ss.ff|mm:ss.ff|
7 | 8:39.02| 1:12.20|* 7 | 8:08.45| 1:09.03| 7 | 9:27.99| 1:17.08|*
6 | 7:26.82| 1:14.60| 6 | 6:59.42| 1:07.85|* 6 | 8:10.91| 1:18.89|
5 | 6:12.22| 1:13.07| 5 | 5:51.57| 1:08.74| 5 | 6:52.02| 1:19.90|
4 | 4:59.15| 1:13.27| 4 | 4:42.83| 1:08.55| 4 | 5:32.12| 1:18.98|
3 | 3:45.88| 1:12.92| 3 | 3:34.28| 1:08.72| 3 | 4:13.14| 1:19.05|
2 | 2:32.96| 1:13.68| 2 | 2:25.56| 1:09.39| 2 | 2:54.09| 1:20.11|
1 | 1:19.28| 1:19.28| 1 | 1:16.17| 1:16.17| 1 | 1:33.98| 1:33.98|
CAR No. : 33 CAR No. : 36 CAR No. : 38
BMW F36 DODGE VIPER HOLDEN TORANA
HARLEY TAYLOR MALCOLM UDY PAUL BURNET
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 9:12.21| 1:16.06| 7 | 9:27.63| 1:18.48|* 7 | 9:52.21| 1:18.24|*
6 | 7:56.15| 1:16.61| 6 | 8:09.15| 1:18.75| 6 | 8:33.97| 1:18.35|
5 | 6:39.54| 1:16.26| 5 | 6:50.40| 1:18.69| 5 | 7:15.62| 1:19.08|
4 | 5:23.28| 1:15.89|* 4 | 5:31.71| 1:19.00| 4 | 5:56.54| 1:23.65|
3 | 4:07.39| 1:16.84| 3 | 4:12.71| 1:19.15| 3 | 4:32.89| 1:37.15|
2 | 2:50.55| 1:18.25| 2 | 2:53.56| 1:20.30| 2 | 2:55.74| 1:24.90|
1 | 1:32.30| 1:32.30| 1 | 1:33.26| 1:33.26| 1 | 1:30.84| 1:30.84|
CAR No. : 42 CAR No. : 47 CAR No. : 61
LEYLAND MINI FORD FALCON MITSUBISHI EVO XRS
KEVIN TOWNSEND PETER STEVENSON DAVID ROGERS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| 8 | 9:58.79| 1:12.91|* lap|mmm:ss.ff|mm:ss.ff|
7 | 9:11.26| 1:16.22| 7 | 8:45.88| 1:13.69| 7 | 9:04.39| 1:16.42|
6 | 7:55.04| 1:16.83| 6 | 7:32.19| 1:13.67| 6 | 7:47.97| 1:15.09|
5 | 6:38.21| 1:16.15|* 5 | 6:18.52| 1:13.13| 5 | 6:32.88| 1:14.97|*
4 | 5:22.06| 1:16.16| 4 | 5:05.39| 1:13.74| 4 | 5:17.91| 1:15.88|
3 | 4:05.90| 1:16.30| 3 | 3:51.65| 1:13.50| 3 | 4:02.03| 1:15.76|
2 | 2:49.60| 1:16.54| 2 | 2:38.15| 1:14.42| 2 | 2:46.27| 1:15.56|
1 | 1:33.06| 1:33.06| 1 | 1:23.73| 1:23.73| 1 | 1:30.71| 1:30.71|
CAR No. : 63 CAR No. : 69 CAR No. : 74
PORSCHE 944 PORSCHE RSR MASERATI TROFEO
KEVIN ETCHES STEPHEN RASMUSSEN PAUL HALFORD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
8 | 8:58.51| 1:07.45| 8 | 9:49.19| 1:11.34| lap|mmm:ss.ff|mm:ss.ff|
7 | 7:51.06| 1:06.78| 7 | 8:37.85| 1:11.94| 7 | 9:06.13| 1:16.32|
6 | 6:44.28| 1:07.27| 6 | 7:25.91| 1:13.33| 6 | 7:49.81| 1:15.95|
5 | 5:37.01| 1:06.99| 5 | 6:12.58| 1:12.58| 5 | 6:33.86| 1:15.35|*
4 | 4:30.02| 1:05.31|* 4 | 5:00.00| 1:12.27| 4 | 5:18.51| 1:15.90|
3 | 3:24.71| 1:05.68| 3 | 3:47.73| 1:11.27|* 3 | 4:02.61| 1:15.90|
2 | 2:19.03| 1:05.60| 2 | 2:36.46| 1:13.16| 2 | 2:46.71| 1:15.57|
1 | 1:13.43| 1:13.43| 1 | 1:23.30| 1:23.30| 1 | 1:31.14| 1:31.14|
CAR No. : 78 CAR No. : 81 CAR No. : 83
CHEVROLET CORVETTE PORSCHE GT 3 NISSAN SKYLINE
GRANT BRENNAN MARK WHYMAN LUKE HILHORST
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 8 | 10:04.03| 1:13.43|
7 | 9:26.11| 1:18.13| 7 | 9:27.82| 1:17.46|* 7 | 8:50.60| 1:13.70|
6 | 8:07.98| 1:16.16|* 6 | 8:10.36| 1:18.13| 6 | 7:36.90| 1:13.90|
5 | 6:51.82| 1:18.31| 5 | 6:52.23| 1:19.76| 5 | 6:23.00| 1:13.15|
4 | 5:33.51| 1:18.21| 4 | 5:32.47| 1:18.67| 4 | 5:09.85| 1:12.71|*
3 | 4:15.30| 1:19.88| 3 | 4:13.80| 1:19.19| 3 | 3:57.14| 1:14.99|
2 | 2:55.42| 1:21.08| 2 | 2:54.61| 1:19.79| 2 | 2:42.15| 1:14.77|
1 | 1:34.34| 1:34.34| 1 | 1:34.82| 1:34.82| 1 | 1:27.38| 1:27.38|
CAR No. : 90 CAR No. : 96 CAR No. : 99
MAZDA RX 7 FORD CAPRI PERANA NISSAN SILVIA
CHRIS HANLEY RON FINDLAY ROGER CONDER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
8 | 9:21.72| 1:14.76| 8 | 10:13.73| 1:15.78| lap|mmm:ss.ff|mm:ss.ff|
7 | 8:06.96| 1:09.26| 7 | 8:57.95| 1:14.24|* 7 | 9:04.09| 1:16.36|
6 | 6:57.70| 1:07.80|* 6 | 7:43.71| 1:14.94| 6 | 7:47.73| 1:15.38|
5 | 5:49.90| 1:10.11| 5 | 6:28.77| 1:14.92| 5 | 6:32.35| 1:15.56|
4 | 4:39.79| 1:08.37| 4 | 5:13.85| 1:14.52| 4 | 5:16.79| 1:15.35|*
3 | 3:31.42| 1:08.63| 3 | 3:59.33| 1:14.71| 3 | 4:01.44| 1:16.07|
2 | 2:22.79| 1:08.02| 2 | 2:44.62| 1:15.52| 2 | 2:45.37| 1:15.51|
1 | 1:14.77| 1:14.77| 1 | 1:29.10| 1:29.10| 1 | 1:29.86| 1:29.86|
CAR No. : 100 CAR No. : 148 CAR No. : 456
FORD AV SUPER CAR BMW M COUPE FORD CAPRI PERANA
CRAIG CORLISS NEVILLE FINDLAY NEIL TOLICH
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
5 | 6:09.00| 1:10.16|*
4 | 4:58.84| 1:12.54|
3 | 3:46.30| 1:11.28|
2 | 2:35.02| 1:18.11|
1 | 1:16.91| 1:16.91|
CAR No. : 888
FORD MUSTANG
TIM ROONEY
===============================================================================