HAMPTON DOWNS - Rally NZ Race Meeting              printed  9:51
                                     GROUP 2

  08 May 2010                  Qualifying No. 01                      9:02am to 9:15am

  POS. CAR  DRIVER               MAKE-OF-CAR         LAPS TOTAL-TIME BEST-LAP    DIFF.
  ------------------------------------------------------------------------------------
   1ST  28  CHRISTOPHER COLEMAN  HONDA PRELUDE         10   13m19.24  1m11.04   +0.00s
   2ND  33  HARLEY TAYLOR        BMW F36                9   12m58.32  1m11.80   +0.76s
   3RD   4  KESTER OLIVECRONA    MAZDA RX 7             5    7m11.12  1m12.18   +1.14s
   4TH   6  KEVIN CANTWELL       PORSCHE 911            7   12m50.85  1m15.14   +4.10s
   5TH   3  DAVID STEELE         TOYOTA TRUENO          5    7m52.52  1m15.25   +4.21s
   6TH  63  KEVIN ETCHES         PORSCHE 944            9   12m31.86  1m17.02   +5.98s
   7TH  90  CHRIS HANLEY         MAZDA RX 7             9   12m29.78  1m17.27   +6.23s
   8TH  42  KEVIN TOWNSEND       LEYLAND MINI           7    9m42.53  1m17.30   +6.26s
   9TH  61  DAVID ROGERS         MITSUBISHI EVO XRS     9   12m10.63  1m17.43   +6.39s
  10TH  38  PAUL BURNET          HOLDEN TORANA          9   13m11.41  1m17.71   +6.67s
  11TH   2  MICHAEL SEXTON       FORD ESCORT RS2000     9   12m57.79  1m18.45   +7.41s
  12TH  19  KERRY CHADDERTON     PORSCHE 911 SC         8   11m24.55  1m18.56   +7.52s
  13TH  68  GEORGE RANDLE        PORSCHE 968            9   12m33.45  1m18.97   +7.93s
  14TH 246                                              8   12m30.00  1m19.00   +7.96s
  15TH  45  PETER WIESER         HOLDEN COMMODORE       8   11m50.92  1m19.30   +8.26s
  16TH 176  REECE KILLINGBACK    HILLMAN IMP            5    8m29.16  1m20.22   +9.18s
  17TH  58  DAVE GREENFIELD      HONDA CRX              8   12m03.97  1m20.35   +9.31s
  18TH 169  IVAN SELAK           FORD ESCORT            9   12m59.20  1m20.58   +9.54s
  19TH  60  MAL CLARK            ROVER P6B              9   13m10.84  1m20.72   +9.68s
  20TH  88  BRUCE MANON          FORD ESCORT RS 2000    9   12m53.76  1m20.84   +9.80s
  21ST   9  ROY BINGLEY          HOLDEN COMMODORE VL    8   13m10.17  1m21.10  +10.06s
  22ND  76  CRAIG BROCK          VAUXHALL CHEVETTE      7   12m04.86  1m21.14  +10.10s
  23RD  24  ROB WYLIE            NISSAN 240 RS          8   12m43.45  1m21.57  +10.53s
  24TH 446  BERNARD VERRYT       FORD ESCORT            9   13m08.31  1m22.59  +11.55s
  25TH  62  JOE NACAGILEVU       HOLDEN HSV             8   12m48.73  1m23.15  +12.11s
  26TH  86  STEVE WILCOCK        TOYOTA COROLLA AE 86   9   12m49.37  1m23.20  +12.16s
  27TH  31  TRENT DIXON          AUSTIN MIGLIA          4    6m01.00  1m23.41  +12.37s
  28TH  56  BILL ROBSON          MORRIS MINI            8   11m41.46  1m23.62  +12.58s
  29TH 318  GORDON LEGGE         BMW E30                8   12m32.27  1m24.42  +13.38s
  30TH  15  PHIL LAIRD           BMW                    8   12m51.93  1m24.77  +13.73s
  31ST  18  PETER vd WESTHUYZEN  ALFA ROMEO 33          8   13m18.54  1m25.30  +14.26s
  32ND  14  MIKE JOHN            FORD TELSTAR           8   13m07.49  1m25.50  +14.46s
  33RD  16  MITCH COBHAM         FORD ANGLIA            8   12m04.30  1m25.77  +14.73s
  34TH  29  MURRAY POOT          FORD ANGLIA            7   12m04.54  1m30.52  +19.48s
        26  ANTHONY OLISSOFF     ALFA ROMEO SUD TI           Did Not Qualify
       104  SCOTT KREYL          MITSUBISHI EVO 8            Did Not Qualify

======================================================================================

                      HAMPTON DOWNS - Rally NZ Race Meeting
                                     GROUP 2

11 May 2010                      Practice No. 01            Start Time = 9:02am

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|                               
 9 | 12:57.79| 1:19.63|                               
 8 | 11:38.16| 1:21.08|                               
 7 | 10:17.08| 1:23.70|        RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
 6 |  8:53.38| 1:20.94|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 5 |  7:32.44| 1:19.48|     5 |  7:52.52| 1:16.54|     5 |  7:11.12| 1:13.96|  
 4 |  6:12.96| 1:19.43|     4 |  6:35.98| 1:15.25|*    4 |  5:57.16| 1:16.96|  
 3 |  4:53.53| 1:18.45|*    3 |  5:20.73| 1:15.43|     3 |  4:40.20| 1:12.18|* 
 2 |  3:35.08| 1:19.37|     2 |  4:05.30| 1:17.16|     2 |  3:28.02| 1:13.99|  
 1 |  2:15.71| 2:15.71|     1 |  2:48.14| 2:48.14|     1 |  2:14.03| 2:14.03|  

       CAR No. : 2                CAR No. : 3                CAR No. : 4
    FORD ESCORT RS2000                                              
      MICHAEL SEXTON                                               

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|     8 | 13:10.17| 1:21.74|     8 | 13:07.49| 1:26.48|  
 7 | 12:50.85| 1:16.77|     7 | 11:48.43| 1:22.09|     7 | 11:41.01| 1:25.50|* 
 6 | 11:34.08| 3:54.34|     6 | 10:26.34| 1:21.40|     6 | 10:15.51| 1:27.46|  
 5 |  7:39.74| 1:15.14|*    5 |  9:04.94| 1:21.65|     5 |  8:48.05| 1:28.11|  
 4 |  6:24.60| 1:15.30|     4 |  7:43.29| 1:21.58|     4 |  7:19.94| 1:29.42|  
 3 |  5:09.30| 1:15.48|     3 |  6:21.71| 1:21.10|*    3 |  5:50.52| 1:29.83|  
 2 |  3:53.82| 1:26.45|     2 |  5:00.61| 2:45.08|     2 |  4:20.69| 1:32.97|  
 1 |  2:27.37| 2:27.37|     1 |  2:15.53| 2:15.53|     1 |  2:47.72| 2:47.72|  

       CAR No. : 6                CAR No. : 9               CAR No. : 14
                              HOLDEN COMMODORE VL            FORD TELSTAR
                                  ROY BINGLEY                 MIKE JOHN

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 12:51.93| 1:24.77|*    8 | 12:04.30| 1:25.77|*    8 | 13:18.54| 1:29.71|  
 7 | 11:27.16| 1:26.55|     7 | 10:38.53| 1:27.29|     7 | 11:48.83| 1:25.30|* 
 6 | 10:00.61| 1:26.90|     6 |  9:11.24| 1:26.52|     6 | 10:23.53| 1:26.03|  
 5 |  8:33.71| 1:25.93|     5 |  7:44.72| 1:25.90|     5 |  8:57.50| 1:28.33|  
 4 |  7:07.78| 1:25.13|     4 |  6:18.82| 1:26.03|     4 |  7:29.17| 1:32.34|  
 3 |  5:42.65| 1:26.36|     3 |  4:52.79| 1:26.85|     3 |  5:56.83| 1:31.43|  
 2 |  4:16.29| 1:27.82|     2 |  3:25.94| 1:26.75|     2 |  4:25.40| 1:40.46|  
 1 |  2:48.47| 2:48.47|     1 |  1:59.19| 1:59.19|     1 |  2:44.94| 2:44.94|  

      CAR No. : 15               CAR No. : 16               CAR No. : 18
           BMW                    FORD ANGLIA               ALFA ROMEO 33
        PHIL LAIRD                MITCH COBHAM           PETER vd WESTHUYZEN

-------------------------------------------------------------------------------

                                                          RUN-TIME  LAP-TIME
                                                      lap|mmm:ss.ff|mm:ss.ff|  
    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME      10| 13:19.24| 1:35.63|  
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|     9 | 11:43.61| 1:14.46|  
 8 | 11:24.55| 1:23.78|     8 | 12:43.45| 1:21.57|*    8 | 10:29.15| 1:15.24|  
 7 | 10:00.77| 1:18.69|     7 | 11:21.88| 1:23.08|     7 |  9:13.91| 1:11.81|  
 6 |  8:42.08| 1:18.99|     6 |  9:58.80| 1:22.45|     6 |  8:02.10| 1:12.15|  
 5 |  7:23.09| 1:22.33|     5 |  8:36.35| 1:23.27|     5 |  6:49.95| 1:11.04|* 
 4 |  6:00.76| 1:26.28|     4 |  7:13.08| 1:21.72|     4 |  5:38.91| 1:13.75|  
 3 |  4:34.48| 1:18.56|*    3 |  5:51.36| 1:24.04|     3 |  4:25.16| 1:17.25|  
 2 |  3:15.92| 1:26.00|     2 |  4:27.32| 1:25.55|     2 |  3:07.91| 1:20.54|  
 1 |  1:49.92| 1:49.92|     1 |  3:01.77| 3:01.77|     1 |  1:47.37| 1:47.37|  

      CAR No. : 19               CAR No. : 24               CAR No. : 28
      PORSCHE 911 SC             NISSAN 240 RS                      
     KERRY CHADDERTON              ROB WYLIE                       

-------------------------------------------------------------------------------

                                                          RUN-TIME  LAP-TIME
                                                      lap|mmm:ss.ff|mm:ss.ff|  
    RUN-TIME  LAP-TIME                                 9 | 12:58.32| 1:15.58|  
lap|mmm:ss.ff|mm:ss.ff|                                8 | 11:42.74| 1:15.31|  
 7 | 12:04.54| 1:30.52|*                               7 | 10:27.43| 1:14.87|  
 6 | 10:34.02| 1:30.68|        RUN-TIME  LAP-TIME      6 |  9:12.56| 1:14.49|  
 5 |  9:03.34| 1:32.00|    lap|mmm:ss.ff|mm:ss.ff|     5 |  7:58.07| 1:11.80|* 
 4 |  7:31.34| 1:31.00|     4 |  6:01.00| 1:24.89|     4 |  6:46.27| 1:14.22|  
 3 |  6:00.34| 1:34.07|     3 |  4:36.11| 1:23.72|     3 |  5:32.05| 1:16.34|  
 2 |  4:26.27| 1:43.72|     2 |  3:12.39| 1:23.41|*    2 |  4:15.71| 1:23.60|  
 1 |  2:42.55| 2:42.55|     1 |  1:48.98| 1:48.98|     1 |  2:52.11| 2:52.11|  

      CAR No. : 29               CAR No. : 31               CAR No. : 33
       FORD ANGLIA               AUSTIN MIGLIA                      
       MURRAY POOT                TRENT DIXON                      

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|                                   RUN-TIME  LAP-TIME
 9 | 13:11.41| 1:20.77|        RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:50.64| 1:18.01|    lap|mmm:ss.ff|mm:ss.ff|     8 | 11:50.92| 1:20.44|  
 7 | 10:32.63| 1:19.25|     7 |  9:42.53| 1:17.83|     7 | 10:30.48| 1:21.82|  
 6 |  9:13.38| 1:19.18|     6 |  8:24.70| 1:17.30|*    6 |  9:08.66| 1:20.31|  
 5 |  7:54.20| 1:19.27|     5 |  7:07.40| 1:18.14|     5 |  7:48.35| 1:19.30|* 
 4 |  6:34.93| 1:17.71|*    4 |  5:49.26| 1:22.18|     4 |  6:29.05| 1:19.38|  
 3 |  5:17.22| 1:18.47|     3 |  4:27.08| 1:21.57|     3 |  5:09.67| 1:20.39|  
 2 |  3:58.75| 1:24.32|     2 |  3:05.51| 1:20.48|     2 |  3:49.28| 1:23.72|  
 1 |  2:34.43| 2:34.43|     1 |  1:45.03| 1:45.03|     1 |  2:25.56| 2:25.56|  

      CAR No. : 38               CAR No. : 42               CAR No. : 45
                                                           HOLDEN COMMODORE
                                                             PETER WIESER

-------------------------------------------------------------------------------

                                                          RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|     9 | 13:10.84| 1:21.20|  
 8 | 11:41.46| 1:25.03|     8 | 12:03.97| 1:20.38|     8 | 11:49.64| 1:21.44|  
 7 | 10:16.43| 1:26.98|     7 | 10:43.59| 1:20.66|     7 | 10:28.20| 1:21.87|  
 6 |  8:49.45| 1:23.62|*    6 |  9:22.93| 1:20.35|*    6 |  9:06.33| 1:20.86|  
 5 |  7:25.83| 1:24.54|     5 |  8:02.58| 1:20.42|     5 |  7:45.47| 1:20.72|* 
 4 |  6:01.29| 1:25.38|     4 |  6:42.16| 1:21.09|     4 |  6:24.75| 1:20.80|  
 3 |  4:35.91| 1:23.79|     3 |  5:21.07| 1:21.80|     3 |  5:03.95| 1:22.49|  
 2 |  3:12.12| 1:25.57|     2 |  3:59.27| 1:25.59|     2 |  3:41.46| 1:30.77|  
 1 |  1:46.55| 1:46.55|     1 |  2:33.68| 2:33.68|     1 |  2:10.69| 2:10.69|  

      CAR No. : 56               CAR No. : 58               CAR No. : 60
       MORRIS MINI                 HONDA CRX                  ROVER P6B
       BILL ROBSON              DAVE GREENFIELD               MAL CLARK

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                    RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|  
 9 | 12:10.63| 1:18.20|    lap|mmm:ss.ff|mm:ss.ff|     9 | 12:31.86| 1:21.65|  
 8 | 10:52.43| 1:20.57|     8 | 12:48.73| 1:23.50|     8 | 11:10.21| 1:18.43|  
 7 |  9:31.86| 1:17.43|*    7 | 11:25.23| 1:23.15|*    7 |  9:51.78| 1:17.02|* 
 6 |  8:14.43| 1:17.74|     6 | 10:02.08| 1:23.23|     6 |  8:34.76| 1:18.75|  
 5 |  6:56.69| 1:18.18|     5 |  8:38.85| 1:23.68|     5 |  7:16.01| 1:17.34|  
 4 |  5:38.51| 1:19.66|     4 |  7:15.17| 1:24.31|     4 |  5:58.67| 1:20.42|  
 3 |  4:18.85| 1:25.97|     3 |  5:50.86| 1:26.15|     3 |  4:38.25| 1:18.84|  
 2 |  2:52.88| 1:23.74|     2 |  4:24.71| 1:37.57|     2 |  3:19.41| 1:23.69|  
 1 |  1:29.14| 1:29.14|     1 |  2:47.14| 2:47.14|     1 |  1:55.72| 1:55.72|  

      CAR No. : 61               CAR No. : 62               CAR No. : 63
                                   HOLDEN HSV                       
                                 JOE NACAGILEVU                    

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                    RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|                               lap|mmm:ss.ff|mm:ss.ff|  
 9 | 12:33.45| 1:18.97|*       RUN-TIME  LAP-TIME      9 | 12:49.37| 1:23.20|* 
 8 | 11:14.48| 1:20.26|    lap|mmm:ss.ff|mm:ss.ff|     8 | 11:26.17| 1:24.85|  
 7 |  9:54.22| 1:20.25|     7 | 12:04.86| 1:24.51|     7 | 10:01.32| 1:24.81|  
 6 |  8:33.97| 1:20.14|     6 | 10:40.35| 1:21.46|     6 |  8:36.51| 1:23.73|  
 5 |  7:13.83| 1:21.99|     5 |  9:18.89| 1:25.57|     5 |  7:12.78| 1:23.84|  
 4 |  5:51.84| 1:19.97|     4 |  7:53.32| 1:21.14|*    4 |  5:48.94| 1:26.24|  
 3 |  4:31.87| 1:20.10|     3 |  6:32.18| 1:23.16|     3 |  4:22.70| 1:25.65|  
 2 |  3:11.77| 1:22.26|     2 |  5:09.02| 1:22.48|     2 |  2:57.05| 1:26.82|  
 1 |  1:49.51| 1:49.51|     1 |  3:46.54| 3:46.54|     1 |  1:30.23| 1:30.23|  

      CAR No. : 68               CAR No. : 76               CAR No. : 86
       PORSCHE 968             VAUXHALL CHEVETTE         TOYOTA COROLLA AE 86
      GEORGE RANDLE               CRAIG BROCK               STEVE WILCOCK

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 9 | 12:53.76| 1:23.37|     9 | 12:29.78| 1:17.27|*    9 | 12:59.20| 1:22.47|  
 8 | 11:30.39| 1:23.39|     8 | 11:12.51| 1:17.31|     8 | 11:36.73| 1:21.50|  
 7 | 10:07.00| 1:20.84|*    7 |  9:55.20| 1:19.02|     7 | 10:15.23| 1:25.30|  
 6 |  8:46.16| 1:21.76|     6 |  8:36.18| 1:19.45|     6 |  8:49.93| 1:22.81|  
 5 |  7:24.40| 1:25.34|     5 |  7:16.73| 1:18.32|     5 |  7:27.12| 1:25.38|  
 4 |  5:59.06| 1:26.12|     4 |  5:58.41| 1:22.12|     4 |  6:01.74| 1:20.58|* 
 3 |  4:32.94| 1:22.95|     3 |  4:36.29| 1:18.79|     3 |  4:41.16| 1:21.26|  
 2 |  3:09.99| 1:23.97|     2 |  3:17.50| 1:20.27|     2 |  3:19.90| 1:23.11|  
 1 |  1:46.02| 1:46.02|     1 |  1:57.23| 1:57.23|     1 |  1:56.79| 1:56.79|  

      CAR No. : 88               CAR No. : 90               CAR No. : 169
   FORD ESCORT RS 2000                                       FORD ESCORT
       BRUCE MANON                                            IVAN SELAK

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
                           lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
                            8 | 12:30.00| 1:20.17|     8 | 12:32.27| 1:24.86|  
    RUN-TIME  LAP-TIME      7 | 11:09.83| 1:19.88|     7 | 11:07.41| 1:25.39|  
lap|mmm:ss.ff|mm:ss.ff|     6 |  9:49.95| 1:19.00|*    6 |  9:42.02| 1:24.53|  
 5 |  8:29.16| 1:20.22|*    5 |  8:30.95| 1:19.66|     5 |  8:17.49| 1:24.42|* 
 4 |  7:08.94| 1:21.19|     4 |  7:11.29| 1:21.51|     4 |  6:53.07| 1:25.13|  
 3 |  5:47.75| 1:22.07|     3 |  5:49.78| 1:23.81|     3 |  5:27.94| 1:24.97|  
 2 |  4:25.68| 1:29.70|     2 |  4:25.97| 1:25.59|     2 |  4:02.97| 1:25.17|  
 1 |  2:55.98| 2:55.98|     1 |  3:00.38| 3:00.38|     1 |  2:37.80| 2:37.80|  

      CAR No. : 176              CAR No. : 246              CAR No. : 318
       HILLMAN IMP                                             BMW E30
    REECE KILLINGBACK                                        GORDON LEGGE

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|                               
 9 | 13:08.31| 1:25.21|                               
 8 | 11:43.10| 1:26.50|                               
 7 | 10:16.60| 1:26.99|                               
 6 |  8:49.61| 1:24.96|                               
 5 |  7:24.65| 1:25.77|                               
 4 |  5:58.88| 1:26.69|                               
 3 |  4:32.19| 1:22.59|*                              
 2 |  3:09.60| 1:25.41|                               
 1 |  1:44.19| 1:44.19|                               

      CAR No. : 446                                   
       FORD ESCORT                                    
      BERNARD VERRYT                                  

===============================================================================