HAMPTON DOWNS - Auckland Motorcycle Club printed 3:11
POST CLASSICS - SENIOR - PRE72 / PRE82 / PRE89
14 March 2010 Race No. 07 2:57pm to 3:06pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 28 PETER SMITH SUZUKI GSXR 1100K 7 8m49.84 1m13.35 +0.00s
2ND 52 JADEN HASSEN YAMAHA RZV500R 7 8m50.26 1m13.68 +0.42s
3RD 95 RUSSELL BARKER SUZUKI GSX1100 7 8m58.05 1m15.30 +8.21s
4TH 15 GRAHAM MOORHEAD SUZUKI GS1000 7 9m05.47 1m16.73 +15.63s
5TH 14 DAVE FREEMAN SUZUKI GSX1100 7 9m09.64 1m16.55 +19.80s
6TH 12 KEVIN GREY SUZUKI McINTOSH 1135 7 9m21.64 1m18.66 +31.80s
7TH 5 BRIAN DEADMAN KAWASAKI Z1-R 1015 7 9m29.93 1m20.07 +40.09s
8TH 17 SHELDON REYNOLDS HONDA CB900 7 9m34.33 1m20.49 +44.49s
9TH 222 KEVIN KINGHAN SUZUKI GS1000 7 9m38.17 1m21.42 +48.33s
10TH 34 RANDALL DIXON SUZUKI GSXR 1100 7 9m38.43 1m20.35 +48.59s
11TH 115 SHANE ROSS SUZUKI GSX1100 7 9m43.53 1m21.44 +53.69s
12TH 500 PATRICK HANSELL SUZUKI GSXR1100K 7 10m12.55 1m23.27 +82.71s
13TH 66 ANDREW McNAB SUZUKI 1100 6 9m01.97 1m26.50 +1 lap
======================================================================================
HAMPTON DOWNS - Auckland Motorcycle Club
POST CLASSICS - SENIOR - PRE72 / PRE82 / PRE89
14 March 2010 Race No. 07 Start Time = 2:57pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 9:29.93| 1:20.73| 7 | 9:21.64| 1:18.89| 7 | 9:09.64| 1:18.56|
6 | 8:09.20| 1:21.14| 6 | 8:02.75| 1:19.09| 6 | 7:51.08| 1:16.85|
5 | 6:48.06| 1:21.38| 5 | 6:43.66| 1:19.65| 5 | 6:34.23| 1:17.89|
4 | 5:26.68| 1:20.83| 4 | 5:24.01| 1:20.11| 4 | 5:16.34| 1:16.55|*
3 | 4:05.85| 1:20.21| 3 | 4:03.90| 1:18.66|* 3 | 3:59.79| 1:17.48|
2 | 2:45.64| 1:20.07|* 2 | 2:45.24| 1:19.45| 2 | 2:42.31| 1:18.02|
1 | 1:25.57| 1:25.57| 1 | 1:25.79| 1:25.79| 1 | 1:24.29| 1:24.29|
BIKE No. : 5 BIKE No. : 12 BIKE No. : 14
KAWASAKI Z1-R 1015 SUZUKI McINTOSH 1135 SUZUKI GSX1100
BRIAN DEADMAN KEVIN GREY DAVE FREEMAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 9:05.47| 1:17.38| 7 | 9:34.33| 1:20.77| 7 | 8:49.84| 1:13.80|
6 | 7:48.09| 1:16.89| 6 | 8:13.56| 1:20.72| 6 | 7:36.04| 1:13.35|*
5 | 6:31.20| 1:16.73|* 5 | 6:52.84| 1:20.49|* 5 | 6:22.69| 1:14.40|
4 | 5:14.47| 1:17.13| 4 | 5:32.35| 1:22.11| 4 | 5:08.29| 1:15.71|
3 | 3:57.34| 1:17.71| 3 | 4:10.24| 1:20.51| 3 | 3:52.58| 1:16.04|
2 | 2:39.63| 1:17.00| 2 | 2:49.73| 1:21.61| 2 | 2:36.54| 1:15.55|
1 | 1:22.63| 1:22.63| 1 | 1:28.12| 1:28.12| 1 | 1:20.99| 1:20.99|
BIKE No. : 15 BIKE No. : 17 BIKE No. : 28
SUZUKI GS1000 HONDA CB900 SUZUKI GSXR 1100K
GRAHAM MOORHEAD SHELDON REYNOLDS PETER SMITH
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
7 | 9:38.43| 1:22.29| 7 | 8:50.26| 1:13.68|* lap|mmm:ss.ff|mm:ss.ff|
6 | 8:16.14| 1:22.29| 6 | 7:36.58| 1:14.10| 6 | 9:01.97| 1:31.76|
5 | 6:53.85| 1:21.24| 5 | 6:22.48| 1:14.39| 5 | 7:30.21| 1:29.23|
4 | 5:32.61| 1:22.61| 4 | 5:08.09| 1:16.15| 4 | 6:00.98| 1:29.75|
3 | 4:10.00| 1:22.16| 3 | 3:51.94| 1:14.83| 3 | 4:31.23| 1:32.83|
2 | 2:47.84| 1:20.35|* 2 | 2:37.11| 1:15.65| 2 | 2:58.40| 1:26.50|*
1 | 1:27.49| 1:27.49| 1 | 1:21.46| 1:21.46| 1 | 1:31.90| 1:31.90|
BIKE No. : 34 BIKE No. : 52 BIKE No. : 66
SUZUKI GSXR 1100 YAMAHA RZV500R SUZUKI 1100
RANDALL DIXON JADEN HASSEN ANDREW McNAB
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 8:58.05| 1:17.56| 7 | 9:43.53| 1:21.44|* 7 | 9:38.17| 1:21.79|
6 | 7:40.49| 1:17.36| 6 | 8:22.09| 1:21.94| 6 | 8:16.38| 1:21.42|*
5 | 6:23.13| 1:15.30|* 5 | 7:00.15| 1:22.12| 5 | 6:54.96| 1:21.80|
4 | 5:07.83| 1:15.51| 4 | 5:38.03| 1:23.20| 4 | 5:33.16| 1:21.85|
3 | 3:52.32| 1:16.43| 3 | 4:14.83| 1:23.54| 3 | 4:11.31| 1:21.80|
2 | 2:35.89| 1:15.87| 2 | 2:51.29| 1:22.07| 2 | 2:49.51| 1:22.29|
1 | 1:20.02| 1:20.02| 1 | 1:29.22| 1:29.22| 1 | 1:27.22| 1:27.22|
BIKE No. : 95 BIKE No. : 115 BIKE No. : 222
SUZUKI GSX1100 SUZUKI GSX1100 SUZUKI GS1000
RUSSELL BARKER SHANE ROSS KEVIN KINGHAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
7 | 10:12.55| 1:26.91|
6 | 8:45.64| 1:26.55|
5 | 7:19.09| 1:28.45|
4 | 5:50.64| 1:30.66|
3 | 4:19.98| 1:26.66|
2 | 2:53.32| 1:23.27|*
1 | 1:30.05| 1:30.05|
BIKE No. : 500
SUZUKI GSXR1100K
PATRICK HANSELL
===============================================================================