HAMPTON DOWNS - Auckland Motorcycle Club              printed  2:14
                 POST CLASSICS - JUNIOR - PRE72 / PRE82 / PRE89

  14 March 2010                    Race No. 04                        1:58pm to 2:09pm

  POS. BIKE RIDER                MAKE-OF-BIKE         LAPS   ELAPSED  BEST-LAP   DIFF.
  ------------------------------------------------------------------------------------
   1ST  24  BILL COONEY          MORIWAKI               8   10m35.88   1m18.52  +0.00s
   2ND 201  STEVE GROOM          YAMAHA FZR 600         8   10m57.27   1m20.26 +21.39s
   3RD 131  JOHN CARTER          SUZUKI GSX 400 TWIN    8   11m02.02   1m21.33 +26.14s
   4TH 122  RORY GARVEY          YAMAHA TZR 250         8   11m03.78   1m21.19 +27.90s
   5TH  57  MARK ROBINSON        HONDA RS125            8   11m11.76   1m22.01 +35.88s
   6TH  47  CARL HANNA           DUCATI TTZ             8   11m14.56   1m21.86 +38.68s
   7TH 200  KEVIN BROOKES        YAMAHA 350             8   11m16.03   1m22.12 +40.15s
   8TH   8  PHIL BAGSHAW         DUCATI PANTAH 600      8   11m17.46   1m21.92 +41.58s
   9TH  90  DAVID O'HALLORAN     YAMAHA TZR250          8   11m23.06   1m22.86 +47.18s
  10TH  58  GRANT DOUGLAS        DUCATI TTZ 600         8   11m23.38   1m24.03 +47.50s
  11TH  63  DAVID SMITH          YAMAHA TZR 250         8   11m24.21   1m23.50 +48.33s
  12TH  30  RANDY SCOTT          HONDA CBR 600          8   11m46.06   1m25.74 +70.18s
  13TH 551  STEVE CLARKE         HONDA CBR 400          8   11m46.31   1m25.59 +70.43s
  14TH  72  GREG BEATSON         HONDA 350              8   11m51.20   1m27.19 +75.32s
  15TH 751  ALLAN CHURCH         HONDA VFR 400          8   12m03.67   1m28.59 +87.79s
  16TH  93  ALAN MORRIS          YAMAHA SR500           7   11m02.37   1m32.14 +1 lap 
  17TH  18  GUY WEBSTER          HAMAYA RD 350          7   11m09.50   1m33.14 +1 lap 
  18TH  23  ERIC BONE            KAWASAKI H1            7   11m52.85   1m38.76 +1 lap 
   62% 303  SIMON JACKSON        SUZUKI T500            5   11m53.50#  1m44.71 +3 laps
   DNF  29  KENNETH JONES        YAMAHA TZ125           1    1m49.05#  1m49.05 +7 laps

   #  =  Less Than 65% of Race Complete

======================================================================================

                    HAMPTON DOWNS - Auckland Motorcycle Club
                 POST CLASSICS - JUNIOR - PRE72 / PRE82 / PRE89

14 March 2010                      Race No. 04              Start Time = 1:58pm

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                
lap|mmm:ss.ff|mm:ss.ff|        RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
 8 | 11:17.46| 1:23.35|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 7 |  9:54.11| 1:23.18|     7 | 11:09.50| 1:34.51|     7 | 11:52.85| 1:39.93|  
 6 |  8:30.93| 1:21.92|*    6 |  9:34.99| 1:35.30|     6 | 10:12.92| 1:40.66|  
 5 |  7:09.01| 1:24.05|     5 |  7:59.69| 1:33.88|     5 |  8:32.26| 1:44.19|  
 4 |  5:44.96| 1:23.31|     4 |  6:25.81| 1:33.14|*    4 |  6:48.07| 1:44.53|  
 3 |  4:21.65| 1:25.43|     3 |  4:52.67| 1:36.53|     3 |  5:03.54| 1:39.74|  
 2 |  2:56.22| 1:25.37|     2 |  3:16.14| 1:33.82|     2 |  3:23.80| 1:38.76|* 
 1 |  1:30.85| 1:30.85|     1 |  1:42.32| 1:42.32|     1 |  1:45.04| 1:45.04|  

      BIKE No. : 8               BIKE No. : 18              BIKE No. : 23
    DUCATI PANTAH 600            HAMAYA RD 350               KAWASAKI H1
       PHIL BAGSHAW               GUY WEBSTER                 ERIC BONE

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME                                    RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|                               lap|mmm:ss.ff|mm:ss.ff|  
 8 | 10:35.88| 1:18.91|                                8 | 11:46.06| 1:29.14|  
 7 |  9:16.97| 1:19.36|                                7 | 10:16.92| 1:28.53|  
 6 |  7:57.61| 1:18.56|                                6 |  8:48.39| 1:27.20|  
 5 |  6:39.05| 1:18.91|                                5 |  7:21.19| 1:27.91|  
 4 |  5:20.14| 1:18.52|*                               4 |  5:53.28| 1:26.65|  
 3 |  4:01.62| 1:18.60|        RUN-TIME  LAP-TIME      3 |  4:26.63| 1:26.58|  
 2 |  2:43.02| 1:18.70|    lap|mmm:ss.ff|mm:ss.ff|     2 |  3:00.05| 1:25.74|* 
 1 |  1:24.32| 1:24.32|     1 |  1:49.05| 1:49.05|*    1 |  1:34.31| 1:34.31|  

      BIKE No. : 24              BIKE No. : 29              BIKE No. : 30
         MORIWAKI                 YAMAHA TZ125              HONDA CBR 600
       BILL COONEY               KENNETH JONES               RANDY SCOTT

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:14.56| 1:23.51|     8 | 11:11.76| 1:22.01|*    8 | 11:23.38| 1:24.08|  
 7 |  9:51.05| 1:22.92|     7 |  9:49.75| 1:23.11|     7 |  9:59.30| 1:24.95|  
 6 |  8:28.13| 1:23.41|     6 |  8:26.64| 1:23.65|     6 |  8:34.35| 1:25.02|  
 5 |  7:04.72| 1:23.35|     5 |  7:02.99| 1:22.61|     5 |  7:09.33| 1:25.05|  
 4 |  5:41.37| 1:21.86|*    4 |  5:40.38| 1:22.18|     4 |  5:44.28| 1:24.03|* 
 3 |  4:19.51| 1:23.92|     3 |  4:18.20| 1:22.30|     3 |  4:20.25| 1:25.07|  
 2 |  2:55.59| 1:23.80|     2 |  2:55.90| 1:22.88|     2 |  2:55.18| 1:25.15|  
 1 |  1:31.79| 1:31.79|     1 |  1:33.02| 1:33.02|     1 |  1:30.03| 1:30.03|  

      BIKE No. : 47              BIKE No. : 57              BIKE No. : 58
        DUCATI TTZ                HONDA RS125               DUCATI TTZ 600
        CARL HANNA               MARK ROBINSON              GRANT DOUGLAS

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
 8 | 11:24.21| 1:24.45|     8 | 11:51.20| 1:28.72|     8 | 11:23.06| 1:23.02|  
 7 |  9:59.76| 1:24.40|     7 | 10:22.48| 1:28.05|     7 | 10:00.04| 1:22.86|* 
 6 |  8:35.36| 1:23.99|     6 |  8:54.43| 1:27.56|     6 |  8:37.18| 1:23.02|  
 5 |  7:11.37| 1:24.52|     5 |  7:26.87| 1:27.90|     5 |  7:14.16| 1:24.12|  
 4 |  5:46.85| 1:23.50|*    4 |  5:58.97| 1:27.19|*    4 |  5:50.04| 1:24.64|  
 3 |  4:23.35| 1:24.39|     3 |  4:31.78| 1:27.75|     3 |  4:25.40| 1:24.38|  
 2 |  2:58.96| 1:25.06|     2 |  3:04.03| 1:27.99|     2 |  3:01.02| 1:26.03|  
 1 |  1:33.90| 1:33.90|     1 |  1:36.04| 1:36.04|     1 |  1:34.99| 1:34.99|  

      BIKE No. : 63              BIKE No. : 72              BIKE No. : 90
      YAMAHA TZR 250               HONDA 350                YAMAHA TZR250
       DAVID SMITH                GREG BEATSON             DAVID O'HALLORAN

-------------------------------------------------------------------------------

                               RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME
    RUN-TIME  LAP-TIME     lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|  
lap|mmm:ss.ff|mm:ss.ff|     8 | 11:03.78| 1:22.55|     8 | 11:02.02| 1:22.26|  
 7 | 11:02.37| 1:32.93|     7 |  9:41.23| 1:22.10|     7 |  9:39.76| 1:21.86|  
 6 |  9:29.44| 1:32.14|*    6 |  8:19.13| 1:21.31|     6 |  8:17.90| 1:21.99|  
 5 |  7:57.30| 1:33.28|     5 |  6:57.82| 1:22.43|     5 |  6:55.91| 1:21.73|  
 4 |  6:24.02| 1:33.30|     4 |  5:35.39| 1:21.19|*    4 |  5:34.18| 1:21.33|* 
 3 |  4:50.72| 1:34.21|     3 |  4:14.20| 1:22.08|     3 |  4:12.85| 1:21.62|  
 2 |  3:16.51| 1:33.66|     2 |  2:52.12| 1:22.68|     2 |  2:51.23| 1:23.29|  
 1 |  1:42.85| 1:42.85|     1 |  1:29.44| 1:29.44|     1 |  1:27.94| 1:27.94|  

      BIKE No. : 93             BIKE No. : 122             BIKE No. : 131
       YAMAHA SR500              YAMAHA TZR 250          SUZUKI GSX 400 TWIN
       ALAN MORRIS                RORY GARVEY                JOHN CARTER

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    
 8 | 11:16.03| 1:22.12|*    8 | 10:57.27| 1:20.26|*   
 7 |  9:53.91| 1:22.47|     7 |  9:37.01| 1:21.99|        RUN-TIME  LAP-TIME
 6 |  8:31.44| 1:23.57|     6 |  8:15.02| 1:21.26|    lap|mmm:ss.ff|mm:ss.ff|  
 5 |  7:07.87| 1:24.07|     5 |  6:53.76| 1:21.35|     5 | 11:53.50| 3:50.41|  
 4 |  5:43.80| 1:23.23|     4 |  5:32.41| 1:20.69|     4 |  8:03.09| 2:32.71| P
 3 |  4:20.57| 1:23.91|     3 |  4:11.72| 1:21.33|     3 |  5:30.38| 1:44.71|* 
 2 |  2:56.66| 1:23.94|     2 |  2:50.39| 1:22.70|     2 |  3:45.67| 1:47.83|  
 1 |  1:32.72| 1:32.72|     1 |  1:27.69| 1:27.69|     1 |  1:57.84| 1:57.84|  

     BIKE No. : 200             BIKE No. : 201             BIKE No. : 303
        YAMAHA 350               YAMAHA FZR 600              SUZUKI T500
      KEVIN BROOKES               STEVE GROOM               SIMON JACKSON

-------------------------------------------------------------------------------

    RUN-TIME  LAP-TIME         RUN-TIME  LAP-TIME     
lap|mmm:ss.ff|mm:ss.ff|    lap|mmm:ss.ff|mm:ss.ff|    
 8 | 11:46.31| 1:28.51|     8 | 12:03.67| 1:29.06|    
 7 | 10:17.80| 1:27.83|     7 | 10:34.61| 1:29.86|    
 6 |  8:49.97| 1:25.83|     6 |  9:04.75| 1:28.59|*   
 5 |  7:24.14| 1:25.59|*    5 |  7:36.16| 1:29.59|    
 4 |  5:58.55| 1:26.28|     4 |  6:06.57| 1:28.69|    
 3 |  4:32.27| 1:26.56|     3 |  4:37.88| 1:29.51|    
 2 |  3:05.71| 1:29.40|     2 |  3:08.37| 1:29.79|    
 1 |  1:36.31| 1:36.31|     1 |  1:38.58| 1:38.58|    

     BIKE No. : 551             BIKE No. : 751        
      HONDA CBR 400              HONDA VFR 400        
       STEVE CLARKE               ALLAN CHURCH        

===============================================================================