HAMPTON DOWNS - Auckland Motorcycle Club printed 4:28
NZ SUPERBIKES / FORMULA AUCKLAND
14 March 2010 Practice No. 17 4:10pm to 4:25pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 56 CRAIG SHIRRIFFS HONDA CBR 1000 10 12m16.35 1m05.26 +0.00s
2ND 6 SLOAN FROST SUZUKI 1000 9 13m40.65 1m06.72 +1.46s
3RD 11 TONY REES YAMAHA R1 1000 12 14m00.04 1m07.04 +1.78s
4TH 366 RYAN HAMPTON HONDA CBR1000RR 13 14m51.99 1m07.56 +2.30s
5TH 2 JAMES SMITH SUZUKI GSXR 600 9 12m28.04 1m07.59 +2.33s
6TH 82 SAM LOVE YAMAHA R6 600 12 15m46.70 1m08.61 +3.35s
7TH 9 JOHN ROSS YAMAHA R6 600 12 15m35.30 1m08.65 +3.39s
8TH 41 RHYS HOLMES YAMAHA R1 1000 11 15m44.63 1m09.06 +3.80s
9TH 75 REECE PICKETT YAAHA R1 1000 12 15m04.86 1m12.70 +7.44s
======================================================================================
HAMPTON DOWNS - Auckland Motorcycle Club
NZ SUPERBIKES / FORMULA AUCKLAND
14 March 2010 Practice No. 17 Start Time = 4:10pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
12| 15:35.30| 1:08.65|*
RUN-TIME LAP-TIME RUN-TIME LAP-TIME 11| 14:26.65| 1:12.68|
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 10| 13:13.97| 1:25.77|
9 | 12:28.04| 1:09.09| 9 | 13:40.65| 1:07.29| 9 | 11:48.20| 1:16.70|
8 | 11:18.95| 1:33.33| 8 | 12:33.36| 1:12.33| 8 | 10:31.50| 1:09.34|
7 | 9:45.62| 2:25.77| P 7 | 11:21.03| 3:19.92| P 7 | 9:22.16| 1:09.48|
6 | 7:19.85| 1:07.91| 6 | 8:01.11| 1:06.72|* 6 | 8:12.68| 1:10.09|
5 | 6:11.94| 1:07.59|* 5 | 6:54.39| 1:07.12| 5 | 7:02.59| 1:09.47|
4 | 5:04.35| 1:07.91| 4 | 5:47.27| 1:07.37| 4 | 5:53.12| 1:09.13|
3 | 3:56.44| 1:08.27| 3 | 4:39.90| 1:07.45| 3 | 4:43.99| 1:09.04|
2 | 2:48.17| 1:09.94| 2 | 3:32.45| 2:14.43| 2 | 3:34.95| 2:19.16|
1 | 1:38.23| 1:38.23| 1 | 1:18.02| 1:18.02| 1 | 1:15.79| 1:15.79|
BIKE No. : 2 BIKE No. : 6 BIKE No. : 9
SUZUKI GSXR 600 SUZUKI 1000 YAMAHA R6 600
JAMES SMITH SLOAN FROST JOHN ROSS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
12| 14:00.04| 1:07.70| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
11| 12:52.34| 1:07.57| 11| 15:44.63| 1:09.50| lap|mmm:ss.ff|mm:ss.ff|
10| 11:44.77| 1:07.36| 10| 14:35.13| 1:19.83| 10| 12:16.35| 1:05.48|
9 | 10:37.41| 1:07.12| 9 | 13:15.30| 2:34.02| P 9 | 11:10.87| 1:05.61|
8 | 9:30.29| 1:07.04|* 8 | 10:41.28| 1:09.35| 8 | 10:05.26| 1:05.26|*
7 | 8:23.25| 1:07.78| 7 | 9:31.93| 1:12.69| 7 | 9:00.00| 1:05.90|
6 | 7:15.47| 1:07.71| 6 | 8:19.24| 1:09.60| 6 | 7:54.10| 1:05.70|
5 | 6:07.76| 1:07.53| 5 | 7:09.64| 1:10.36| 5 | 6:48.40| 1:05.82|
4 | 5:00.23| 1:08.10| 4 | 5:59.28| 1:09.06|* 4 | 5:42.58| 1:06.09|
3 | 3:52.13| 1:08.81| 3 | 4:50.22| 1:09.97| 3 | 4:36.49| 1:05.69|
2 | 2:43.32| 1:09.89| 2 | 3:40.25| 1:10.85| 2 | 3:30.80| 1:06.02|
1 | 1:33.43| 1:33.43| 1 | 2:29.40| 2:29.40| 1 | 2:24.78| 2:24.78|
BIKE No. : 11 BIKE No. : 41 BIKE No. : 56
YAMAHA R1 1000 YAMAHA R1 1000 HONDA CBR 1000
TONY REES RHYS HOLMES CRAIG SHIRRIFFS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 13| 14:51.99| 1:07.70|
12| 15:04.86| 1:13.03| 12| 15:46.70| 1:08.68| 12| 13:44.29| 1:08.25|
11| 13:51.83| 1:13.13| 11| 14:38.02| 1:09.38| 11| 12:36.04| 1:08.36|
10| 12:38.70| 1:12.72| 10| 13:28.64| 1:08.83| 10| 11:27.68| 1:07.94|
9 | 11:25.98| 1:12.94| 9 | 12:19.81| 1:08.61|* 9 | 10:19.74| 1:08.01|
8 | 10:13.04| 1:13.36| 8 | 11:11.20| 1:08.67| 8 | 9:11.73| 1:08.48|
7 | 8:59.68| 1:12.70|* 7 | 10:02.53| 1:09.25| 7 | 8:03.25| 1:07.56|*
6 | 7:46.98| 1:12.78| 6 | 8:53.28| 1:09.31| 6 | 6:55.69| 1:07.77|
5 | 6:34.20| 1:13.43| 5 | 7:43.97| 1:09.50| 5 | 5:47.92| 1:08.30|
4 | 5:20.77| 1:14.79| 4 | 6:34.47| 1:09.79| 4 | 4:39.62| 1:07.95|
3 | 4:05.98| 1:14.20| 3 | 5:24.68| 1:09.38| 3 | 3:31.67| 1:08.29|
2 | 2:51.78| 1:17.74| 2 | 4:15.30| 1:11.43| 2 | 2:23.38| 1:08.06|
1 | 1:34.04| 1:34.04| 1 | 3:03.87| 3:03.87| 1 | 1:15.32| 1:15.32|
BIKE No. : 75 BIKE No. : 82 BIKE No. : 366
YAAHA R1 1000 YAMAHA R6 600 HONDA CBR1000RR
REECE PICKETT SAM LOVE RYAN HAMPTON
===============================================================================