HAMPTON DOWNS - Auckland Motorcycle Club
BEST TIMES 14 March 2010
No. EVENT CLASS TIME NAME BIKE
~~~ ~~~~~ ~~~~~ ~~~~ ~~~~ ~~~~
56 P17 FORM.A 1m05.26 CRAIG SHIRRIFFS HONDA CBR 1000
6 P14 FORM.A 1m06.10 SLOAN FROST SUZUKI 1000
47 P11 FORM.A 1m06.29 GLEN SKACHILL SUZUKI GSX-R 600
5 P11 FORM.A 1m06.70 NICK COLE KAWASAKI ZX6R 600
61 P14 FORM.A 1m06.84 HAYDEN FITZGERALD HONDA CBR1000RR
11 P17 FORM.A 1m07.04 TONY REES YAMAHA R1 1000
6 P12 FORM.2 1m07.36 BURGLAR? BURGLAR?
366 P17 FORM.A 1m07.56 RYAN HAMPTON HONDA CBR1000RR
2 P17 FORM.A 1m07.59 JAMES SMITH SUZUKI GSXR 600
366 P15 FORM.2 1m08.34 BURGLAR? BURGLAR?
9 P15 FORM.2 1m08.59 JOHN ROSS YAMAHA R6 600
82 P17 FORM.A 1m08.61 SAM LOVE YAMAHA R6 600
41 P17 FORM.A 1m09.06 RHYS HOLMES YAMAHA R1 1000
41 P18 FORM.2 1m09.63 BURGLAR? BURGLAR?
8 P14 FORM.A 1m09.81 STEPHEN BRIGGS KTM RC8-R
4 P19 f3gppt 1m12.30 JASON CAMERON SUZUKI SV650
44 P16 f3gppt 1m12.66 BURGLAR? BURGLAR?
75 P17 FORM.A 1m12.70 REECE PICKETT YAAHA R1 1000
37 P16 f3gppt 1m12.98 JAY LAWRENCE HYOSUNG GT650R
28 R7 pc sen 1m13.35 PETER SMITH SUZUKI GSXR 1100K
36 P15 FORM.2 1m13.38 DANIEL KEMPTHORNE SUZUKI SV 650
52 R2 pc sen 1m13.49 JADEN HASSEN YAMAHA RZV500R
12 P15 FORM.2 1m13.98 GEOFFREY BOOTH SUZUKI SV650
1 P19 f3gppt 1m14.15 TIM McARTHUR HONDA RS125
15 R12 pc sen 1m14.76 GRAHAM MOORHEAD SUZUKI GS1000
95 R7 pc sen 1m15.30 RUSSELL BARKER SUZUKI GSX1100
2 P16 f3gppt 1m15.77 TERRY FITZFERALD SUZUKI SV 650
29 P16 f3gppt 1m16.31 JAKE LEWIS YAMAHA TZ125
14 R7 pc sen 1m16.55 DAVE FREEMAN SUZUKI GSX1100
45 P13 f3gppt 1m17.61 COLIN HIGGINS HONDA RS 250
12 R12 pc sen 1m17.65 KEVIN GREY SUZUKI McINTOSH 1135
57 P16 f3gppt 1m17.93 MARK ROBINSON HONDA RS125
29 R14 pc jun 1m17.99 KENNETH JONES YAMAHA TZ125
24 R4 pc jun 1m18.52 BILL COONEY MORIWAKI
500 R2 pc sen 1m19.20 PATRICK HANSELL SUZUKI GSXR1100K
75 P5 f3gppt 1m19.27 GLEN ORWIN HONDA RS125
5 R2 pc sen 1m19.32 BRIAN DEADMAN KAWASAKI Z1-R 1015
131 R14 pc jun 1m19.65 JOHN CARTER SUZUKI GSX 400 TWIN
99 P13 f3gppt 1m19.97 KIERAN THORP HONDA RS125R
47 R9 pc jun 1m20.04 CARL HANNA DUCATI TTZ
201 R4 pc jun 1m20.26 STEVE GROOM YAMAHA FZR 600
32 R12 pc sen 1m20.28 PHIL CLARKE SUZUKI 1000
34 R7 pc sen 1m20.35 RANDALL DIXON SUZUKI GSXR 1100
17 R12 pc sen 1m20.41 SHELDON REYNOLDS HONDA CB900
137 P16 f3gppt 1m20.69 STEPHEN BASSETT SUZUKI SV650
222 R2 pc sen 1m21.05 KEVIN KINGHAN SUZUKI GS1000
122 R4 pc jun 1m21.19 RORY GARVEY YAMAHA TZR 250
115 R2 pc sen 1m21.23 SHANE ROSS SUZUKI GSX1100
21 R2 pc sen 1m21.69 MARTY LILE Z1000
8 R14 pc jun 1m21.77 PHIL BAGSHAW DUCATI PANTAH 600
200 R4 pc jun 1m22.12 KEVIN BROOKES YAMAHA 350
63 R14 pc jun 1m22.20 DAVID SMITH YAMAHA TZR 250
73 P16 f3gppt 1m22.40 TERRY WAITE DUCATI S4R MONST 996
90 R14 pc jun 1m22.82 DAVID O'HALLORAN YAMAHA TZR250
30 R9 pc jun 1m23.48 RANDY SCOTT HONDA CBR 600
58 R9 pc jun 1m23.78 GRANT DOUGLAS DUCATI TTZ 600
14 P10 f3gppt 1m23.80 BURGLAR? BURGLAR?
551 R14 pc jun 1m24.97 STEVE CLARKE HONDA CBR 400
121 P16 f3gppt 1m25.48 JASON GODSMARK HYOSUNG GT650
66 R12 pc sen 1m26.24 ANDREW McNAB SUZUKI 1100
72 R4 pc jun 1m27.19 GREG BEATSON HONDA 350
751 R4 pc jun 1m28.59 ALLAN CHURCH HONDA VFR 400
131 P10 f3gppt 1m28.60 BURGLAR? BURGLAR?
37 P9 pc jun 1m28.85 COLIN HIGGINS YAMAHA RD350LC
41 P16 f3gppt 1m29.47 KEITH BROCK SUZUKI GSXR 400SP
93 R14 pc jun 1m31.35 ALAN MORRIS YAMAHA SR500
18 P9 pc jun 1m32.74 GUY WEBSTER HAMAYA RD 350
23 P9 pc jun 1m36.63 ERIC BONE KAWASAKI H1
458 P7 pc sen 1m37.79 AARON DE'ARTH BMW R80 1000
303 R4 pc jun 1m44.71 SIMON JACKSON SUZUKI T500
126 P4 pc jun 1m46.51 LINDSAY BANKS TRIUMPH T100R 490
16 P15 FORM.2 3m50.43 BURGLAR? BURGLAR?
39 P8 FORM.2 16m18.82 BURGLAR? BURGLAR?