PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 4:46
PRO-TWINS / 250 GP
07 March 2010 Race No. 19 4:38pm to 4:45pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 196 PAUL DOBBS DUCATI 999 6 6m26.27 1m02.79 +0.00s
2ND 227 GARY JOHNSTON DUCATI 999 6 6m49.72 1m06.31 +23.45s
3RD 58 ED MOLIJN DUCATI 996 6 6m49.87 1m05.74 +23.60s
4TH 7 JASON GREEN DUCATI 748R 6 6m50.66 1m06.49 +24.39s
5TH 116 NICK SOUTHEWOOD SUZUKI SV 650 6 6m54.11 1m07.52 +27.84s
6TH 54 MARK WIGLEY KAWASAKI ER6R 650 6 6m54.35 1m07.54 +28.08s
7TH H MANCINI CLIVE DUCATI 748 6 7m08.16 1m09.92 +41.89s
8TH 171 GREG PAGE SUZUKI SV650 6 7m08.33 1m09.89 +42.06s
9TH 90 TOBY HALL SUZUKI SV1000S 6 7m13.46 1m10.69 +47.19s
10TH 73 TERRY WAITE DUCATI S4R MONSTER 6 7m23.80 1m11.73 +57.53s
11TH 55 TREVOR TAYLOR YAMAHA TZ250W 1979 6 7m24.08 1m11.68 +57.81s
12TH 37 STEPHEN BASSETT SUZUKI SV650 6 7m26.01 1m12.38 +59.74s
13TH 121 JASON GODSMARK HYOSUNG GT650 5 6m36.50 1m17.76 +1 lap
DNF 75 2 2m34.57# 1m13.69 +4 laps
DNF 88 VAUGHAN SIMMONDS SUZUKI SV650 1 1m17.95# 1m17.95 +5 laps
DNF 57 NIGEL LAMBOURNE YAMAHA TZB 250 1991 0 Started
8 STEPHEN BRIGGS KTM RC8-R Did Not Race
134 NIGEL LENNOX SUZUKI SV650 Did Not Race
515 CHRIS POOLEY SUZUKI SV650 Did Not Race
# = Less Than 65% of Race Complete
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
PRO-TWINS / 250 GP
07 March 2010 Race No. 19 Start Time = 4:38pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:50.66| 1:06.92| 6 | 7:08.16| 1:11.22| 6 | 7:26.01| 1:12.65|
5 | 5:43.74| 1:06.49|* 5 | 5:56.94| 1:10.26| 5 | 6:13.36| 1:12.38|*
4 | 4:37.25| 1:07.13| 4 | 4:46.68| 1:09.92|* 4 | 5:00.98| 1:13.34|
3 | 3:30.12| 1:08.90| 3 | 3:36.76| 1:10.20| 3 | 3:47.64| 1:14.10|
2 | 2:21.22| 1:09.13| 2 | 2:26.56| 1:09.93| 2 | 2:33.54| 1:14.10|
1 | 1:12.09| 1:12.09| 1 | 1:16.63| 1:16.63| 1 | 1:19.44| 1:19.44|
BIKE No. : 7 BIKE No. : H BIKE No. : 37
DUCATI 748R DUCATI 748 SUZUKI SV650
JASON GREEN MANCINI CLIVE STEPHEN BASSETT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:54.35| 1:07.88| 6 | 7:24.08| 1:11.68|* 6 | 6:49.87| 1:05.74|*
5 | 5:46.47| 1:07.54|* 5 | 6:12.40| 1:13.15| 5 | 5:44.13| 1:06.30|
4 | 4:38.93| 1:07.56| 4 | 4:59.25| 1:13.45| 4 | 4:37.83| 1:06.13|
3 | 3:31.37| 1:09.98| 3 | 3:45.80| 1:12.66| 3 | 3:31.70| 1:06.58|
2 | 2:21.39| 1:08.25| 2 | 2:33.14| 1:12.89| 2 | 2:25.12| 1:07.50|
1 | 1:13.14| 1:13.14| 1 | 1:20.25| 1:20.25| 1 | 1:17.62| 1:17.62|
BIKE No. : 54 BIKE No. : 55 BIKE No. : 58
KAWASAKI ER6R 650 YAMAHA TZ250W 1979 DUCATI 996
MARK WIGLEY TREVOR TAYLOR ED MOLIJN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 7:23.80| 1:11.73|*
5 | 6:12.07| 1:12.98|
4 | 4:59.09| 1:13.45| RUN-TIME LAP-TIME
3 | 3:45.64| 1:12.67| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
2 | 2:32.97| 1:13.38| 2 | 2:34.57| 1:13.69|* lap|mmm:ss.ff|mm:ss.ff|
1 | 1:19.59| 1:19.59| 1 | 1:20.88| 1:20.88| 1 | 1:17.95| 1:17.95|*
BIKE No. : 73 BIKE No. : 75 BIKE No. : 88
DUCATI S4R MONSTER SUZUKI SV650
TERRY WAITE VAUGHAN SIMMONDS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
6 | 7:13.46| 1:11.13| 6 | 6:54.11| 1:07.80| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:02.33| 1:10.84| 5 | 5:46.31| 1:07.62| 5 | 6:36.50| 1:18.13|
4 | 4:51.49| 1:10.85| 4 | 4:38.69| 1:07.52|* 4 | 5:18.37| 1:18.80|
3 | 3:40.64| 1:10.69|* 3 | 3:31.17| 1:09.60| 3 | 3:59.57| 1:17.76|*
2 | 2:29.95| 1:10.83| 2 | 2:21.57| 1:07.53| 2 | 2:41.81| 1:17.89|
1 | 1:19.12| 1:19.12| 1 | 1:14.04| 1:14.04| 1 | 1:23.92| 1:23.92|
BIKE No. : 90 BIKE No. : 116 BIKE No. : 121
SUZUKI SV1000S SUZUKI SV 650 HYOSUNG GT650
TOBY HALL NICK SOUTHEWOOD JASON GODSMARK
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:08.33| 1:09.89|* 6 | 6:26.27| 1:05.06| 6 | 6:49.72| 1:06.31|*
5 | 5:58.44| 1:10.53| 5 | 5:21.21| 1:04.46| 5 | 5:43.41| 1:06.39|
4 | 4:47.91| 1:10.23| 4 | 4:16.75| 1:03.93| 4 | 4:37.02| 1:07.17|
3 | 3:37.68| 1:10.63| 3 | 3:12.82| 1:03.02| 3 | 3:29.85| 1:09.05|
2 | 2:27.05| 1:10.74| 2 | 2:09.80| 1:02.79|* 2 | 2:20.80| 1:08.89|
1 | 1:16.31| 1:16.31| 1 | 1:07.01| 1:07.01| 1 | 1:11.91| 1:11.91|
BIKE No. : 171 BIKE No. : 196 BIKE No. : 227
SUZUKI SV650 DUCATI 999 DUCATI 999
GREG PAGE PAUL DOBBS GARY JOHNSTON
===============================================================================