PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 4:35
POST CLASSIC JUNIOR - PRE72 / PRE82 / PRE89
07 March 2010 Race No. 18 4:26pm to 4:34pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 3 TREVOR DISCOMBE YAMAHA TZ350C 1976 6 7m07.32 1m09.21 +0.00s
2ND 1 TREVOR TAYLOR YAMAHA TZ350F 1979 6 7m07.64 1m09.47 +0.32s
3RD 277 SCOTT FINDLAY KAWASAKI ZXR 400 6 7m16.78 1m11.37 +9.46s
4TH 71 BILLY MITCHELL YAMAHA TZ350 1978 6 7m28.67 1m13.08 +21.35s
5TH 25 ALISTAIR WILTON YAMAHA TZ350F 1979 6 7m30.44 1m13.94 +23.12s
6TH 58 GRANT DOUGLAS DUCATI TT2 1982 6 7m47.35 1m16.52 +40.03s
7TH 122 RORY GARVEY YAMAHA TZR 250 1989 6 7m48.08 1m16.05 +40.76s
8TH 37 COLIN HIGGINS YAMAHA RD350LC 1982 6 8m01.65 1m17.73 +54.33s
9TH 103 PAUL BARNARD HONDA GB 500 1986 6 8m08.57 1m19.37 +61.25s
10TH 751 ALLAN CHURCH HONDA VFR 400 1989 6 8m08.71 1m19.53 +61.39s
11TH 51 STUART HOSKING KAWASAKI GPZ500 1982 6 8m19.99 1m20.98 +72.67s
12TH 94 GRAEME OGLE YAMAHA TZ350 1978 6 8m21.69 1m20.62 +74.37s
13TH 128 ASHLEY ROUSE SUZUKI TR 500 1971 5 7m24.40 1m26.93 +1 lap
14TH 18 GUY WEBSTER YAMAHA RD 350 1973 5 7m34.12 1m28.48 +1 lap
DNF 90 DAVID O'HALLORAN YAMAHA TZR250 1989 2 2m36.22# 1m15.70 +4 laps
15 GRAHAM MOORHEAD YAMAHA TZ350 1982 Did Not Race
23 ERIC BONE KAWASAKI H1 500 Did Not Race
39 PHIL OADES YAMAHA RD250LC 1981 Did Not Race
67 GRAEME OGLE YAMAHA TZ350A 1974 Did Not Race
73 TERRY WAITE KAWASAKI H1 500 1971 Did Not Race
30 RANDY SCOTT HONDA CBR 600 1987 Did Not Race
# = Less Than 65% of Race Complete
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
POST CLASSIC JUNIOR - PRE72 / PRE82 / PRE89
07 March 2010 Race No. 18 Start Time = 4:26pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
6 | 7:07.64| 1:09.47|* 6 | 7:07.32| 1:09.80| lap|mmm:ss.ff|mm:ss.ff|
5 | 5:58.17| 1:09.69| 5 | 5:57.52| 1:09.21|* 5 | 7:34.12| 1:28.48|*
4 | 4:48.48| 1:09.82| 4 | 4:48.31| 1:10.08| 4 | 6:05.64| 1:28.84|
3 | 3:38.66| 1:10.55| 3 | 3:38.23| 1:10.55| 3 | 4:36.80| 1:29.44|
2 | 2:28.11| 1:10.92| 2 | 2:27.68| 1:10.64| 2 | 3:07.36| 1:28.77|
1 | 1:17.19| 1:17.19| 1 | 1:17.04| 1:17.04| 1 | 1:38.59| 1:38.59|
BIKE No. : 1 BIKE No. : 3 BIKE No. : 18
YAMAHA TZ350F 1979 YAMAHA TZ350C 1976 YAMAHA RD 350 1973
TREVOR TAYLOR TREVOR DISCOMBE GUY WEBSTER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:30.44| 1:14.43| 6 | 8:01.65| 1:17.73|* 6 | 8:19.99| 1:20.98|*
5 | 6:16.01| 1:13.94|* 5 | 6:43.92| 1:18.09| 5 | 6:59.01| 1:21.63|
4 | 5:02.07| 1:14.29| 4 | 5:25.83| 1:19.19| 4 | 5:37.38| 1:22.30|
3 | 3:47.78| 1:14.48| 3 | 4:06.64| 1:19.30| 3 | 4:15.08| 1:22.84|
2 | 2:33.30| 1:14.48| 2 | 2:47.34| 1:19.56| 2 | 2:52.24| 1:22.25|
1 | 1:18.82| 1:18.82| 1 | 1:27.78| 1:27.78| 1 | 1:29.99| 1:29.99|
BIKE No. : 25 BIKE No. : 37 BIKE No. : 51
YAMAHA TZ350F 1979 YAMAHA RD350LC 1982 KAWASAKI GPZ500 1982
ALISTAIR WILTON COLIN HIGGINS STUART HOSKING
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:47.35| 1:16.94| 6 | 7:28.67| 1:13.81|
5 | 6:30.41| 1:17.06| 5 | 6:14.86| 1:14.00|
4 | 5:13.35| 1:17.16| 4 | 5:00.86| 1:13.20| RUN-TIME LAP-TIME
3 | 3:56.19| 1:17.07| 3 | 3:47.66| 1:13.08|* lap|mmm:ss.ff|mm:ss.ff|
2 | 2:39.12| 1:16.52|* 2 | 2:34.58| 1:13.49| 2 | 2:36.22| 1:15.70|*
1 | 1:22.60| 1:22.60| 1 | 1:21.09| 1:21.09| 1 | 1:20.52| 1:20.52|
BIKE No. : 58 BIKE No. : 71 BIKE No. : 90
DUCATI TT2 1982 YAMAHA TZ350 1978 YAMAHA TZR250 1989
GRANT DOUGLAS BILLY MITCHELL DAVID O'HALLORAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:21.69| 1:21.79| 6 | 8:08.57| 1:19.37|* 6 | 7:48.08| 1:17.49|
5 | 6:59.90| 1:20.62|* 5 | 6:49.20| 1:19.86| 5 | 6:30.59| 1:16.25|
4 | 5:39.28| 1:22.38| 4 | 5:29.34| 1:19.97| 4 | 5:14.34| 1:16.05|*
3 | 4:16.90| 1:21.75| 3 | 4:09.37| 1:20.36| 3 | 3:58.29| 1:17.85|
2 | 2:55.15| 1:23.85| 2 | 2:49.01| 1:20.94| 2 | 2:40.44| 1:17.30|
1 | 1:31.30| 1:31.30| 1 | 1:28.07| 1:28.07| 1 | 1:23.14| 1:23.14|
BIKE No. : 94 BIKE No. : 103 BIKE No. : 122
YAMAHA TZ350 1978 HONDA GB 500 1986 YAMAHA TZR 250 1989
GRAEME OGLE PAUL BARNARD RORY GARVEY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 7:16.78| 1:11.89| 6 | 8:08.71| 1:19.67|
5 | 7:24.40| 1:27.73| 5 | 6:04.89| 1:12.61| 5 | 6:49.04| 1:19.53|*
4 | 5:56.67| 1:27.56| 4 | 4:52.28| 1:11.45| 4 | 5:29.51| 1:20.45|
3 | 4:29.11| 1:27.57| 3 | 3:40.83| 1:11.46| 3 | 4:09.06| 1:19.87|
2 | 3:01.54| 1:26.93|* 2 | 2:29.37| 1:11.37|* 2 | 2:49.19| 1:21.26|
1 | 1:34.61| 1:34.61| 1 | 1:18.00| 1:18.00| 1 | 1:27.93| 1:27.93|
BIKE No. : 128 BIKE No. : 277 BIKE No. : 751
SUZUKI TR 500 1971 KAWASAKI ZXR 400 HONDA VFR 400 1989
ASHLEY ROUSE SCOTT FINDLAY ALLAN CHURCH
===============================================================================