PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 2:54
PRO-TWINS / 250 GP
07 March 2010 Race No. 12 2:44pm to 2:51pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 196 PAUL DOBBS DUCATI 999 6 6m20.58 1m02.08 +0.00s
2ND 227 GARY JOHNSTON DUCATI 999 6 6m43.21 1m06.00 +22.63s
3RD 7 JASON GREEN DUCATI 748R 6 6m43.39 1m05.90 +22.81s
4TH 58 ED MOLIJN DUCATI 996 6 6m44.92 1m05.83 +24.34s
5TH 54 MARK WIGLEY KAWASAKI ER6R 650 6 6m54.50 1m07.66 +33.92s
6TH 116 NICK SOUTHEWOOD SUZUKI SV 650 6 6m58.14 1m08.32 +37.56s
7TH 88 VAUGHAN SIMMONDS SUZUKI SV650 6 6m59.90 1m08.31 +39.32s
8TH H MANCINI CLIVE DUCATI 748 6 7m06.94 1m09.42 +46.36s
9TH 171 GREG PAGE SUZUKI SV650 6 7m07.27 1m09.62 +46.69s
10TH 90 TOBY HALL SUZUKI SV1000S 6 7m12.30 1m10.34 +51.72s
11TH 55 TREVOR TAYLOR YAMAHA TZ250W 1979 6 7m12.91 1m10.27 +52.33s
12TH 134 NIGEL LENNOX SUZUKI SV650 6 7m14.62 1m10.58 +54.04s
13TH 73 TERRY WAITE DUCATI S4R MONSTER 6 7m24.77 1m12.29 +64.19s
14TH 37 STEPHEN BASSETT SUZUKI SV650 6 7m27.31 1m12.20 +66.73s
15TH 121 JASON GODSMARK HYOSUNG GT650 5 6m42.28 1m18.28 +1 lap
DNF 57 NIGEL LAMBOURNE YAMAHA TZB 250 1991 0 Started
8 STEPHEN BRIGGS KTM RC8-R Did Not Race
515 CHRIS POOLEY SUZUKI SV650 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
PRO-TWINS / 250 GP
07 March 2010 Race No. 12 Start Time = 2:44pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:43.39| 1:05.90|* 6 | 7:06.94| 1:10.20| 6 | 7:27.31| 1:13.12|
5 | 5:37.49| 1:06.00| 5 | 5:56.74| 1:10.24| 5 | 6:14.19| 1:12.97|
4 | 4:31.49| 1:06.16| 4 | 4:46.50| 1:09.67| 4 | 5:01.22| 1:12.20|*
3 | 3:25.33| 1:06.14| 3 | 3:36.83| 1:09.42|* 3 | 3:49.02| 1:13.47|
2 | 2:19.19| 1:07.24| 2 | 2:27.41| 1:09.68| 2 | 2:35.55| 1:13.97|
1 | 1:11.95| 1:11.95| 1 | 1:17.73| 1:17.73| 1 | 1:21.58| 1:21.58|
BIKE No. : 7 BIKE No. : H BIKE No. : 37
DUCATI 748R DUCATI 748 SUZUKI SV650
JASON GREEN MANCINI CLIVE STEPHEN BASSETT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:54.50| 1:08.45| 6 | 7:12.91| 1:10.50| 6 | 6:44.92| 1:05.90|
5 | 5:46.05| 1:07.88| 5 | 6:02.41| 1:10.27|* 5 | 5:39.02| 1:05.83|*
4 | 4:38.17| 1:07.66|* 4 | 4:52.14| 1:11.03| 4 | 4:33.19| 1:06.26|
3 | 3:30.51| 1:08.05| 3 | 3:41.11| 1:10.89| 3 | 3:26.93| 1:05.91|
2 | 2:22.46| 1:08.08| 2 | 2:30.22| 1:11.03| 2 | 2:21.02| 1:06.99|
1 | 1:14.38| 1:14.38| 1 | 1:19.19| 1:19.19| 1 | 1:14.03| 1:14.03|
BIKE No. : 54 BIKE No. : 55 BIKE No. : 58
KAWASAKI ER6R 650 YAMAHA TZ250W 1979 DUCATI 996
MARK WIGLEY TREVOR TAYLOR ED MOLIJN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:24.77| 1:12.63| 6 | 6:59.90| 1:08.31|* 6 | 7:12.30| 1:10.34|*
5 | 6:12.14| 1:12.69| 5 | 5:51.59| 1:08.38| 5 | 6:01.96| 1:10.94|
4 | 4:59.45| 1:12.29|* 4 | 4:43.21| 1:09.86| 4 | 4:51.02| 1:10.74|
3 | 3:47.16| 1:12.97| 3 | 3:33.35| 1:08.66| 3 | 3:40.28| 1:10.69|
2 | 2:34.19| 1:13.09| 2 | 2:24.69| 1:09.12| 2 | 2:29.59| 1:11.36|
1 | 1:21.10| 1:21.10| 1 | 1:15.57| 1:15.57| 1 | 1:18.23| 1:18.23|
BIKE No. : 73 BIKE No. : 88 BIKE No. : 90
DUCATI S4R MONSTER SUZUKI SV650 SUZUKI SV1000S
TERRY WAITE VAUGHAN SIMMONDS TOBY HALL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 6:58.14| 1:08.59| lap|mmm:ss.ff|mm:ss.ff| 6 | 7:14.62| 1:11.11|
5 | 5:49.55| 1:08.62| 5 | 6:42.28| 1:18.28|* 5 | 6:03.51| 1:10.83|
4 | 4:40.93| 1:08.32|* 4 | 5:24.00| 1:19.62| 4 | 4:52.68| 1:10.58|*
3 | 3:32.61| 1:08.37| 3 | 4:04.38| 1:19.56| 3 | 3:42.10| 1:11.16|
2 | 2:24.24| 1:09.21| 2 | 2:44.82| 1:19.21| 2 | 2:30.94| 1:11.24|
1 | 1:15.03| 1:15.03| 1 | 1:25.61| 1:25.61| 1 | 1:19.70| 1:19.70|
BIKE No. : 116 BIKE No. : 121 BIKE No. : 134
SUZUKI SV 650 HYOSUNG GT650 SUZUKI SV650
NICK SOUTHEWOOD JASON GODSMARK NIGEL LENNOX
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:07.27| 1:09.62|* 6 | 6:20.58| 1:03.06| 6 | 6:43.21| 1:06.03|
5 | 5:57.65| 1:09.82| 5 | 5:17.52| 1:03.06| 5 | 5:37.18| 1:06.00|*
4 | 4:47.83| 1:10.54| 4 | 4:14.46| 1:03.39| 4 | 4:31.18| 1:06.12|
3 | 3:37.29| 1:10.29| 3 | 3:11.07| 1:02.08|* 3 | 3:25.06| 1:06.18|
2 | 2:27.00| 1:10.87| 2 | 2:08.99| 1:02.71| 2 | 2:18.88| 1:06.77|
1 | 1:16.13| 1:16.13| 1 | 1:06.28| 1:06.28| 1 | 1:12.11| 1:12.11|
BIKE No. : 171 BIKE No. : 196 BIKE No. : 227
SUZUKI SV650 DUCATI 999 DUCATI 999
GREG PAGE PAUL DOBBS GARY JOHNSTON
===============================================================================