PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 2:52
POST CLASSIC JUNIOR - PRE72 / PRE82 / PRE89
07 March 2010 Race No. 11 2:28pm to 2:36pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 3 TREVOR DISCOMBE YAMAHA TZ350C 1976 6 7m01.40 1m08.95 +0.00s
2ND 1 TREVOR TAYLOR YAMAHA TZ350F 1979 6 7m09.07 1m09.94 +7.67s
3RD 277 SCOTT FINDLAY KAWASAKI ZXR 400 6 7m22.36 1m11.62 +20.96s
4TH 25 ALISTAIR WILTON YAMAHA TZ350F 1979 6 7m28.84 1m13.82 +27.44s
5TH 90 DAVID O'HALLORAN YAMAHA TZR250 1989 6 7m36.60 1m14.55 +35.20s
6TH 71 BILLY MITCHELL YAMAHA TZ350 1978 6 7m41.59 1m14.28 +40.19s
7TH 58 GRANT DOUGLAS DUCATI TT2 1982 6 7m42.88 1m15.82 +41.48s
8TH 37 COLIN HIGGINS YAMAHA RD350LC 1982 6 7m55.30 1m17.32 +53.90s
9TH 103 PAUL BARNARD HONDA GB 500 1986 6 8m08.09 1m18.17 +66.69s
10TH 751 ALLAN CHURCH HONDA VFR 400 1989 6 8m08.29 1m19.21 +66.89s
11TH 73 TERRY WAITE KAWASAKI H1 500 1971 6 8m16.52 1m20.96 +75.12s
12TH 51 STUART HOSKING KAWASAKI GPZ500 1982 6 8m19.01 1m21.56 +77.61s
13TH 94 JIM CAMPBELL YAMAHA TZ350 1978 6 8m20.50 1m20.79 +79.10s
14TH 128 ASHLEY ROUSE SUZUKI TR 500 1971 5 7m18.83 1m26.05 +1 lap
15TH 18 GUY WEBSTER YAMAHA RD 350 1973 5 7m35.80 1m28.86 +1 lap
DNF 23 ERIC BONE KAWASAKI H1 500 2 2m48.81# 1m21.57 +4 laps
15 GRAHAM MOORHEAD YAMAHA TZ350 1982 Did Not Race
39 PHIL OADES YAMAHA RD250LC 1981 Did Not Race
67 GRAEME OGLE YAMAHA TZ350A 1974 Did Not Race
30 RANDY SCOTT HONDA CBR 600 1987 Did Not Race
122 RORY GARVEY YAMAHA TZR 250 1989 Did Not Race
# = Less Than 65% of Race Complete
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
POST CLASSIC JUNIOR - PRE72 / PRE82 / PRE89
07 March 2010 Race No. 11 Start Time = 2:28pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
6 | 7:09.07| 1:12.71| 6 | 7:01.40| 1:08.95|* lap|mmm:ss.ff|mm:ss.ff|
5 | 5:56.36| 1:11.22| 5 | 5:52.45| 1:09.25| 5 | 7:35.80| 1:29.35|
4 | 4:45.14| 1:10.36| 4 | 4:43.20| 1:08.98| 4 | 6:06.45| 1:29.24|
3 | 3:34.78| 1:09.94|* 3 | 3:34.22| 1:09.09| 3 | 4:37.21| 1:30.83|
2 | 2:24.84| 1:10.60| 2 | 2:25.13| 1:09.36| 2 | 3:06.38| 1:28.86|*
1 | 1:14.24| 1:14.24| 1 | 1:15.77| 1:15.77| 1 | 1:37.52| 1:37.52|
BIKE No. : 1 BIKE No. : 3 BIKE No. : 18
YAMAHA TZ350F 1979 YAMAHA TZ350C 1976 YAMAHA RD 350 1973
TREVOR TAYLOR TREVOR DISCOMBE GUY WEBSTER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:28.84| 1:13.82|* 6 | 7:55.30| 1:17.90|
5 | 6:15.02| 1:14.03| 5 | 6:37.40| 1:18.43|
RUN-TIME LAP-TIME 4 | 5:00.99| 1:14.26| 4 | 5:18.97| 1:20.20|
lap|mmm:ss.ff|mm:ss.ff| 3 | 3:46.73| 1:13.95| 3 | 3:58.77| 1:17.32|*
2 | 2:48.81| 1:21.57|* 2 | 2:32.78| 1:13.99| 2 | 2:41.45| 1:17.50|
1 | 1:27.24| 1:27.24| 1 | 1:18.79| 1:18.79| 1 | 1:23.95| 1:23.95|
BIKE No. : 23 BIKE No. : 25 BIKE No. : 37
KAWASAKI H1 500 YAMAHA TZ350F 1979 YAMAHA RD350LC 1982
ERIC BONE ALISTAIR WILTON COLIN HIGGINS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:19.01| 1:21.57| 6 | 7:42.88| 1:15.82|* 6 | 7:41.59| 1:16.84|
5 | 6:57.44| 1:21.61| 5 | 6:27.06| 1:15.85| 5 | 6:24.75| 1:14.28|*
4 | 5:35.83| 1:22.07| 4 | 5:11.21| 1:16.16| 4 | 5:10.47| 1:16.10|
3 | 4:13.76| 1:23.09| 3 | 3:55.05| 1:15.94| 3 | 3:54.37| 1:15.82|
2 | 2:50.67| 1:21.56|* 2 | 2:39.11| 1:16.33| 2 | 2:38.55| 1:16.63|
1 | 1:29.11| 1:29.11| 1 | 1:22.78| 1:22.78| 1 | 1:21.92| 1:21.92|
BIKE No. : 51 BIKE No. : 58 BIKE No. : 71
KAWASAKI GPZ500 1982 DUCATI TT2 1982 YAMAHA TZ350 1978
STUART HOSKING GRANT DOUGLAS BILLY MITCHELL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:16.52| 1:22.41| 6 | 7:36.60| 1:15.14| 6 | 8:20.50| 1:20.79|*
5 | 6:54.11| 1:22.60| 5 | 6:21.46| 1:15.84| 5 | 6:59.71| 1:20.86|
4 | 5:31.51| 1:22.09| 4 | 5:05.62| 1:15.18| 4 | 5:38.85| 1:21.12|
3 | 4:09.42| 1:20.96|* 3 | 3:50.44| 1:15.03| 3 | 4:17.73| 1:24.97|
2 | 2:48.46| 1:21.41| 2 | 2:35.41| 1:14.55|* 2 | 2:52.76| 1:22.18|
1 | 1:27.05| 1:27.05| 1 | 1:20.86| 1:20.86| 1 | 1:30.58| 1:30.58|
BIKE No. : 73 BIKE No. : 90 BIKE No. : 94
KAWASAKI H1 500 1971 YAMAHA TZR250 1989 YAMAHA TZ350 1978
TERRY WAITE DAVID O'HALLORAN JIM CAMPBELL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 8:08.09| 1:18.84| lap|mmm:ss.ff|mm:ss.ff| 6 | 7:22.36| 1:13.27|
5 | 6:49.25| 1:20.05| 5 | 7:18.83| 1:26.05|* 5 | 6:09.09| 1:13.48|
4 | 5:29.20| 1:19.63| 4 | 5:52.78| 1:26.21| 4 | 4:55.61| 1:13.69|
3 | 4:09.57| 1:18.17|* 3 | 4:26.57| 1:27.78| 3 | 3:41.92| 1:12.75|
2 | 2:51.40| 1:21.04| 2 | 2:58.79| 1:26.37| 2 | 2:29.17| 1:11.62|*
1 | 1:30.36| 1:30.36| 1 | 1:32.42| 1:32.42| 1 | 1:17.55| 1:17.55|
BIKE No. : 103 BIKE No. : 128 BIKE No. : 277
HONDA GB 500 1986 SUZUKI TR 500 1971 KAWASAKI ZXR 400
PAUL BARNARD ASHLEY ROUSE SCOTT FINDLAY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 8:08.29| 1:19.21|*
5 | 6:49.08| 1:19.66|
4 | 5:29.42| 1:20.51|
3 | 4:08.91| 1:19.96|
2 | 2:48.95| 1:20.38|
1 | 1:28.57| 1:28.57|
BIKE No. : 751
HONDA VFR 400 1989
ALLAN CHURCH
===============================================================================