PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 2:25
FORMULA AUCKLAND
07 March 2010 Race No. 10 2:15pm to 2:24pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 61 HAYDEN FITZGERALD HONDA CBR 1000 8 8m08.18 0m59.76 +0.00s
2ND 23 KARL MORGAN SUZUKI GSXR 600 8 8m12.59 1m00.53 +4.41s
3RD 196 PAUL DOBBS DUCATI 999 8 8m12.91 1m00.20 +4.73s
4TH 888 TRAVIS MOAN SUZUKI GSXR 1000 8 8m14.94 1m00.46 +6.76s
5TH 101 NEIL MARTIN SUZUKI GSX-R 1000 K5 8 8m21.21 1m01.37 +13.03s
6TH 8 STEPHEN BRIGGS KTM RC8-R 8 8m23.29 1m01.60 +15.11s
7TH 110 BRETT MILLS YAMAHA R1 8 8m34.22 1m02.87 +26.04s
8TH 69 DAVID McARTHUR SUZUKI GSXR 1000 8 8m42.07 1m03.84 +33.89s
9TH 369 MICHAEL CROSS SUZUKI GSXR 600 8 8m56.37 1m05.50 +48.19s
10TH 95 GAH CHAN KAWASAKI ZX6R 8 8m57.07 1m05.53 +48.89s
11TH 77 CHRIS BIRCH SUZUKI GSXR 600 8 8m59.22 1m06.15 +51.04s
7 JASON GREEN DUCATI 748R Did Not Race
58 ED MOLIJN DUCATI 996 Did Not Race
158 PHIL ENDEAN YAMAHA YZF-R6 599 Did Not Race
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA AUCKLAND
07 March 2010 Race No. 10 Start Time = 2:15pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:23.29| 1:03.97| 8 | 8:12.59| 1:00.91| 8 | 8:08.18| 1:01.57|
7 | 7:19.32| 1:03.35| 7 | 7:11.68| 1:00.76| 7 | 7:06.61| 1:01.17|
6 | 6:15.97| 1:03.06| 6 | 6:10.92| 1:00.53|* 6 | 6:05.44| 1:00.64|
5 | 5:12.91| 1:01.79| 5 | 5:10.39| 1:00.58| 5 | 5:04.80| 1:00.43|
4 | 4:11.12| 1:01.88| 4 | 4:09.81| 1:00.79| 4 | 4:04.37| 1:00.31|
3 | 3:09.24| 1:01.63| 3 | 3:09.02| 1:01.64| 3 | 3:04.06| 0:59.76|*
2 | 2:07.61| 1:01.60|* 2 | 2:07.38| 1:01.17| 2 | 2:04.30| 1:00.09|
1 | 1:06.01| 1:06.01| 1 | 1:06.21| 1:06.21| 1 | 1:04.21| 1:04.21|
BIKE No. : 8 BIKE No. : 23 BIKE No. : 61
KTM RC8-R SUZUKI GSXR 600 HONDA CBR 1000
STEPHEN BRIGGS KARL MORGAN HAYDEN FITZGERALD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:42.07| 1:05.18| 8 | 8:59.22| 1:06.46| 8 | 8:57.07| 1:05.53|*
7 | 7:36.89| 1:05.32| 7 | 7:52.76| 1:07.00| 7 | 7:51.54| 1:06.61|
6 | 6:31.57| 1:04.82| 6 | 6:45.76| 1:06.91| 6 | 6:44.93| 1:06.08|
5 | 5:26.75| 1:04.14| 5 | 5:38.85| 1:06.85| 5 | 5:38.85| 1:06.68|
4 | 4:22.61| 1:04.36| 4 | 4:32.00| 1:06.34| 4 | 4:32.17| 1:06.30|
3 | 3:18.25| 1:03.84|* 3 | 3:25.66| 1:06.15|* 3 | 3:25.87| 1:06.17|
2 | 2:14.41| 1:03.97| 2 | 2:19.51| 1:07.04| 2 | 2:19.70| 1:07.07|
1 | 1:10.44| 1:10.44| 1 | 1:12.47| 1:12.47| 1 | 1:12.63| 1:12.63|
BIKE No. : 69 BIKE No. : 77 BIKE No. : 95
SUZUKI GSXR 1000 SUZUKI GSXR 600 KAWASAKI ZX6R
DAVID McARTHUR CHRIS BIRCH GAH CHAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:21.21| 1:01.47| 8 | 8:34.22| 1:03.33| 8 | 8:12.91| 1:00.59|
7 | 7:19.74| 1:01.95| 7 | 7:30.89| 1:03.94| 7 | 7:12.32| 1:00.20|*
6 | 6:17.79| 1:02.01| 6 | 6:26.95| 1:03.88| 6 | 6:12.12| 1:00.57|
5 | 5:15.78| 1:02.68| 5 | 5:23.07| 1:04.02| 5 | 5:11.55| 1:00.63|
4 | 4:13.10| 1:02.32| 4 | 4:19.05| 1:03.46| 4 | 4:10.92| 1:01.36|
3 | 3:10.78| 1:01.37|* 3 | 3:15.59| 1:02.87|* 3 | 3:09.56| 1:01.52|
2 | 2:09.41| 1:02.01| 2 | 2:12.72| 1:03.95| 2 | 2:08.04| 1:01.49|
1 | 1:07.40| 1:07.40| 1 | 1:08.77| 1:08.77| 1 | 1:06.55| 1:06.55|
BIKE No. : 101 BIKE No. : 110 BIKE No. : 196
SUZUKI GSX-R 1000 K5 YAMAHA R1 DUCATI 999
NEIL MARTIN BRETT MILLS PAUL DOBBS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
8 | 8:56.37| 1:07.03| 8 | 8:14.94| 1:01.23|
7 | 7:49.34| 1:07.65| 7 | 7:13.71| 1:00.49|
6 | 6:41.69| 1:06.31| 6 | 6:13.22| 1:00.46|*
5 | 5:35.38| 1:06.78| 5 | 5:12.76| 1:00.59|
4 | 4:28.60| 1:06.52| 4 | 4:12.17| 1:01.23|
3 | 3:22.08| 1:05.70| 3 | 3:10.94| 1:01.40|
2 | 2:16.38| 1:05.50|* 2 | 2:09.54| 1:01.87|
1 | 1:10.88| 1:10.88| 1 | 1:07.67| 1:07.67|
BIKE No. : 369 BIKE No. : 888
SUZUKI GSXR 600 SUZUKI GSXR 1000
MICHAEL CROSS TRAVIS MOAN
===============================================================================