PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 11:47
FORMULA 3 / 125GP / 250 LIGHT
07 March 2010 Race No. 02 11:39am to 11:46am
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 92 BILL VAN DEN HOVEN YAMAHA FZR 450 6 6m41.93 1m05.70 +0.00s
2ND 213 GEOFF IRVING KAWASAKI 450 6 6m47.52 1m06.47 +5.59s
3RD 54 MARK WIGLEY KAWASAKI ER6R 650 6 6m53.43 1m07.50 +11.50s
4TH 79 GREG PERCIVAL YAMAHA R4 6 6m53.77 1m07.09 +11.84s
5TH 88 VAUGHAN SIMMONDS SUZUKI SV650 6 6m59.13 1m08.40 +17.20s
6TH 21 AVALON BIDDLE HONDA RS125 6 7m07.76 1m08.08 +25.83s
7TH 171 GREG PAGE SUZUKI SV650 6 7m09.86 1m10.08 +27.93s
8TH 277 SCOTT FINDLAY KAWASAKI ZXR 400 6 7m10.12 1m09.87 +28.19s
9TH 134 NIGEL LENNOX SUZUKI SV650 6 7m14.84 1m10.98 +32.91s
10TH 75 GLEN ORWIN HONDA RS125 6 7m20.30 1m11.78 +38.37s
11TH 65 RICHARD WARREN YAMAHA FZR 400 6 7m36.48 1m14.49 +54.55s
12TH 122 RORY GARVEY YAMAHA TZR 250 6 7m43.35 1m15.30 +61.42s
13TH 90 DAVID O'HALLORAN YAMAHA TZR250 6 7m44.78 1m15.43 +62.85s
14TH 751 ALLAN CHURCH HONDA VFR 400 5 7m00.62 1m21.93 +1 lap
15TH 94 BLAIR MASON KAWASAKI GPX250 5 7m20.76 1m25.48 +1 lap
DNF 23 EVAN ALBERTYNE HYOSUNG GT250P 1 1m36.06# 1m36.06 +5 laps
DNF 22 DANIEL METTAM HYOSUNG GT250R 0 Started
DNF 121 JASON GODMARK HYOSUNG GT650 0 Started
37 STEPHEN BASSETT SUZUKI SV650 Did Not Race
41 KEITH BROCK SUZUKI GSXR 400SP Did Not Race
77 RASUL ASHBURNER HONDA VFR 400 Did Not Race
515 CHRIS POOLEY SUZUKI SV650 Did Not Race
# = Less Than 65% of Race Complete
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA 3 / 125GP / 250 LIGHT
07 March 2010 Race No. 02 Start Time = 11:39am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:07.76| 1:11.14| 6 | 6:53.43| 1:08.65|
5 | 5:56.62| 1:08.26| 5 | 5:44.78| 1:08.10|
4 | 4:48.36| 1:08.08|* 4 | 4:36.68| 1:08.29|
3 | 3:40.28| 1:08.64| RUN-TIME LAP-TIME 3 | 3:28.39| 1:08.15|
2 | 2:31.64| 1:09.19| lap|mmm:ss.ff|mm:ss.ff| 2 | 2:20.24| 1:07.50|*
1 | 1:22.45| 1:22.45| 1 | 1:36.06| 1:36.06|* 1 | 1:12.74| 1:12.74|
BIKE No. : 21 BIKE No. : 23 BIKE No. : 54
HONDA RS125 HYOSUNG GT250P KAWASAKI ER6R 650
AVALON BIDDLE EVAN ALBERTYNE MARK WIGLEY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:36.48| 1:14.96| 6 | 7:20.30| 1:12.43| 6 | 6:53.77| 1:08.81|
5 | 6:21.52| 1:15.25| 5 | 6:07.87| 1:12.01| 5 | 5:44.96| 1:07.70|
4 | 5:06.27| 1:14.49|* 4 | 4:55.86| 1:11.78|* 4 | 4:37.26| 1:07.09|*
3 | 3:51.78| 1:14.80| 3 | 3:44.08| 1:12.27| 3 | 3:30.17| 1:08.64|
2 | 2:36.98| 1:14.74| 2 | 2:31.81| 1:12.19| 2 | 2:21.53| 1:07.54|
1 | 1:22.24| 1:22.24| 1 | 1:19.62| 1:19.62| 1 | 1:13.99| 1:13.99|
BIKE No. : 65 BIKE No. : 75 BIKE No. : 79
YAMAHA FZR 400 HONDA RS125 YAMAHA R4
RICHARD WARREN GLEN ORWIN GREG PERCIVAL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 6:59.13| 1:09.61| 6 | 7:44.78| 1:15.43|* 6 | 6:41.93| 1:06.04|
5 | 5:49.52| 1:09.44| 5 | 6:29.35| 1:15.88| 5 | 5:35.89| 1:07.01|
4 | 4:40.08| 1:08.40|* 4 | 5:13.47| 1:16.46| 4 | 4:28.88| 1:05.70|*
3 | 3:31.68| 1:08.97| 3 | 3:57.01| 1:17.97| 3 | 3:23.18| 1:05.98|
2 | 2:22.71| 1:08.99| 2 | 2:39.04| 1:15.62| 2 | 2:17.20| 1:05.80|
1 | 1:13.72| 1:13.72| 1 | 1:23.42| 1:23.42| 1 | 1:11.40| 1:11.40|
BIKE No. : 88 BIKE No. : 90 BIKE No. : 92
SUZUKI SV650 YAMAHA TZR250 YAMAHA FZR 450
VAUGHAN SIMMONDS DAVID O'HALLORAN BILL VAN DEN HOVEN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 7:43.35| 1:15.30|* 6 | 7:14.84| 1:12.18|
5 | 7:20.76| 1:25.48|* 5 | 6:28.05| 1:15.45| 5 | 6:02.66| 1:10.98|*
4 | 5:55.28| 1:28.37| 4 | 5:12.60| 1:15.40| 4 | 4:51.68| 1:11.58|
3 | 4:26.91| 1:26.52| 3 | 3:57.20| 1:17.94| 3 | 3:40.10| 1:11.98|
2 | 3:00.39| 1:26.52| 2 | 2:39.26| 1:15.38| 2 | 2:28.12| 1:11.45|
1 | 1:33.87| 1:33.87| 1 | 1:23.88| 1:23.88| 1 | 1:16.67| 1:16.67|
BIKE No. : 94 BIKE No. : 122 BIKE No. : 134
KAWASAKI GPX250 YAMAHA TZR 250 SUZUKI SV650
BLAIR MASON RORY GARVEY NIGEL LENNOX
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:09.86| 1:10.08|* 6 | 6:47.52| 1:07.97| 6 | 7:10.12| 1:09.87|*
5 | 5:59.78| 1:10.35| 5 | 5:39.55| 1:07.01| 5 | 6:00.25| 1:10.57|
4 | 4:49.43| 1:10.57| 4 | 4:32.54| 1:07.01| 4 | 4:49.68| 1:10.58|
3 | 3:38.86| 1:11.40| 3 | 3:25.53| 1:07.31| 3 | 3:39.10| 1:11.89|
2 | 2:27.46| 1:11.36| 2 | 2:18.22| 1:06.47|* 2 | 2:27.21| 1:10.95|
1 | 1:16.10| 1:16.10| 1 | 1:11.75| 1:11.75| 1 | 1:16.26| 1:16.26|
BIKE No. : 171 BIKE No. : 213 BIKE No. : 277
SUZUKI SV650 KAWASAKI 450 KAWASAKI ZXR 400
GREG PAGE GEOFF IRVING SCOTT FINDLAY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
5 | 7:00.62| 1:21.93|*
4 | 5:38.69| 1:22.68|
3 | 4:16.01| 1:25.37|
2 | 2:50.64| 1:22.03|
1 | 1:28.61| 1:28.61|
BIKE No. : 751
HONDA VFR 400
ALLAN CHURCH
===============================================================================