PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 5:58
CLUBMAN
07 March 2010 Practice No. 06 10:54am to 11:04am
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 82 ANDREW SHAW YAMAHA R6 8 9m23.66 1m08.57 +0.00s
2ND 121 RICHARD KILGOUR HONDA CBR1000RR 7 9m18.92 1m08.80 +0.23s
3RD 777 JOVAN PETROVIC KAWASAKI ZX6RR 7 10m08.05 1m08.92 +0.35s
4TH 40 PAUL MURPHY KAWASAKI ZX6R 6 9m52.15 1m08.99 +0.42s
5TH 63 COLIN GRANT YAMAHA R1 6 9m51.82 1m09.93 +1.36s
6TH 146 JOSH AUGUSTINE SUZUKI GSXR 600 K7 7 9m42.67 1m10.40 +1.83s
7TH 84 DUNCAN COUUTS APRILIA MILLE 1000 7 9m43.07 1m10.49 +1.92s
8TH 225 GREG DODUNSKI SUZUKI GSXR 750 K7 8 10m04.85 1m10.89 +2.32s
9TH 83 RICHARD DRIVER TRIUMPH DAYTONA 675 8 10m08.25 1m12.71 +4.14s
10TH 165 GAVIN HOUSTON SUZUKI SV650S 6 9m29.25 1m20.49 +11.92s
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
CLUBMAN
07 March 2010 Practice No. 06 Start Time = 10:54am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME RUN-TIME LAP-TIME 8 | 9:23.66| 1:09.14|
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 7 | 8:14.52| 1:08.57|*
6 | 9:52.15| 1:10.40| 6 | 9:51.82| 1:10.36| 6 | 7:05.95| 1:09.68|
5 | 8:41.75| 1:10.31| 5 | 8:41.46| 1:11.07| 5 | 5:56.27| 1:10.18|
4 | 7:31.44| 1:08.99|* 4 | 7:30.39| 1:11.72| 4 | 4:46.09| 1:09.94|
3 | 6:22.45| 1:09.21| 3 | 6:18.67| 1:09.93|* 3 | 3:36.15| 1:10.91|
2 | 5:13.24| 1:10.32| 2 | 5:08.74| 1:11.13| 2 | 2:25.24| 1:11.19|
1 | 4:02.92| 4:02.92| 1 | 3:57.61| 3:57.61| 1 | 1:14.05| 1:14.05|
BIKE No. : 40 BIKE No. : 63 BIKE No. : 82
KAWASAKI ZX6R YAMAHA R1 YAMAHA R6
PAUL MURPHY COLIN GRANT ANDREW SHAW
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME RUN-TIME LAP-TIME
8 | 10:08.25| 1:12.71|* lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 8:55.54| 1:13.73| 7 | 9:43.07| 1:10.49|* 7 | 9:18.92| 1:11.15|
6 | 7:41.81| 1:13.58| 6 | 8:32.58| 1:12.27| 6 | 8:07.77| 1:08.80|*
5 | 6:28.23| 1:14.71| 5 | 7:20.31| 1:13.60| 5 | 6:58.97| 1:10.42|
4 | 5:13.52| 1:13.86| 4 | 6:06.71| 1:13.98| 4 | 5:48.55| 1:09.62|
3 | 3:59.66| 1:13.84| 3 | 4:52.73| 1:14.01| 3 | 4:38.93| 1:09.99|
2 | 2:45.82| 1:16.13| 2 | 3:38.72| 1:18.10| 2 | 3:28.94| 1:13.61|
1 | 1:29.69| 1:29.69| 1 | 2:20.62| 2:20.62| 1 | 2:15.33| 2:15.33|
BIKE No. : 83 BIKE No. : 84 BIKE No. : 121
TRIUMPH DAYTONA 675 APRILIA MILLE 1000 HONDA CBR1000RR
RICHARD DRIVER DUNCAN COUUTS RICHARD KILGOUR
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME 8 | 10:04.85| 1:10.89|*
7 | 9:42.67| 1:10.40|* lap|mmm:ss.ff|mm:ss.ff| 7 | 8:53.96| 1:11.89|
6 | 8:32.27| 1:11.74| 6 | 9:29.25| 1:22.22| 6 | 7:42.07| 1:11.58|
5 | 7:20.53| 1:11.07| 5 | 8:07.03| 1:21.86| 5 | 6:30.49| 1:11.74|
4 | 6:09.46| 1:11.80| 4 | 6:45.17| 1:20.49|* 4 | 5:18.75| 1:14.09|
3 | 4:57.66| 1:13.45| 3 | 5:24.68| 1:21.08| 3 | 4:04.66| 1:14.21|
2 | 3:44.21| 1:17.19| 2 | 4:03.60| 1:20.97| 2 | 2:50.45| 1:15.63|
1 | 2:27.02| 2:27.02| 1 | 2:42.63| 2:42.63| 1 | 1:34.82| 1:34.82|
BIKE No. : 146 BIKE No. : 165 BIKE No. : 225
SUZUKI GSXR 600 K7 SUZUKI SV650S SUZUKI GSXR 750 K7
JOSH AUGUSTINE GAVIN HOUSTON GREG DODUNSKI
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
7 | 10:08.05| 1:12.26|
6 | 8:55.79| 1:13.51|
5 | 7:42.28| 1:09.36|
4 | 6:32.92| 1:08.92|*
3 | 5:24.00| 1:12.57|
2 | 4:11.43| 1:10.76|
1 | 3:00.67| 3:00.67|
BIKE No. : 777
KAWASAKI ZX6RR
JOVAN PETROVIC
===============================================================================