PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 5:58
PRO-TWINS / 250 GP
07 March 2010 Practice No. 05 10:38am to 10:47am
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 196 PAUL DOBBS DUCATI 999 8 8m51.30 1m02.59 +0.00s
2ND 7 JASON GREEN DUCATI 748R 7 7m50.41 1m04.75 +2.16s
3RD 227 GARY JOHNSTON DUCATI 999 6 7m04.91 1m06.99 +4.40s
4TH 58 ED MOLIJN DUCATI 996 6 7m40.21 1m07.77 +5.18s
5TH 54 MARK WIGLEY KAWASAKI ER6R 650 6 7m01.78 1m08.19 +5.60s
6TH 88 VAUGHAN SIMMONDS SUZUKI SV650 6 7m14.61 1m09.97 +7.38s
7TH 171 GREG PAGE SUZUKI SV650 6 7m16.83 1m10.79 +8.20s
8TH 134 NIGEL LENNOX SUZUKI SV650 7 8m43.87 1m11.23 +8.64s
9TH 90 TOBY HALL SUZUKI SV1000S 7 8m43.61 1m11.37 +8.78s
10TH 37 STEPHEN BASSETT SUZUKI SV650 5 6m17.74 1m11.88 +9.29s
11TH H MANCINI CLIVE DUCATI 748 7 9m02.90 1m13.60 +11.01s
12TH 57 NIGEL LAMBOURNE YAMAHA TZB 250 1991 3 9m14.45 1m13.78 +11.19s
13TH 55 TREVOR TAYLOR YAMAHA TZ250W 1979 3 6m17.29 1m13.85 +11.26s
14TH 73 TERRY WAITE DUCATI S4R MONSTER 7 9m16.61 1m14.16 +11.57s
15TH 121 JASON GODSMARK HYOSUNG GT650 4 5m13.82 1m16.89 +14.30s
16TH 515 CHRIS POOLEY SUZUKI SV650 1 1m19.11 1m19.11 +16.52s
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
PRO-TWINS / 250 GP
07 March 2010 Practice No. 05 Start Time = 10:38am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 7:50.41| 1:06.73| 7 | 9:02.90| 1:13.60|* RUN-TIME LAP-TIME
6 | 6:43.68| 1:07.01| 6 | 7:49.30| 1:17.50| lap|mmm:ss.ff|mm:ss.ff|
5 | 5:36.67| 1:05.90| 5 | 6:31.80| 1:16.02| 5 | 6:17.74| 1:11.88|*
4 | 4:30.77| 1:04.75|* 4 | 5:15.78| 1:15.47| 4 | 5:05.86| 1:12.58|
3 | 3:26.02| 1:05.81| 3 | 4:00.31| 1:14.68| 3 | 3:53.28| 1:12.54|
2 | 2:20.21| 1:05.17| 2 | 2:45.63| 1:16.07| 2 | 2:40.74| 1:14.67|
1 | 1:15.04| 1:15.04| 1 | 1:29.56| 1:29.56| 1 | 1:26.07| 1:26.07|
BIKE No. : 7 BIKE No. : 11 BIKE No. : 37
DUCATI 748R DUCATI 748 SUZUKI SV650
JASON GREEN MANCINI CLIVE STEPHEN BASSETT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 7:01.78| 1:10.43|
5 | 5:51.35| 1:09.28| RUN-TIME LAP-TIME RUN-TIME LAP-TIME
4 | 4:42.07| 1:08.22| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
3 | 3:33.85| 1:08.19|* 3 | 6:17.29| 1:13.85|* 3 | 9:14.45| 1:13.88|
2 | 2:25.66| 1:08.88| 2 | 5:03.44| 1:15.37| 2 | 8:00.57| 1:13.78|*
1 | 1:16.78| 1:16.78| 1 | 3:48.07| 3:48.07| 1 | 6:46.79| 6:46.79|
BIKE No. : 54 BIKE No. : 55 BIKE No. : 57
KAWASAKI ER6R 650 YAMAHA TZ250W 1979 YAMAHA TZB 250 1991
MARK WIGLEY TREVOR TAYLOR NIGEL LAMBOURNE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| 7 | 9:16.61| 1:14.16|* lap|mmm:ss.ff|mm:ss.ff|
6 | 7:40.21| 1:08.70| 6 | 8:02.45| 1:14.52| 6 | 7:14.61| 1:10.25|
5 | 6:31.51| 1:10.63| 5 | 6:47.93| 1:15.23| 5 | 6:04.36| 1:10.03|
4 | 5:20.88| 1:07.77|* 4 | 5:32.70| 1:15.20| 4 | 4:54.33| 1:09.97|*
3 | 4:13.11| 1:08.04| 3 | 4:17.50| 1:15.51| 3 | 3:44.36| 1:10.23|
2 | 3:05.07| 1:09.48| 2 | 3:01.99| 1:17.06| 2 | 2:34.13| 1:11.83|
1 | 1:55.59| 1:55.59| 1 | 1:44.93| 1:44.93| 1 | 1:22.30| 1:22.30|
BIKE No. : 58 BIKE No. : 73 BIKE No. : 88
DUCATI 996 DUCATI S4R MONSTER SUZUKI SV650
ED MOLIJN TERRY WAITE VAUGHAN SIMMONDS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 8:43.61| 1:20.08| 7 | 8:43.87| 1:16.05|
6 | 7:23.53| 1:11.37|* RUN-TIME LAP-TIME 6 | 7:27.82| 1:11.23|*
5 | 6:12.16| 1:11.66| lap|mmm:ss.ff|mm:ss.ff| 5 | 6:16.59| 1:12.96|
4 | 5:00.50| 1:11.62| 4 | 5:13.82| 1:17.67| 4 | 5:03.63| 1:12.86|
3 | 3:48.88| 1:12.27| 3 | 3:56.15| 1:17.61| 3 | 3:50.77| 1:12.03|
2 | 2:36.61| 1:13.66| 2 | 2:38.54| 1:16.89|* 2 | 2:38.74| 1:13.30|
1 | 1:22.95| 1:22.95| 1 | 1:21.65| 1:21.65| 1 | 1:25.44| 1:25.44|
BIKE No. : 90 BIKE No. : 121 BIKE No. : 134
SUZUKI SV1000S HYOSUNG GT650 SUZUKI SV650
TOBY HALL JASON GODMARK NIGEL LENNOX
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 8 | 8:51.30| 1:02.82| RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| 7 | 7:48.48| 1:03.94| lap|mmm:ss.ff|mm:ss.ff|
6 | 7:16.83| 1:12.65| 6 | 6:44.54| 1:02.59|* 6 | 7:04.91| 1:07.90|
5 | 6:04.18| 1:11.43| 5 | 5:41.95| 1:03.02| 5 | 5:57.01| 1:07.50|
4 | 4:52.75| 1:10.79|* 4 | 4:38.93| 1:02.76| 4 | 4:49.51| 1:06.99|*
3 | 3:41.96| 1:11.17| 3 | 3:36.17| 1:04.84| 3 | 3:42.52| 1:07.96|
2 | 2:30.79| 1:11.30| 2 | 2:31.33| 1:06.92| 2 | 2:34.56| 1:09.90|
1 | 1:19.49| 1:19.49| 1 | 1:24.41| 1:24.41| 1 | 1:24.66| 1:24.66|
BIKE No. : 171 BIKE No. : 196 BIKE No. : 227
SUZUKI SV650 DUCATI 999 DUCATI 999
GREG PAGE PAUL DOBBS GARY JOHNSTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
1 | 1:19.11| 1:19.11|*
BIKE No. : 515
SUZUKI SV650
CHRIS POOLEY
===============================================================================