PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 5:49
POST CLASSIC JUNIOR - PRE72 / PRE82 / PRE89
07 March 2010 Practice No. 04 10:28am to 10:36am
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 3 TREVOR DISCOMBE YAMAHA TZ350C 1976 6 7m53.32 1m10.31 +0.00s
2ND 1 TREVOR TAYLOR YAMAHA TZ350F 1979 6 8m33.27 1m12.39 +2.08s
3RD 277 SCOTT FINDLAY KAWASAKI ZXR 400 6 7m54.60 1m12.41 +2.10s
4TH 25 ALISTAIR WILTON YAMAHA TZ350F 1979 6 8m15.33 1m15.95 +5.64s
5TH 58 GRANT DOUGLAS DUCATI TT2 1982 6 8m38.83 1m16.43 +6.12s
6TH 71 BILLY MITCHELL YAMAHA TZ350 1978 5 7m44.81 1m16.53 +6.22s
7TH 122 RORY GARVEY YAMAHA TZR 250 1989 6 8m32.23 1m17.58 +7.27s
8TH 90 DAVID O'HALLORAN YAMAHA TZR250 1989 6 8m31.78 1m17.71 +7.40s
9TH 67 GRAEME OGLE YAMAHA TZ350A 1974 6 8m42.47 1m17.91 +7.60s
10TH 37 COLIN HIGGINS YAMAHA RD350LC 1982 6 8m27.11 1m18.81 +8.50s
11TH 751 ALLAN CHURCH HONDA VFR 400 1989 6 8m03.12 1m19.43 +9.12s
12TH 94 GRAEME OGLE YAMAHA TZ350 1978 5 7m28.18 1m20.74 +10.43s
13TH 103 PAUL BARNARD HONDA GB 500 1986 5 8m01.14 1m21.85 +11.54s
14TH 51 STUART HOSKING KAWASAKI GPZ500 1982 5 7m35.84 1m22.57 +12.26s
15TH 73 TERRY WAITE KAWASAKI H1 500 1971 5 8m00.99 1m23.43 +13.12s
16TH 128 ASHLEY ROUSE SUZUKI TR 500 1971 5 8m32.01 1m28.85 +18.54s
17TH 23 ERIC BONE KAWASAKI H1 500 4 7m53.59 1m29.52 +19.21s
18TH 18 GUY WEBSTER YAMAHA RD 350 1973 5 8m25.12 1m30.35 +20.04s
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
POST CLASSIC JUNIOR - PRE72 / PRE82 / PRE89
07 March 2010 Practice No. 04 Start Time = 10:28am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
6 | 8:33.27| 1:12.80| 6 | 7:53.32| 1:10.31|* lap|mmm:ss.ff|mm:ss.ff|
5 | 7:20.47| 1:13.35| 5 | 6:43.01| 1:12.72| 5 | 8:25.12| 1:30.35|*
4 | 6:07.12| 1:13.47| 4 | 5:30.29| 1:12.46| 4 | 6:54.77| 1:30.92|
3 | 4:53.65| 1:12.39|* 3 | 4:17.83| 1:13.28| 3 | 5:23.85| 1:31.73|
2 | 3:41.26| 1:14.94| 2 | 3:04.55| 1:18.17| 2 | 3:52.12| 1:33.49|
1 | 2:26.32| 2:26.32| 1 | 1:46.38| 1:46.38| 1 | 2:18.63| 2:18.63|
BIKE No. : 1 BIKE No. : 3 BIKE No. : 18
YAMAHA TZ350F 1979 YAMAHA TZ350C 1976 YAMAHA RD 350 1973
TREVOR TAYLOR TREVOR DISCOMBE GUY WEBSTER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 6 | 8:15.33| 1:15.95|* 6 | 8:27.11| 1:19.73|
lap|mmm:ss.ff|mm:ss.ff| 5 | 6:59.38| 1:17.08| 5 | 7:07.38| 1:20.08|
4 | 7:53.59| 1:29.52|* 4 | 5:42.30| 1:17.28| 4 | 5:47.30| 1:18.81|*
3 | 6:24.07| 1:31.22| 3 | 4:25.02| 1:17.67| 3 | 4:28.49| 1:18.98|
2 | 4:52.85| 1:30.65| 2 | 3:07.35| 1:22.45| 2 | 3:09.51| 1:23.89|
1 | 3:22.20| 3:22.20| 1 | 1:44.90| 1:44.90| 1 | 1:45.62| 1:45.62|
BIKE No. : 23 BIKE No. : 25 BIKE No. : 37
KAWASAKI H1 500 YAMAHA TZ350F 1979 YAMAHA RD350LC 1982
ERIC BONE ALISTAIR WILTON COLIN HIGGINS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 8:38.83| 1:16.43|* 6 | 8:42.47| 1:17.91|*
5 | 7:35.84| 1:22.57|* 5 | 7:22.40| 1:17.76| 5 | 7:24.56| 1:19.70|
4 | 6:13.27| 1:23.06| 4 | 6:04.64| 1:18.30| 4 | 6:04.86| 1:20.00|
3 | 4:50.21| 1:23.75| 3 | 4:46.34| 1:19.57| 3 | 4:44.86| 1:22.07|
2 | 3:26.46| 1:27.11| 2 | 3:26.77| 1:17.86| 2 | 3:22.79| 1:21.40|
1 | 1:59.35| 1:59.35| 1 | 2:08.91| 2:08.91| 1 | 2:01.39| 2:01.39|
BIKE No. : 51 BIKE No. : 58 BIKE No. : 67
KAWASAKI GPZ500 1982 DUCATI TT2 1982 YAMAHA TZ350A 1974
STUART HOSKING GRANT DOUGLAS GRAEME OGLE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 6 | 8:31.78| 1:18.18|
5 | 7:44.81| 1:16.53|* 5 | 8:00.99| 1:23.43|* 5 | 7:13.60| 1:17.71|*
4 | 6:28.28| 1:17.67| 4 | 6:37.56| 1:23.87| 4 | 5:55.89| 1:18.95|
3 | 5:10.61| 1:24.26| 3 | 5:13.69| 1:24.65| 3 | 4:36.94| 1:17.74|
2 | 3:46.35| 1:28.75| 2 | 3:49.04| 1:24.59| 2 | 3:19.20| 1:18.13|
1 | 2:17.60| 2:17.60| 1 | 2:24.45| 2:24.45| 1 | 2:01.07| 2:01.07|
BIKE No. : 71 BIKE No. : 73 BIKE No. : 90
YAMAHA TZ350 1978 KAWASAKI H1 500 1971 YAMAHA TZR250 1989
BILLY MITCHELL TERRY WAITE DAVID O'HALLORAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 6 | 8:32.23| 1:18.16|
5 | 7:28.18| 1:24.00| 5 | 8:01.14| 1:21.85|* 5 | 7:14.07| 1:17.81|
4 | 6:04.18| 1:20.74|* 4 | 6:39.29| 1:22.99| 4 | 5:56.26| 1:18.72|
3 | 4:43.44| 1:25.86| 3 | 5:16.30| 1:23.22| 3 | 4:37.54| 1:17.58|*
2 | 3:17.58| 1:24.69| 2 | 3:53.08| 1:22.86| 2 | 3:19.96| 1:18.37|
1 | 1:52.89| 1:52.89| 1 | 2:30.22| 2:30.22| 1 | 2:01.59| 2:01.59|
BIKE No. : 94 BIKE No. : 103 BIKE No. : 122
YAMAHA TZ350 1978 HONDA GB 500 1986 YAMAHA TZR 250 1989
GRAEME OGLE PAUL BARNARD RORY GARVEY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 7:54.60| 1:13.57| 6 | 8:03.12| 1:19.60|
5 | 8:32.01| 1:28.85|* 5 | 6:41.03| 1:12.41|* 5 | 6:43.52| 1:19.43|*
4 | 7:03.16| 1:29.16| 4 | 5:28.62| 1:14.55| 4 | 5:24.09| 1:19.76|
3 | 5:34.00| 1:29.39| 3 | 4:14.07| 1:12.70| 3 | 4:04.33| 1:20.17|
2 | 4:04.61| 1:32.72| 2 | 3:01.37| 1:16.87| 2 | 2:44.16| 1:20.92|
1 | 2:31.89| 2:31.89| 1 | 1:44.50| 1:44.50| 1 | 1:23.24| 1:23.24|
BIKE No. : 128 BIKE No. : 277 BIKE No. : 751
SUZUKI TR 500 1971 KAWASAKI ZXR 400 HONDA VFR 400 1989
ASHLEY ROUSE SCOTT FINDLAY ALLAN CHURCH
===============================================================================