PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club printed 5:49
FORMULA 3 / 125GP / 250 LIGHT
07 March 2010 Practice No. 02 10:05am to 10:14am
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 213 GEOFF IRVING KAWASAKI 450 7 9m23.55 1m08.16 +0.00s
2ND 92 BILL VAN DEN HOVEN YAMAHA FZR 450 7 8m45.27 1m08.59 +0.43s
3RD 54 MARK WIGLEY KAWASAKI ER6R 650 7 8m34.29 1m08.76 +0.60s
4TH 79 GREG PERCIVAL YAMAHA R4 6 8m31.75 1m09.07 +0.91s
5TH 171 GREG PAGE SUZUKI SV650 7 8m43.96 1m10.55 +2.39s
6TH 88 VAUGHAN SIMMONDS SUZUKI SV650 7 8m57.15 1m10.56 +2.40s
7TH 21 AVALON BIDDLE HONDA RS125 5 8m19.62 1m11.08 +2.92s
8TH 134 NIGEL LENNOX SUZUKI SV650 7 9m10.33 1m12.11 +3.95s
9TH 277 SCOTT FINDLAY KAWASAKI ZXR 400 7 9m04.22 1m12.85 +4.69s
10TH 37 STEPHEN BASSETT SUZUKI SV650 7 9m23.89 1m13.08 +4.92s
11TH 75 GLEN ORWIN HONDA RS125 7 9m11.79 1m13.66 +5.50s
12TH 65 RICHARD WARREN YAMAHA FZR 400 6 8m32.14 1m15.61 +7.45s
13TH 515 CHRIS POOLEY SUZUKI SV650 7 9m19.35 1m15.70 +7.54s
14TH 122 RORY GARVEY YAMAHA TZR 250 6 9m12.64 1m15.98 +7.82s
15TH 90 DAVID O'HALLORAN YAMAHA TZR250 7 9m32.60 1m16.92 +8.76s
16TH 121 JASON GODSMARK HYOSUNG GT650 6 9m33.37 1m17.44 +9.28s
17TH 751 ALLAN CHURCH HONDA VFR 400 5 8m36.36 1m21.00 +12.84s
18TH 94 BLAIR MASON KAWASAKI GPX250 6 9m19.89 1m28.29 +20.13s
19TH 22 DANIEL METTAM HYOSUNG GT250R 6 9m19.68 1m28.33 +20.17s
20TH 23 EVAN ALBERTYNE HYOSUNG GT250P 6 9m12.09 1m28.36 +20.20s
======================================================================================
PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
FORMULA 3 / 125GP / 250 LIGHT
07 March 2010 Practice No. 02 Start Time = 10:05am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 9:19.68| 1:28.33|* 6 | 9:12.09| 1:28.36|*
5 | 8:19.62| 1:11.08|* 5 | 7:51.35| 1:29.17| 5 | 7:43.73| 1:28.49|
4 | 7:08.54| 1:11.11| 4 | 6:22.18| 1:29.29| 4 | 6:15.24| 1:29.37|
3 | 5:57.43| 1:12.71| 3 | 4:52.89| 1:30.13| 3 | 4:45.87| 1:29.34|
2 | 4:44.72| 1:12.60| 2 | 3:22.76| 1:31.10| 2 | 3:16.53| 1:29.74|
1 | 3:32.12| 3:32.12| 1 | 1:51.66| 1:51.66| 1 | 1:46.79| 1:46.79|
BIKE No. : 21 BIKE No. : 22 BIKE No. : 23
HONDA RS125 HYOSUNG GT250R HYOSUNG GT250P
AVALON BIDDLE DANIEL METTAM EVAN ALBERTYNE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
7 | 9:23.89| 1:13.26| 7 | 8:34.29| 1:09.33| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:10.63| 1:13.08|* 6 | 7:24.96| 1:08.76|* 6 | 8:32.14| 1:15.61|*
5 | 6:57.55| 1:13.15| 5 | 6:16.20| 1:09.41| 5 | 7:16.53| 1:15.68|
4 | 5:44.40| 1:14.05| 4 | 5:06.79| 1:10.56| 4 | 6:00.85| 1:16.97|
3 | 4:30.35| 1:15.35| 3 | 3:56.23| 1:11.64| 3 | 4:43.88| 1:20.57|
2 | 3:15.00| 1:24.85| 2 | 2:44.59| 1:12.57| 2 | 3:23.31| 1:19.54|
1 | 1:50.15| 1:50.15| 1 | 1:32.02| 1:32.02| 1 | 2:03.77| 2:03.77|
BIKE No. : 37 BIKE No. : 54 BIKE No. : 65
SUZUKI SV650 KAWASAKI ER6R 650 YAMAHA FZR 400
STEPHEN BASSETT MARK WIGLEY RICHARD WARREN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
7 | 9:11.79| 1:14.13| lap|mmm:ss.ff|mm:ss.ff| 7 | 8:57.15| 1:12.10|
6 | 7:57.66| 1:13.67| 6 | 8:31.75| 1:10.17| 6 | 7:45.05| 1:10.73|
5 | 6:43.99| 1:13.66|* 5 | 7:21.58| 1:09.32| 5 | 6:34.32| 1:10.56|*
4 | 5:30.33| 1:14.98| 4 | 6:12.26| 1:09.68| 4 | 5:23.76| 1:11.58|
3 | 4:15.35| 1:15.14| 3 | 5:02.58| 1:09.07|* 3 | 4:12.18| 1:11.73|
2 | 3:00.21| 1:26.63| 2 | 3:53.51| 1:09.40| 2 | 3:00.45| 1:15.66|
1 | 1:33.58| 1:33.58| 1 | 2:44.11| 2:44.11| 1 | 1:44.79| 1:44.79|
BIKE No. : 75 BIKE No. : 79 BIKE No. : 88
HONDA RS125 YAMAHA R4 SUZUKI SV650
GLEN ORWIN GREG PERCIVAL VAUGHAN SIMMONDS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
7 | 9:32.60| 1:16.92|* 7 | 8:45.27| 1:08.74| lap|mmm:ss.ff|mm:ss.ff|
6 | 8:15.68| 1:17.04| 6 | 7:36.53| 1:11.82| 6 | 9:19.89| 1:28.29|*
5 | 6:58.64| 1:18.89| 5 | 6:24.71| 1:08.66| 5 | 7:51.60| 1:28.83|
4 | 5:39.75| 1:17.93| 4 | 5:16.05| 1:08.59|* 4 | 6:22.77| 1:29.39|
3 | 4:21.82| 1:16.95| 3 | 4:07.46| 1:09.87| 3 | 4:53.38| 1:30.37|
2 | 3:04.87| 1:17.69| 2 | 2:57.59| 1:11.07| 2 | 3:23.01| 1:28.56|
1 | 1:47.18| 1:47.18| 1 | 1:46.52| 1:46.52| 1 | 1:54.45| 1:54.45|
BIKE No. : 90 BIKE No. : 92 BIKE No. : 94
YAMAHA TZR250 YAMAHA FZR 450 KAWASAKI GPX250
DAVID O'HALLORAN BILL VAN DEN HOVEN BLAIR MASON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| 7 | 9:10.33| 1:16.96|
6 | 9:33.37| 1:17.50| 6 | 9:12.64| 1:20.12| 6 | 7:53.37| 1:12.11|*
5 | 8:15.87| 1:17.44|* 5 | 7:52.52| 1:15.98|* 5 | 6:41.26| 1:12.17|
4 | 6:58.43| 1:18.86| 4 | 6:36.54| 1:16.52| 4 | 5:29.09| 1:13.07|
3 | 5:39.57| 1:18.47| 3 | 5:20.02| 1:18.13| 3 | 4:16.02| 1:13.25|
2 | 4:21.10| 2:37.67| 2 | 4:01.89| 1:21.84| 2 | 3:02.77| 1:15.79|
1 | 1:43.43| 1:43.43| 1 | 2:40.05| 2:40.05| 1 | 1:46.98| 1:46.98|
BIKE No. : 121 BIKE No. : 122 BIKE No. : 134
HYOSUNG GT650 YAMAHA TZR 250 SUZUKI SV650
JASON GODSMARK RORY GARVEY NIGEL LENNOX
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
7 | 8:43.96| 1:10.55|* 7 | 9:23.55| 1:08.16|* 7 | 9:04.22| 1:13.85|
6 | 7:33.41| 1:10.82| 6 | 8:15.39| 1:08.46| 6 | 7:50.37| 1:14.71|
5 | 6:22.59| 1:11.93| 5 | 7:06.93| 1:08.39| 5 | 6:35.66| 1:12.85|*
4 | 5:10.66| 1:12.13| 4 | 5:58.54| 1:10.44| 4 | 5:22.81| 1:13.39|
3 | 3:58.53| 1:12.44| 3 | 4:48.10| 1:09.92| 3 | 4:09.42| 1:14.25|
2 | 2:46.09| 1:13.40| 2 | 3:38.18| 1:10.02| 2 | 2:55.17| 1:15.84|
1 | 1:32.69| 1:32.69| 1 | 2:28.16| 2:28.16| 1 | 1:39.33| 1:39.33|
BIKE No. : 171 BIKE No. : 213 BIKE No. : 277
SUZUKI SV650 KAWASAKI 450 KAWASAKI ZXR 400
GREG PAGE GEOFF IRVING SCOTT FINDLAY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
7 | 9:19.35| 1:15.85| RUN-TIME LAP-TIME
6 | 8:03.50| 1:16.19| lap|mmm:ss.ff|mm:ss.ff|
5 | 6:47.31| 1:15.70|* 5 | 8:36.36| 1:21.00|*
4 | 5:31.61| 1:16.91| 4 | 7:15.36| 1:21.97|
3 | 4:14.70| 1:16.68| 3 | 5:53.39| 1:22.51|
2 | 2:58.02| 1:17.91| 2 | 4:30.88| 1:21.69|
1 | 1:40.11| 1:40.11| 1 | 3:09.19| 3:09.19|
BIKE No. : 515 BIKE No. : 751
SUZUKI SV650 HONDA VFR 400
CHRIS POOLEY ALLAN CHURCH
===============================================================================