PUKEKOHE PARK RACEWAY - Auckland Motorcycle Club
BEST TIMES 07 March 2010
No. EVENT CLASS TIME NAME BIKE
~~~ ~~~~~ ~~~~~ ~~~~ ~~~~ ~~~~
61 R10 FORM.A 0m59.76 HAYDEN FITZGERALD HONDA CBR 1000
196 R10 FORM.A 1m00.20 PAUL DOBBS DUCATI 999
888 R3 FORM.A 1m00.24 TRAVIS MOAN SUZUKI GSXR 1000
23 R14 FORM.2 1m00.41 KARL MORGAN SUZUKI GSXR 600
8 R5 pro2gp 1m01.09 STEPHEN BRIGGS KTM RC8-R
101 R10 FORM.A 1m01.37 NEIL MARTIN SUZUKI GSX-R 1000 K5
110 R17 FORM.A 1m02.26 BRETT MILLS YAMAHA R1
158 R7 FORM.2 1m02.61 PHIL ENDEAN YAMAHA YZF-R6 599
69 R17 FORM.A 1m02.83 DAVID McARTHUR SUZUKI GSXR 1000
7 P7 FORM.2 1m03.80 JASON GREEN DUCATI 748R
65 R14 FORM.2 1m04.42 DAMIAN MacKIE SUZUKI GSXR 600
369 R7 FORM.2 1m05.02 MICHAEL CROSS SUZUKI GSXR 600
121 R20 CLUBMN 1m05.07 RICHARD KILGOUR HONDA CBR1000RR
28 R1 pcspre 1m05.20 PETER SMITH SUZ. GSX-R 1100K
95 R7 FORM.2 1m05.48 GAH CHAN KAWASAKI ZX6R
92 R2 f31250 1m05.70 BILL VAN DEN HOVEN YAMAHA FZR 450
58 R19 pro2gp 1m05.74 ED MOLIJN DUCATI 996
77 R3 FORM.A 1m05.75 CHRIS BIRCH SUZUKI GSXR 600
227 R12 pro2gp 1m06.00 GARY JOHNSTON DUCATI 999
64 R21 FORM.2 1m06.21 RUSS RUTAN YAMAHA R6
15 R8 pcspre 1m06.27 GRAHAM MOORHEAD SUZUKI GS1000 1978
213 R16 f31250 1m06.37 GEOFF IRVING KAWASAKI 450
95 R1 pcspre 1m06.47 RUSSELL BARKER SUZUKI GSX1100 1982
777 R13 CLUBMN 1m06.59 JOVAN PETROVIC KAWASAKI ZX6RR
146 R6 CLUBMN 1m06.60 JOSH AUGUSTINE SUZUKI GSXR 600 K7
40 R6 CLUBMN 1m06.84 PAUL MURPHY KAWASAKI ZX6R
79 R2 f31250 1m07.09 GREG PERCIVAL YAMAHA R4
82 R13 CLUBMN 1m07.16 ANDREW SHAW YAMAHA R6
54 R9 f31250 1m07.31 MARK WIGLEY KAWASAKI ER6R 650
116 R19 pro2gp 1m07.52 NICK SOUTHEWOOD SUZUKI SV 650
84 R6 CLUBMN 1m07.53 DUNCAN COUUTS APRILIA MILLE 1000
88 R9 f31250 1m07.67 VAUGHAN SIMMONDS SUZUKI SV650
21 R9 f31250 1m07.71 AVALON BIDDLE HONDA RS125
163 R7 FORM.2 1m07.77 JOHN HANNA HONDA CBR600RR
225 R6 CLUBMN 1m08.13 GREG DODUNSKI SUZUKI GSXR 750 K7
3 R4 pcjpre 1m08.64 TREVOR DISCOMBE YAMAHA TZ350C 1976
5 P1 pcspre 1m08.87 BRIAN DEADMAN KAWA. Z1-R1100 1980
90 R5 pro2gp 1m09.26 TOBY HALL SUZUKI SV1000S
11 R5 pro2gp 1m09.29 MANCINI CLIVE DUCATI 748
171 R5 pro2gp 1m09.32 GREG PAGE SUZUKI SV650
1 R4 pcjpre 1m09.46 TREVOR TAYLOR YAMAHA TZ350F 1979
16 P1 pcspre 1m09.69 GRAHAM LANCE YAMAHA FZR 1040
34 R1 pcspre 1m09.76 RANDALL DIXON SUZUKI GSXR 1100
55 R5 pro2gp 1m09.81 TREVOR TAYLOR YAMAHA TZ250W 1979
21 R21 FORM.2 1m09.81 BRUCE ALEXANDER HONDA CBR 600RR
277 R2 f31250 1m09.87 SCOTT FINDLAY KAWASAKI ZXR 400
63 P6 CLUBMN 1m09.93 COLIN GRANT YAMAHA R1
32 R1 pcspre 1m10.21 PHIL CLARKE SUZUKI GS 1000 1978
75 R16 f31250 1m10.22 GLEN ORWIN HONDA RS125
134 R9 f31250 1m10.56 NIGEL LENNOX SUZUKI SV650
222 R1 pcspre 1m10.61 KEVIN KINGHAN SUZUKI GS1000 1978
57 R5 pro2gp 1m11.21 NIGEL LAMBOURNE YAMAHA TZB 250 1991
115 R1 pcspre 1m11.24 SHANE ROSS SUZUKI GSX1100 1981
83 R13 CLUBMN 1m11.44 RICHARD DRIVER TRIUMPH DAYTONA 675
73 R19 pro2gp 1m11.73 TERRY WAITE DUCATI S4R MONSTER
37 P5 pro2gp 1m11.88 STEPHEN BASSETT SUZUKI SV650
21 R8 pcspre 1m11.96 MARTY LILE KAWASAKI Z1000R
71 R18 pcjpre 1m13.08 BILLY MITCHELL YAMAHA TZ350 1978
75 R19 pro2gp 1m13.69
25 R11 pcjpre 1m13.82 ALISTAIR WILTON YAMAHA TZ350F 1979
65 R9 f31250 1m13.90 RICHARD WARREN YAMAHA FZR 400
66 R8 pcspre 1m14.09 ANDREW McNAB SUZUKI GSX1100 1981
90 R11 pcjpre 1m14.55 DAVID O'HALLORAN YAMAHA TZR250 1989
122 R2 f31250 1m15.30 RORY GARVEY YAMAHA TZR 250
58 R4 pcjpre 1m15.54 GRANT DOUGLAS DUCATI TT2 1982
515 P2 f31250 1m15.70 CHRIS POOLEY SUZUKI SV650
121 P5 pro2gp 1m16.89 JASON GODSMARK HYOSUNG GT650
37 R4 pcjpre 1m17.05 COLIN HIGGINS YAMAHA RD350LC 1982
67 P4 pcjpre 1m17.91 GRAEME OGLE YAMAHA TZ350A 1974
165 R6 CLUBMN 1m17.95 GAVIN HOUSTON SUZUKI SV650S
103 R11 pcjpre 1m18.17 PAUL BARNARD HONDA GB 500 1986
94 R4 pcjpre 1m18.39 GRAEME OGLE YAMAHA TZ350 1978
751 R4 pcjpre 1m18.52 ALLAN CHURCH HONDA VFR 400 1989
23 R4 pcjpre 1m19.63 ERIC BONE KAWASAKI H1 500
51 R18 pcjpre 1m20.98 STUART HOSKING KAWASAKI GPZ500 1982
83 P1 pcspre 1m21.96
94 R9 f31250 1m23.39 BLAIR MASON KAWASAKI GPX250
22 R9 f31250 1m23.92 DANIEL METTAM HYOSUNG GT250R
128 R4 pcjpre 1m23.97 ASHLEY ROUSE SUZUKI TR 500 1971
23 P2 f31250 1m28.36 EVAN ALBERTYNE HYOSUNG GT250P
18 R4 pcjpre 1m28.37 GUY WEBSTER YAMAHA RD 350 1973
Total: 81