HAMPTON DOWNS - Commodore Car Club printed 4:34
GROUP 2 - SINGLES 1
31 January 2010 Race No. 10 4:25pm to 4:31pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 1 MAX GILLESPIE .................... 4 5m29.94 1m20.43 +0.00s
2ND 104 TONY GREEN .................... 4 5m33.48 1m19.84 +3.54s
3RD 427 CRAIG REAR .................... 4 5m35.47 1m21.93 +5.53s
4TH 7 BOB NIGHTINGALE .................... 4 5m41.82 1m23.48 +11.88s
5TH 35 ARVIND KESA .................... 4 5m42.13 1m22.86 +12.19s
6TH 3 JEFF BANKS .................... 4 5m48.35 1m25.32 +18.41s
7TH 69 KEN WORSLEY .................... 4 5m49.82 1m23.38 +19.88s
======================================================================================
HAMPTON DOWNS - Commodore Car Club
GROUP 2 - SINGLES 1
31 January 2010 Race No. 10 Start Time = 4:25pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 5:29.94| 1:20.43|* 4 | 5:48.35| 1:25.55| 4 | 5:41.82| 1:23.48|*
3 | 4:09.51| 1:21.55| 3 | 4:22.80| 1:25.32|* 3 | 4:18.34| 1:23.89|
2 | 2:47.96| 1:20.94| 2 | 2:57.48| 1:26.36| 2 | 2:54.45| 1:24.06|
1 | 1:27.02| 1:27.02| 1 | 1:31.12| 1:31.12| 1 | 1:30.39| 1:30.39|
CAR No. : 1 CAR No. : 3 CAR No. : 7
.................... .................... ....................
MAX GILLESPIE JEFF BANKS BOB NIGHTINGALE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 5:42.13| 1:22.86|* 4 | 5:49.82| 1:23.67| 4 | 5:33.48| 1:28.32|
3 | 4:19.27| 1:23.40| 3 | 4:26.15| 1:31.76| 3 | 4:05.16| 1:19.84|*
2 | 2:55.87| 1:27.85| 2 | 2:54.39| 1:23.38|* 2 | 2:45.32| 1:20.35|
1 | 1:28.02| 1:28.02| 1 | 1:31.01| 1:31.01| 1 | 1:24.97| 1:24.97|
CAR No. : 35 CAR No. : 69 CAR No. : 104
.................... .................... ....................
ARVIND KESA KEN WORSLEY TONY GREEN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
4 | 5:35.47| 1:21.93|*
3 | 4:13.54| 1:23.18|
2 | 2:50.36| 1:22.25|
1 | 1:28.11| 1:28.11|
CAR No. : 427
....................
CRAIG REAR
===============================================================================