HAMPTON DOWNS - Commodore Car Club printed 2:57
GROUP 2 - SINGLES 1
31 January 2010 Race No. 02 2:42pm to 2:48pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 104 TONY GREEN .................... 4 5m27.05 1m20.14 +0.00s
2ND 1 MAX GILLESPIE .................... 4 5m31.95 1m20.62 +4.90s
3RD 427 CRAIG REAR .................... 4 5m35.87 1m22.86 +8.82s
4TH 35 ARVIND KESA .................... 4 5m45.46 1m23.79 +18.41s
5TH 7 BOB NIGHTINGALE .................... 4 5m45.74 1m24.31 +18.69s
6TH 3 JEFF BANKS .................... 4 5m49.76 1m25.15 +22.71s
7TH 69 KEN WORSLEY .................... 4 6m12.70 1m23.57 +45.65s
======================================================================================
HAMPTON DOWNS - Commodore Car Club
GROUP 2 - SINGLES 1
31 January 2010 Race No. 02 Start Time = 2:42pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 5:31.95| 1:20.62|* 4 | 5:49.76| 1:28.21| 4 | 5:45.74| 1:25.48|
3 | 4:11.33| 1:21.25| 3 | 4:21.55| 1:25.59| 3 | 4:20.26| 1:25.31|
2 | 2:50.08| 1:21.87| 2 | 2:55.96| 1:25.15|* 2 | 2:54.95| 1:24.31|*
1 | 1:28.21| 1:28.21| 1 | 1:30.81| 1:30.81| 1 | 1:30.64| 1:30.64|
CAR No. : 1 CAR No. : 3 CAR No. : 7
.................... .................... ....................
MAX GILLESPIE JEFF BANKS BOB NIGHTINGALE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 5:45.46| 1:27.78| 4 | 6:12.70| 1:57.18| 4 | 5:27.05| 1:20.14|*
3 | 4:17.68| 1:24.49| 3 | 4:15.52| 1:23.57|* 3 | 4:06.91| 1:20.40|
2 | 2:53.19| 1:23.79|* 2 | 2:51.95| 1:23.75| 2 | 2:46.51| 1:20.42|
1 | 1:29.40| 1:29.40| 1 | 1:28.20| 1:28.20| 1 | 1:26.09| 1:26.09|
CAR No. : 35 CAR No. : 69 CAR No. : 104
.................... .................... ....................
ARVIND KESA KEN WORSLEY TONY GREEN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
4 | 5:35.87| 1:23.18|
3 | 4:12.69| 1:22.86|*
2 | 2:49.83| 1:23.00|
1 | 1:26.83| 1:26.83|
CAR No. : 427
....................
CRAIG REAR
===============================================================================