HAMPTON DOWNS - Commodore Car Club printed 12:44
GROUP 7 - DUALS 2
31 January 2010 Practice No. 07 12:36pm to 12:42pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 69 KEN WORSLEY .................... 4 5m59.14 1m27.45 +0.00s
2ND 1 MAX GILLESPIE .................... 4 6m00.42 1m27.17 +1.28s
3RD 427 CRAIG REAR .................... 4 6m07.60 1m28.58 +8.46s
4TH 130 CHRIS NICHOLLS .................... 4 6m10.49 1m30.00 +11.35s
5TH 52 DENNIS ANDERSON .................... 4 6m24.11 1m31.64 +24.97s
6TH 104 TONY GREEN .................... 4 6m35.10 1m33.14 +35.96s
7TH 2 PAUL WILLIAMS .................... 4 6m58.41 1m41.86 +59.27s
DNF 67 ADAM CARPENTER .................... 2 3m24.22# 1m36.81 +2 laps
# = Less Than 75% of Race Complete
======================================================================================
HAMPTON DOWNS - Commodore Car Club
GROUP 7 - DUALS 2
31 January 2010 Practice No. 07 Start Time = 12:36pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 6:00.42| 1:27.30| 4 | 6:58.41| 1:41.86|* 4 | 6:24.11| 1:35.54|
3 | 4:33.12| 1:27.17|* 3 | 5:16.55| 1:43.23| 3 | 4:48.57| 1:31.64|*
2 | 3:05.95| 1:28.57| 2 | 3:33.32| 1:44.20| 2 | 3:16.93| 1:36.44|
1 | 1:37.38| 1:37.38| 1 | 1:49.12| 1:49.12| 1 | 1:40.49| 1:40.49|
CAR No. : 1 CAR No. : 2 CAR No. : 52
.................... .................... ....................
MAX GILLESPIE PAUL WILLIAMS DENNIS ANDERSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 4 | 5:59.14| 1:27.45|* 4 | 6:35.10| 1:33.14|*
lap|mmm:ss.ff|mm:ss.ff| 3 | 4:31.69| 1:27.89| 3 | 5:01.96| 1:36.46|
2 | 3:24.22| 1:36.81|* 2 | 3:03.80| 1:28.71| 2 | 3:25.50| 1:39.47|
1 | 1:47.41| 1:47.41| 1 | 1:35.09| 1:35.09| 1 | 1:46.03| 1:46.03|
CAR No. : 67 CAR No. : 69 CAR No. : 104
.................... .................... ....................
ADAM CARPENTER KEN WORSLEY TONY GREEN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 6:10.49| 1:30.96| 4 | 6:07.60| 1:28.58|*
3 | 4:39.53| 1:30.00|* 3 | 4:39.02| 1:30.13|
2 | 3:09.53| 1:30.40| 2 | 3:08.89| 1:29.73|
1 | 1:39.13| 1:39.13| 1 | 1:39.16| 1:39.16|
CAR No. : 130 CAR No. : 427
.................... ....................
CHRIS NICHOLLS CRAIG REAR
===============================================================================