HAMPTON DOWNS - Commodore Car Club printed 11:31
GROUP 2 - SINGLES 1
31 January 2010 Practice No. 2 11:23am to 11:29am
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 104 TONY GREEN .................... 4 5m34.17 1m21.53 +0.00s
2ND 69 KEN WORSLEY .................... 4 5m38.24 1m22.99 +4.07s
3RD 427 CRAIG REAR .................... 4 5m39.43 1m22.76 +5.26s
4TH 1 MAX GILLESPIE .................... 4 5m42.47 1m23.51 +8.30s
5TH 3 JEFF BANKS .................... 4 5m45.87 1m24.89 +11.70s
6TH 35 ARVIND KESA .................... 4 5m49.51 1m25.42 +15.34s
7TH 7 BOB NIGHTINGALE .................... 4 5m55.97 1m25.48 +21.80s
======================================================================================
HAMPTON DOWNS - Commodore Car Club
GROUP 2 - SINGLES 1
31 January 2010 Practice No. 02 Start Time = 11:23am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 5:42.47| 1:23.51|* 4 | 5:45.87| 1:25.97| 4 | 5:55.97| 1:30.66|
3 | 4:18.96| 1:23.59| 3 | 4:19.90| 1:24.89|* 3 | 4:25.31| 1:25.48|*
2 | 2:55.37| 1:26.15| 2 | 2:55.01| 1:25.20| 2 | 2:59.83| 1:28.62|
1 | 1:29.22| 1:29.22| 1 | 1:29.81| 1:29.81| 1 | 1:31.21| 1:31.21|
CAR No. : 1 CAR No. : 3 CAR No. : 7
.................... .................... ....................
MAX GILLESPIE JEFF BANKS BOB NIGHTINGALE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
4 | 5:49.51| 1:26.39| 4 | 5:38.24| 1:22.99|* 4 | 5:34.17| 1:21.53|*
3 | 4:23.12| 1:25.48| 3 | 4:15.25| 1:23.42| 3 | 4:12.64| 1:22.29|
2 | 2:57.64| 1:25.42|* 2 | 2:51.83| 1:24.76| 2 | 2:50.35| 1:23.69|
1 | 1:32.22| 1:32.22| 1 | 1:27.07| 1:27.07| 1 | 1:26.66| 1:26.66|
CAR No. : 35 CAR No. : 69 CAR No. : 104
.................... .................... ....................
ARVIND KESA KEN WORSLEY TONY GREEN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
4 | 5:39.43| 1:23.85|
3 | 4:15.58| 1:25.06|
2 | 2:50.52| 1:22.76|*
1 | 1:27.76| 1:27.76|
CAR No. : 427
....................
CRAIG REAR
===============================================================================