TAUPO MOTORSPORT PARK - NZ Sidecar Racing Association printed 1:58
BUCKETS F4/F5
28 December 2009 Race No. 06 1:48pm to 1:56pm
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 17 DARRYL COTTON HONDA MB 125RS 5 7m40.73 1m30.52 +0.00s
2ND 57 NEIL BATCHELOR HONDA H100 5 7m43.74 1m30.14 +3.01s
3RD 31 GAVIN VELTMEYER FXR 150 5 7m44.58 1m30.16 +3.85s
4TH 52 RICHARD FORD SUZUKI FXR 150 5 7m49.58 1m31.98 +8.85s
5TH 88 NATHANAEL DIPROSE RS 50 5 7m49.82 1m32.73 +9.09s
6TH 39 TIM FRASER SUZUKI FXR 150 5 7m52.45 1m32.35 +11.72s
7TH 157 MALCOLM NABBS FXR 150 5 7m53.91 1m33.21 +13.18s
8TH 3 JEREMY THORP FXR 150 5 8m05.90 1m34.12 +25.17s
9TH 67 SCOTT McCANN FXR 150 5 8m11.68 1m35.19 +30.95s
10TH 36 JOHN STEER FXR 150 5 8m15.02 1m36.70 +34.29s
11TH 6 GLENN WALKER-HOLT FXR 150 5 8m15.92 1m36.76 +35.19s
12TH 80 LUKE JOHNSTON HONDA GL 145 5 8m23.93 1m36.69 +43.20s
13TH 9 CARL WILLIS SUZUKI GP125 5 8m35.15 1m40.60 +54.42s
14TH 77 MAX LYVER 5 8m39.76 1m40.88 +59.03s
15TH 46 DEAN MILLER DERBI GPR 50 5 8m42.81 1m41.31 +62.08s
16TH 113 HENK ZEEVEN FXR 150 5 8m50.25 1m41.32 +69.52s
17TH 15 DAMIEN TOMAN FXR 150 5 8m52.16 1m42.32 +71.43s
18TH 58 ANDY JAMESON GT 125 5 8m54.28 1m42.06 +73.55s
19TH 147 MALCOLM SKACHILL RGV 100 5 8m54.78 1m41.57 +74.05s
20TH 19 ANDREA LYVER HONDA CBR 125 5 9m00.45 1m44.46 +79.72s
21ST 76 JOSHUA WALBY SUZUKI GP125 5 9m01.33 1m45.29 +80.60s
22ND 37 GEORGE VACULIK-HAM. RGX 125 5 9m02.84 1m44.88 +82.11s
23RD 24 ANDREW PRESANT AX1R 5 9m05.24 1m45.64 +84.51s
24TH 161 PETER WALBY HONDA GL 145 5 9m05.44 1m44.90 +84.71s
25TH 8 CARGILL HENDERSON TF 100 5 9m13.62 1m47.44 +92.89s
26TH 41 STEPHEN TOMAN HONDA CB 125T 5 9m21.27 1m49.81 100.54s
27TH 131 DARRIN GOSPER SUZUKI RG 50 5 9m24.53 1m47.19 103.80s
28TH 47 BARRY FANE SUZUKI AX 100 4 7m41.69 1m51.67 +1 lap
29TH 13 NIGEL MANNING RG 150 LONCHIN 4 7m54.29 1m54.34 +1 lap
30TH 4 ELLEN LAUDER TZ 50 4 8m28.86 2m02.87 +1 lap
31ST 16 TRUDI MANNING MB 100 4 8m52.80 2m09.71 +1 lap
DNF 62 ROBERT MASKELL FXR 150 2 3m12.31# 1m33.28 +3 laps
# = Less Than 65% of Race Complete
======================================================================================
TAUPO MOTORSPORT PARK - NZ Sidecar Racing Association
BUCKETS F4/F5
28 December 2009 Race No. 06 Start Time = 1:48pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
5 | 8:05.90| 1:35.89| lap|mmm:ss.ff|mm:ss.ff| 5 | 8:15.92| 1:37.28|
4 | 6:30.01| 1:34.12|* 4 | 8:28.86| 2:03.87| 4 | 6:38.64| 1:37.06|
3 | 4:55.89| 1:34.74| 3 | 6:24.99| 2:05.20| 3 | 5:01.58| 1:36.76|*
2 | 3:21.15| 1:35.23| 2 | 4:19.79| 2:02.87|* 2 | 3:24.82| 1:37.80|
1 | 1:45.92| 1:45.92| 1 | 2:16.92| 2:16.92| 1 | 1:47.02| 1:47.02|
BIKE No. : 3 BIKE No. : 4 BIKE No. : 6
FXR 150 TZ 50 FXR 150
JEREMY THORP ELLEN LAUDER GLENN WALKER-HOLT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
5 | 9:13.62| 1:48.02| 5 | 8:35.15| 1:42.17| lap|mmm:ss.ff|mm:ss.ff|
4 | 7:25.60| 1:47.84| 4 | 6:52.98| 1:40.60|* 4 | 7:54.29| 1:54.34|*
3 | 5:37.76| 1:47.44|* 3 | 5:12.38| 1:44.01| 3 | 5:59.95| 1:54.94|
2 | 3:50.32| 1:50.66| 2 | 3:28.37| 1:41.97| 2 | 4:05.01| 1:58.28|
1 | 1:59.66| 1:59.66| 1 | 1:46.40| 1:46.40| 1 | 2:06.73| 2:06.73|
BIKE No. : 8 BIKE No. : 9 BIKE No. : 13
TF 100 SUZUKI GP125 RG 150 LONCHIN
CARGILL HENDERSON CARL WILLIS NIGEL MANNING
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
5 | 8:52.16| 1:42.59| lap|mmm:ss.ff|mm:ss.ff| 5 | 7:40.73| 1:31.58|
4 | 7:09.57| 1:42.32|* 4 | 8:52.80| 2:09.71|* 4 | 6:09.15| 1:31.89|
3 | 5:27.25| 1:46.16| 3 | 6:43.09| 2:10.53| 3 | 4:37.26| 1:30.52|*
2 | 3:41.09| 1:48.98| 2 | 4:32.56| 2:11.18| 2 | 3:06.74| 1:31.10|
1 | 1:52.11| 1:52.11| 1 | 2:21.38| 2:21.38| 1 | 1:35.64| 1:35.64|
BIKE No. : 15 BIKE No. : 16 BIKE No. : 17
FXR 150 MB 100 HONDA MB 125RS
DAMIEN TOMAN TRUDI MANNING DARRYL COTTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 9:00.45| 1:44.82| 5 | 9:05.24| 1:47.52| 5 | 7:44.58| 1:30.16|*
4 | 7:15.63| 1:44.46|* 4 | 7:17.72| 1:45.64|* 4 | 6:14.42| 1:31.83|
3 | 5:31.17| 1:45.57| 3 | 5:32.08| 1:46.72| 3 | 4:42.59| 1:32.28|
2 | 3:45.60| 1:45.64| 2 | 3:45.36| 1:47.88| 2 | 3:10.31| 1:33.17|
1 | 1:59.96| 1:59.96| 1 | 1:57.48| 1:57.48| 1 | 1:37.14| 1:37.14|
BIKE No. : 19 BIKE No. : 24 BIKE No. : 31
HONDA CBR 125 AX1R FXR 150
ANDREA LYVER ANDREW PRESANT GAVIN VELTMEYER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:15.02| 1:37.04| 5 | 9:02.84| 1:44.88|* 5 | 7:52.45| 1:32.68|
4 | 6:37.98| 1:36.70|* 4 | 7:17.96| 1:45.34| 4 | 6:19.77| 1:32.35|*
3 | 5:01.28| 1:38.51| 3 | 5:32.62| 1:45.55| 3 | 4:47.42| 1:33.90|
2 | 3:22.77| 1:38.20| 2 | 3:47.07| 1:47.96| 2 | 3:13.52| 1:34.15|
1 | 1:44.57| 1:44.57| 1 | 1:59.11| 1:59.11| 1 | 1:39.37| 1:39.37|
BIKE No. : 36 BIKE No. : 37 BIKE No. : 39
FXR 150 RGX 125 SUZUKI FXR 150
JOHN STEER GEORGE VACULIK-HAM. TIM FRASER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
5 | 9:21.27| 1:50.03| 5 | 8:42.81| 1:41.31|* lap|mmm:ss.ff|mm:ss.ff|
4 | 7:31.24| 1:49.81|* 4 | 7:01.50| 1:42.55| 4 | 7:41.69| 1:53.33|
3 | 5:41.43| 1:50.89| 3 | 5:18.95| 1:43.73| 3 | 5:48.36| 1:52.59|
2 | 3:50.54| 1:51.75| 2 | 3:35.22| 1:44.53| 2 | 3:55.77| 1:51.67|*
1 | 1:58.79| 1:58.79| 1 | 1:50.69| 1:50.69| 1 | 2:04.10| 2:04.10|
BIKE No. : 41 BIKE No. : 46 BIKE No. : 47
HONDA CB 125T DERBI GPR 50 SUZUKI AX 100
STEPHEN TOMAN DEAN MILLER BARRY FANE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 7:49.58| 1:32.03| 5 | 7:43.74| 1:30.14|* 5 | 8:54.28| 1:42.07|
4 | 6:17.55| 1:31.98|* 4 | 6:13.60| 1:30.79| 4 | 7:12.21| 1:42.06|*
3 | 4:45.57| 1:33.66| 3 | 4:42.81| 1:31.94| 3 | 5:30.15| 1:47.84|
2 | 3:11.91| 1:33.69| 2 | 3:10.87| 1:32.33| 2 | 3:42.31| 1:47.41|
1 | 1:38.22| 1:38.22| 1 | 1:38.54| 1:38.54| 1 | 1:54.90| 1:54.90|
BIKE No. : 52 BIKE No. : 57 BIKE No. : 58
SUZUKI FXR 150 HONDA H100 GT 125
RICHARD FORD NEIL BATCHELOR ANDY JAMESON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:11.68| 1:35.48| 5 | 9:01.33| 1:46.33|
RUN-TIME LAP-TIME 4 | 6:36.20| 1:35.64| 4 | 7:15.00| 1:45.29|*
lap|mmm:ss.ff|mm:ss.ff| 3 | 5:00.56| 1:35.19|* 3 | 5:29.71| 1:46.91|
2 | 3:12.31| 1:33.28|* 2 | 3:25.37| 1:37.42| 2 | 3:42.80| 1:48.32|
1 | 1:39.03| 1:39.03| 1 | 1:47.95| 1:47.95| 1 | 1:54.48| 1:54.48|
BIKE No. : 62 BIKE No. : 67 BIKE No. : 76
FXR 150 FXR 150 SUZUKI GP125
ROBERT MASKELL SCOTT McCANN JOSHUA WALBY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:39.76| 1:40.88|* 5 | 8:23.93| 1:36.69|* 5 | 7:49.82| 1:33.71|
4 | 6:58.88| 1:41.19| 4 | 6:47.24| 1:37.85| 4 | 6:16.11| 1:32.86|
3 | 5:17.69| 1:42.23| 3 | 5:09.39| 1:39.71| 3 | 4:43.25| 1:32.73|*
2 | 3:35.46| 1:42.19| 2 | 3:29.68| 1:40.49| 2 | 3:10.52| 1:33.14|
1 | 1:53.27| 1:53.27| 1 | 1:49.19| 1:49.19| 1 | 1:37.38| 1:37.38|
BIKE No. : 77 BIKE No. : 80 BIKE No. : 88
HONDA GL 145 RS 50
MAX LYVER LUKE JOHNSTON NATHANAEL DIPROSE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:50.25| 1:42.48| 5 | 9:24.53| 1:48.02| 5 | 8:54.78| 1:41.57|*
4 | 7:07.77| 1:41.32|* 4 | 7:36.51| 1:47.19|* 4 | 7:13.21| 1:44.77|
3 | 5:26.45| 1:44.33| 3 | 5:49.32| 1:48.07| 3 | 5:28.44| 1:46.71|
2 | 3:42.12| 1:46.48| 2 | 4:01.25| 1:52.90| 2 | 3:41.73| 1:48.07|
1 | 1:55.64| 1:55.64| 1 | 2:08.35| 2:08.35| 1 | 1:53.66| 1:53.66|
BIKE No. : 113 BIKE No. : 131 BIKE No. : 147
FXR 150 SUZUKI RG 50 RGV 100
HENK ZEEVEN DARRIN GOSPER MALCOLM SKACHILL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 7:53.91| 1:33.52| 5 | 9:05.44| 1:50.65|
4 | 6:20.39| 1:33.91| 4 | 7:14.79| 1:44.90|*
3 | 4:46.48| 1:33.21|* 3 | 5:29.89| 1:46.23|
2 | 3:13.27| 1:33.69| 2 | 3:43.66| 1:46.82|
1 | 1:39.58| 1:39.58| 1 | 1:56.84| 1:56.84|
BIKE No. : 157 BIKE No. : 161
FXR 150 HONDA GL 145
MALCOLM NABBS PETER WALBY
===============================================================================