TAUPO MOTORSPORT PARK - NZ Sidecar Racing Association printed 11:52
F4 BUCKETS
28 December 2009 Race No. 1b 11:41am to 11:49am
POS. BIKE RIDER MAKE-OF-BIKE LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 2 ANDREW ADLAM FXR 150 5 7m23.30 1m27.48 +0.00s
2ND 17 DARRYL COTTON HONDA MB 125RS 5 7m26.61 1m27.39 +3.31s
3RD 57 NEIL BATCHELOR HONDA H100 5 7m27.83 1m27.94 +4.53s
4TH 31 GAVIN VELTMEYER FXR 150 5 7m30.86 1m28.76 +7.56s
5TH 52 RICHARD FORD SUZUKI FXR 150 5 7m31.28 1m28.88 +7.98s
6TH 39 TIM FRASER SUZUKI FXR 150 5 7m34.59 1m28.89 +11.29s
7TH 62 ROBERT MASKELL FXR 150 5 7m37.59 1m29.20 +14.29s
8TH 49 SAM VAN OOSTEROM SUZUKI GP 150 5 7m47.57 1m31.18 +24.27s
9TH 157 MALCOLM NABBS FXR 150 5 7m48.17 1m31.07 +24.87s
10TH 67 SCOTT McCANN FXR 150 5 7m48.38 1m31.02 +25.08s
11TH 54 SCOTT KELLY SUZUKI RS 125 5 7m48.67 1m30.41 +25.37s
12TH 3 JEREMY THORP FXR 150 5 7m49.11 1m31.34 +25.81s
13TH 21 AVALON BIDDLE BUCKET 125 5 7m52.07 1m32.16 +28.77s
14TH 36 JOHN STEER FXR 150 5 7m55.86 1m33.15 +32.56s
15TH 6 GLENN WALKER-HOLT FXR 150 5 7m56.49 1m32.96 +33.19s
16TH 33 RICHARD DELLER SUZUKI RGP 100 5 7m56.81 1m32.81 +33.51s
17TH 80 LUKE JOHNSTON HONDA GL 145 5 8m09.30 1m34.47 +46.00s
18TH 77 MAX LYVER 5 8m17.39 1m38.02 +54.09s
19TH 9 CARL WILLIS SUZUKI GP125 5 8m24.45 1m36.73 +61.15s
20TH 113 HENK ZEEVEN FXR 150 5 8m24.86 1m38.20 +61.56s
21ST 19 ANDREA LYVER HONDA CBR 125 5 8m38.85 1m40.97 +75.55s
22ND 58 ANDY JAMESON GT 125 5 8m39.12 1m40.99 +75.82s
23RD 147 MALCOLM SKACHILL RGV 100 5 8m52.13 1m44.71 +88.83s
24TH 161 PETER WALBY HONDA GL 145 5 8m53.75 1m42.91 +90.45s
25TH 37 GEORGE VACULIK-HAM. RGX 125 5 8m54.82 1m44.62 +91.52s
26TH 76 JOSHUA WALBY SUZUKI GP125 5 8m56.65 1m44.70 +93.35s
27TH 13 NIGEL MANNING RG 150 LONCHIN 5 9m00.11 1m43.47 +96.81s
28TH 24 ANDREW PRESANT AX1R 5 9m05.91 1m45.27 102.61s
29TH 8 CARGILL HENDERSON TF 100 5 9m07.79 1m46.38 104.49s
30TH 41 STEPHEN TOMAN HONDA CB 125T 5 9m09.96 1m46.52 106.66s
31ST 15 DAMIEN TOMAN FXR 150 5 9m14.26 1m41.60 110.96s
32ND 47 BARRY FANE SUZUKI AX 100 4 7m31.09 1m49.89 +1 lap
33RD 16 TRUDI MANNING MB 100 4 8m39.88 2m07.36 +1 lap
DNF 84 CARL SMITH SUZUKI FXR 150 4 6m33.33 1m35.34 +1 lap
DNF 78 BRENT WATSON TF 100 3 5m30.88# 1m46.09 +2 laps
1 NIGEL DUFF RS/RGV 100 Did Not Race
5 GARY JOHNSTON HONDA 145 Did Not Race
O KIERAN THORP FXR 150 Did Not Race
10 PETER FRY FXR 150 Did Not Race
14 ROBERT WILLIS SUZUKI GP 125 Did Not Race
45 RICHARD BAN FXR 150 Did Not Race
50 NATHANAEL DIPROSE RS 80 Did Not Race
72 STUART CULLEN SUZUKI GP/RD 125 Did Not Race
# = Less Than 65% of Race Complete
======================================================================================
TAUPO MOTORSPORT PARK - NZ Sidecar Racing Association
F4 BUCKETS
29 December 2009 Race No. 01b Start Time = 11:41am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 7:23.30| 1:27.48|* 5 | 7:49.11| 1:31.99| 5 | 7:56.49| 1:34.51|
4 | 5:55.82| 1:27.76| 4 | 6:17.12| 1:31.34|* 4 | 6:21.98| 1:34.05|
3 | 4:28.06| 1:27.97| 3 | 4:45.78| 1:32.38| 3 | 4:47.93| 1:33.34|
2 | 3:00.09| 1:27.98| 2 | 3:13.40| 1:32.05| 2 | 3:14.59| 1:32.96|*
1 | 1:32.11| 1:32.11| 1 | 1:41.35| 1:41.35| 1 | 1:41.63| 1:41.63|
BIKE No. : 2 BIKE No. : 3 BIKE No. : 6
FXR 150 FXR 150 FXR 150
ANDREW ADLAM JEREMY THORP GLENN WALKER-HOLT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 9:07.79| 1:46.86| 5 | 8:24.45| 1:41.72| 5 | 9:00.11| 1:47.53|
4 | 7:20.93| 1:49.52| 4 | 6:42.73| 1:39.82| 4 | 7:12.58| 1:47.94|
3 | 5:31.41| 1:47.03| 3 | 5:02.91| 1:37.99| 3 | 5:24.64| 1:48.57|
2 | 3:44.38| 1:46.38|* 2 | 3:24.92| 1:36.73|* 2 | 3:36.07| 1:43.47|*
1 | 1:58.00| 1:58.00| 1 | 1:48.19| 1:48.19| 1 | 1:52.60| 1:52.60|
BIKE No. : 8 BIKE No. : 9 BIKE No. : 13
TF 100 SUZUKI GP125 RG 150 LONCHIN
CARGILL HENDERSON CARL WILLIS NIGEL MANNING
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
5 | 9:14.26| 1:53.85| lap|mmm:ss.ff|mm:ss.ff| 5 | 7:26.61| 1:28.99|
4 | 7:20.41| 1:55.59| 4 | 8:39.88| 2:08.54| 4 | 5:57.62| 1:27.39|*
3 | 5:24.82| 1:54.37| 3 | 6:31.34| 2:09.63| 3 | 4:30.23| 1:28.14|
2 | 3:30.45| 1:41.60|* 2 | 4:21.71| 2:07.36|* 2 | 3:02.09| 1:27.42|
1 | 1:48.85| 1:48.85| 1 | 2:14.35| 2:14.35| 1 | 1:34.67| 1:34.67|
BIKE No. : 15 BIKE No. : 16 BIKE No. : 17
FXR 150 MB 100 HONDA MB 125RS
DAMIEN TOMAN TRUDI MANNING DARRYL COTTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:38.85| 1:44.12| 5 | 7:52.07| 1:32.16|* 5 | 9:05.91| 1:45.27|*
4 | 6:54.73| 1:40.97|* 4 | 6:19.91| 1:32.39| 4 | 7:20.64| 1:49.05|
3 | 5:13.76| 1:42.06| 3 | 4:47.52| 1:35.18| 3 | 5:31.59| 1:46.68|
2 | 3:31.70| 1:41.77| 2 | 3:12.34| 1:32.18| 2 | 3:44.91| 1:46.68|
1 | 1:49.93| 1:49.93| 1 | 1:40.16| 1:40.16| 1 | 1:58.23| 1:58.23|
BIKE No. : 19 BIKE No. : 21 BIKE No. : 24
HONDA CBR 125 BUCKET 125 AX1R
ANDREA LYVER AVALON BIDDLE ANDREW PRESANT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 7:30.86| 1:28.76|* 5 | 7:56.81| 1:33.79| 5 | 7:55.86| 1:33.15|*
4 | 6:02.10| 1:29.29| 4 | 6:23.02| 1:34.52| 4 | 6:22.71| 1:34.54|
3 | 4:32.81| 1:28.98| 3 | 4:48.50| 1:32.81|* 3 | 4:48.17| 1:33.81|
2 | 3:03.83| 1:29.48| 2 | 3:15.69| 1:33.72| 2 | 3:14.36| 1:33.88|
1 | 1:34.35| 1:34.35| 1 | 1:41.97| 1:41.97| 1 | 1:40.48| 1:40.48|
BIKE No. : 31 BIKE No. : 33 BIKE No. : 36
FXR 150 SUZUKI RGP 100 FXR 150
GAVIN VELTMEYER RICHARD DELLER JOHN STEER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:54.82| 1:44.62|* 5 | 7:34.59| 1:31.18| 5 | 9:09.96| 1:48.36|
4 | 7:10.20| 1:45.13| 4 | 6:03.41| 1:29.41| 4 | 7:21.60| 1:49.10|
3 | 5:25.07| 1:44.78| 3 | 4:34.00| 1:29.68| 3 | 5:32.50| 1:46.52|*
2 | 3:40.29| 1:45.49| 2 | 3:04.32| 1:28.89|* 2 | 3:45.98| 1:47.41|
1 | 1:54.80| 1:54.80| 1 | 1:35.43| 1:35.43| 1 | 1:58.57| 1:58.57|
BIKE No. : 37 BIKE No. : 39 BIKE No. : 41
RGX 125 SUZUKI FXR 150 HONDA CB 125T
GEORGE VACULIK-HAM. TIM FRASER STEPHEN TOMAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 5 | 7:47.57| 1:31.57| 5 | 7:31.28| 1:28.88|*
4 | 7:31.09| 1:50.60| 4 | 6:16.00| 1:31.18|* 4 | 6:02.40| 1:29.31|
3 | 5:40.49| 1:49.89|* 3 | 4:44.82| 1:32.02| 3 | 4:33.09| 1:29.02|
2 | 3:50.60| 1:51.65| 2 | 3:12.80| 1:32.84| 2 | 3:04.07| 1:28.91|
1 | 1:58.95| 1:58.95| 1 | 1:39.96| 1:39.96| 1 | 1:35.16| 1:35.16|
BIKE No. : 47 BIKE No. : 49 BIKE No. : 52
SUZUKI AX 100 SUZUKI GP 150 SUZUKI FXR 150
BARRY FANE SAM VAN OOSTEROM RICHARD FORD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 7:48.67| 1:30.96| 5 | 7:27.83| 1:30.98| 5 | 8:39.12| 1:44.92|
4 | 6:17.71| 1:30.41|* 4 | 5:56.85| 1:28.32| 4 | 6:54.20| 1:40.99|*
3 | 4:47.30| 1:34.77| 3 | 4:28.53| 1:27.94|* 3 | 5:13.21| 1:41.79|
2 | 3:12.53| 1:31.37| 2 | 3:00.59| 1:28.08| 2 | 3:31.42| 1:41.27|
1 | 1:41.16| 1:41.16| 1 | 1:32.51| 1:32.51| 1 | 1:50.15| 1:50.15|
BIKE No. : 54 BIKE No. : 57 BIKE No. : 58
SUZUKI RS 125 HONDA H100 GT 125
SCOTT KELLY NEIL BATCHELOR ANDY JAMESON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 7:37.59| 1:31.93| 5 | 7:48.38| 1:31.02|* 5 | 8:56.65| 1:44.86|
4 | 6:05.66| 1:30.53| 4 | 6:17.36| 1:31.89| 4 | 7:11.79| 1:45.35|
3 | 4:35.13| 1:30.12| 3 | 4:45.47| 1:32.38| 3 | 5:26.44| 1:44.70|*
2 | 3:05.01| 1:29.20|* 2 | 3:13.09| 1:32.42| 2 | 3:41.74| 1:45.95|
1 | 1:35.81| 1:35.81| 1 | 1:40.67| 1:40.67| 1 | 1:55.79| 1:55.79|
BIKE No. : 62 BIKE No. : 67 BIKE No. : 76
FXR 150 FXR 150 SUZUKI GP125
ROBERT MASKELL SCOTT McCANN JOSHUA WALBY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:17.39| 1:38.25| RUN-TIME LAP-TIME 5 | 8:09.30| 1:36.43|
4 | 6:39.14| 1:38.02|* lap|mmm:ss.ff|mm:ss.ff| 4 | 6:32.87| 1:35.02|
3 | 5:01.12| 1:38.09| 3 | 5:30.88| 1:47.70| 3 | 4:57.85| 1:37.36|
2 | 3:23.03| 1:38.07| 2 | 3:43.18| 1:46.09|* 2 | 3:20.49| 1:34.47|*
1 | 1:44.96| 1:44.96| 1 | 1:57.09| 1:57.09| 1 | 1:46.02| 1:46.02|
BIKE No. : 77 BIKE No. : 78 BIKE No. : 80
TF 100 HONDA GL 145
MAX LYVER BRENT WATSON LUKE JOHNSTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 5 | 8:24.86| 1:39.93| 5 | 8:52.13| 1:46.11|
4 | 6:33.33| 1:36.14| 4 | 6:44.93| 1:39.08| 4 | 7:06.02| 1:45.39|
3 | 4:57.19| 1:36.43| 3 | 5:05.85| 1:40.19| 3 | 5:20.63| 1:45.14|
2 | 3:20.76| 1:35.34|* 2 | 3:25.66| 1:38.20|* 2 | 3:35.49| 1:44.71|*
1 | 1:45.42| 1:45.42| 1 | 1:47.46| 1:47.46| 1 | 1:50.78| 1:50.78|
BIKE No. : 84 BIKE No. : 113 BIKE No. : 147
SUZUKI FXR 150 FXR 150 RGV 100
CARL SMITH HENK ZEEVEN MALCOLM SKACHILL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 7:48.17| 1:31.96| 5 | 8:53.75| 1:42.91|*
4 | 6:16.21| 1:31.07|* 4 | 7:10.84| 1:45.21|
3 | 4:45.14| 1:31.50| 3 | 5:25.63| 1:44.49|
2 | 3:13.64| 1:32.77| 2 | 3:41.14| 1:43.57|
1 | 1:40.87| 1:40.87| 1 | 1:57.57| 1:57.57|
BIKE No. : 157 BIKE No. : 161
FXR 150 HONDA GL 145
MALCOLM NABBS PETER WALBY
===============================================================================