TAUPO MOTORSPORT PARK - NZ Sidecar Racing Association printed 11:21
CLASSICS / 150 STREET STOCKS
28 December 2009 Qualifying No. 08 11:09am to 11:19am
POS. BIKE RIDER MAKE-OF-BIKE LAPS TOTAL-TIME BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 135 WARREN MARSH 7 10m10.56 1m23.58 +0.00s
2ND 85 GRAHAM PETERS 1958 BSA GOLDSTAR 7 10m04.60 1m25.00 +1.42s
3RD 131 JOHN CARTER 4 9m12.88 1m26.40 +2.82s
4TH 93 SAM VAN OOSTEROM SUZUKI RG 150 6 9m41.79 1m26.55 +2.97s
5TH 91 LINDSAY KYLE VINCENT COMET 500 6 9m07.26 1m28.51 +4.93s
6TH 47 BEN OXNAM APRILIA RS 125 5 9m38.95 1m28.59 +5.01s
7TH 56 DANIEL PLAISTAD APRILIA RS 125 6 9m39.49 1m28.63 +5.05s
8TH 134 DANIEL METTAM SUZUKI RG 150 6 9m46.82 1m29.06 +5.48s
9TH 11 MAX WOODRUFFE HYOSUNG 250 6 9m46.40 1m29.36 +5.78s
10TH 148 CHRIS HYLAND 1962 TRIUMPH 3TA 6 9m07.92 1m29.41 +5.83s
11TH 27 NOEL HOWE 1961 TRIUMPH 3TA 350 6 9m35.93 1m32.62 +9.04s
12TH 319 JOSHUA JONES 500 EASTON 6 9m38.66 1m34.01 +10.43s
13TH 58 JANET WILSON 1958 BSA GOLDSTAR 6 9m37.96 1m34.43 +10.85s
14TH 53 PAUL CARR BSA 500 4 6m27.26 1m35.00 +11.42s
15TH 88 JASON WHITE SUZUKI RG 150 6 10m09.76 1m35.32 +11.74s
16TH 7 MAX LYVER SUZUKI RG 150 6 10m34.03 1m35.65 +12.07s
17TH 267 BARRY JELACA SUZUKI RG 150 6 10m32.36 1m36.04 +12.46s
18TH 199 HELEN PASCO SUZUKI RG 150 3 5m31.43 1m36.05 +12.47s
19TH 19 ANDREA LYVER SUZUKI RG 150 6 10m32.81 1m37.50 +13.92s
20TH 266 LOGAN JELACA SUZUKI RG 150 5 9m06.81 1m42.11 +18.53s
21ST 2 SUE FUTTER SUZUKI RG 150 5 9m17.78 1m42.30 +18.72s
22ND 79 EDWIN TERREY SUZUKI RG 150 5 9m31.79 1m46.87 +23.29s
51 ROB CHAPPELL TRIUMPH 3TA 350 Did Not Qualify
143 RON REES 1962NORTON DOMINATOR Did Not Qualify
168 JOHN SENDALL 1960 BSA BANTAM 125 Did Not Qualify
196 PAUL DOBBS BSA GOLDSTAR 500 Did Not Qualify
======================================================================================
TAUPO MOTORSPORT PARK - NZ Sidecar Racing Association
CLASSICS / 150 STREET STOCKS
28 December 2009 Practice No. 08 Start Time = 11:09am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 10:34.03| 1:35.65|* 6 | 9:46.40| 1:29.36|*
5 | 9:17.78| 1:46.08| 5 | 8:58.38| 1:48.45| 5 | 8:17.04| 1:30.34|
4 | 7:31.70| 1:44.47| 4 | 7:09.93| 1:37.21| 4 | 6:46.70| 1:30.91|
3 | 5:47.23| 1:42.30|* 3 | 5:32.72| 1:35.91| 3 | 5:15.79| 1:32.08|
2 | 4:04.93| 1:43.57| 2 | 3:56.81| 1:36.39| 2 | 3:43.71| 1:33.02|
1 | 2:21.36| 2:21.36| 1 | 2:20.42| 2:20.42| 1 | 2:10.69| 2:10.69|
BIKE No. : 2 BIKE No. : 7 BIKE No. : 11
SUZUKI RG 150 SUZUKI RG 150 HYOSUNG 250
SUE FUTTER MAX LYVER MAX WOODRUFFE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
6 | 10:32.81| 1:37.50|* 6 | 9:35.93| 1:32.62|* lap|mmm:ss.ff|mm:ss.ff|
5 | 8:55.31| 1:37.95| 5 | 8:03.31| 1:33.54| 5 | 9:38.95| 1:28.60|
4 | 7:17.36| 1:37.75| 4 | 6:29.77| 1:32.66| 4 | 8:10.35| 1:28.59|*
3 | 5:39.61| 1:38.75| 3 | 4:57.11| 1:39.20| 3 | 6:41.76| 1:29.87|
2 | 4:00.86| 1:39.75| 2 | 3:17.91| 1:34.54| 2 | 5:11.89| 1:30.47|
1 | 2:21.11| 2:21.11| 1 | 1:43.37| 1:43.37| 1 | 3:41.42| 3:41.42|
BIKE No. : 19 BIKE No. : 27 BIKE No. : 47
SUZUKI RG 150 1961 TRIUMPH 3TA 350 APRILIA RS 125
ANDREA LYVER NOEL HOWE BEN OXNAM
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 6 | 9:39.49| 1:28.63|* 6 | 9:37.96| 1:34.43|*
lap|mmm:ss.ff|mm:ss.ff| 5 | 8:10.86| 1:29.42| 5 | 8:03.53| 1:36.69|
4 | 6:27.26| 1:35.00|* 4 | 6:41.44| 1:30.97| 4 | 6:26.84| 1:35.43|
3 | 4:52.26| 1:36.03| 3 | 5:10.47| 1:31.96| 3 | 4:51.41| 1:36.79|
2 | 3:16.23| 1:35.20| 2 | 3:38.51| 1:33.56| 2 | 3:14.62| 1:36.47|
1 | 1:41.03| 1:41.03| 1 | 2:04.95| 2:04.95| 1 | 1:38.15| 1:38.15|
BIKE No. : 53 BIKE No. : 56 BIKE No. : 58
BSA 500 APRILIA RS 125 1958 BSA GOLDSTAR
PAUL CARR DANIEL PLAISTAD JANET WILSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
RUN-TIME LAP-TIME 7 | 10:04.60| 1:26.13| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 8:38.47| 1:26.84| 6 | 10:09.76| 1:35.38|
5 | 9:31.79| 1:46.87|* 5 | 7:11.63| 1:25.00|* 5 | 8:34.38| 1:35.81|
4 | 7:44.92| 1:48.22| 4 | 5:46.63| 1:25.72| 4 | 6:58.57| 1:35.47|
3 | 5:56.70| 1:48.09| 3 | 4:20.91| 1:25.41| 3 | 5:23.10| 1:36.07|
2 | 4:08.61| 1:47.70| 2 | 2:55.50| 1:26.12| 2 | 3:47.03| 1:35.32|*
1 | 2:20.91| 2:20.91| 1 | 1:29.38| 1:29.38| 1 | 2:11.71| 2:11.71|
BIKE No. : 79 BIKE No. : 85 BIKE No. : 88
SUZUKI RG 150 1958 BSA GOLDSTAR SUZUKI RG 150
EDWIN TERREY GRAHAM PETERS JASON WHITE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:07.26| 1:29.57| 6 | 9:41.79| 1:26.55|* RUN-TIME LAP-TIME
5 | 7:37.69| 1:31.73| 5 | 8:15.24| 1:29.66| lap|mmm:ss.ff|mm:ss.ff|
4 | 6:05.96| 1:29.42| 4 | 6:45.58| 1:28.21| 4 | 9:12.88| 4:38.79|
3 | 4:36.54| 1:28.51|* 3 | 5:17.37| 1:30.07| 3 | 4:34.09| 1:26.40|*
2 | 3:08.03| 1:29.44| 2 | 3:47.30| 1:32.71| 2 | 3:07.69| 1:28.67|
1 | 1:38.59| 1:38.59| 1 | 2:14.59| 2:14.59| 1 | 1:39.02| 1:39.02|
BIKE No. : 91 BIKE No. : 93 BIKE No. : 131
VINCENT COMET 500 SUZUKI RG 150
LINDSAY KYLE SAM VAN OOSTEROM JOHN CARTER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| 7 | 10:10.56| 1:23.58|* lap|mmm:ss.ff|mm:ss.ff|
6 | 9:46.82| 1:29.06|* 6 | 8:46.98| 1:25.22| 6 | 9:07.92| 1:29.51|
5 | 8:17.76| 1:32.45| 5 | 7:21.76| 1:24.63| 5 | 7:38.41| 1:29.41|*
4 | 6:45.31| 1:31.46| 4 | 5:57.13| 1:24.81| 4 | 6:09.00| 1:29.92|
3 | 5:13.85| 1:32.80| 3 | 4:32.32| 1:25.85| 3 | 4:39.08| 1:29.97|
2 | 3:41.05| 1:33.02| 2 | 3:06.47| 1:28.58| 2 | 3:09.11| 1:30.35|
1 | 2:08.03| 2:08.03| 1 | 1:37.89| 1:37.89| 1 | 1:38.76| 1:38.76|
BIKE No. : 134 BIKE No. : 135 BIKE No. : 148
SUZUKI RG 150 1962 TRIUMPH 3TA
DANIEL METTAM WARREN MARSH CHRIS HYLAND
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 10:32.36| 1:36.10|
RUN-TIME LAP-TIME 5 | 9:06.81| 1:42.19| 5 | 8:56.26| 1:38.05|
lap|mmm:ss.ff|mm:ss.ff| 4 | 7:24.62| 1:42.11|* 4 | 7:18.21| 1:36.13|
3 | 5:31.43| 1:36.05|* 3 | 5:42.51| 1:43.83| 3 | 5:42.08| 1:36.04|*
2 | 3:55.38| 1:37.43| 2 | 3:58.68| 1:42.67| 2 | 4:06.04| 1:39.39|
1 | 2:17.95| 2:17.95| 1 | 2:16.01| 2:16.01| 1 | 2:26.65| 2:26.65|
BIKE No. : 199 BIKE No. : 266 BIKE No. : 267
SUZUKI RG 150 SUZUKI RG 150 SUZUKI RG 150
HELEN PASCO LOGAN JELACA BARRY JELACA
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 9:38.66| 1:34.51|
5 | 8:04.15| 1:36.04|
4 | 6:28.11| 1:34.01|*
3 | 4:54.10| 1:36.44|
2 | 3:17.66| 1:35.00|
1 | 1:42.66| 1:42.66|
BIKE No. : 319
500 EASTON
JOSHUA JONES
===============================================================================