MERGED BEST TIMES
3-HOUR ENDURO: 27-DEC-09
Events P01 P02
No. BEST TIME DIFF. EVENT RIDER BIKE TYPE
~~~ ~~~~~~~~~ ~~~~ ~~~~~ ~~~~~ ~~~~~~~~~
147 1m35.03 0.00s P02
225 1m37.47 2.44s P02 G DODUNSKI/K KINGHAM SUZUKI GSXR 750
47 1m37.88 2.85s P01 G SKACHILL/S SMITH SUZUKI GSXR 600
37 1m37.96 2.93s P02 S HARRIS/M SMART SUZUKI GSXR 600
808 1m38.41 3.38s P02 M BEAGLEY/M WIGLEY KAWASAKI ZX6R
38 1m38.52 3.49s P02 K WAENGA/J GALLOW HONDA CBR 600
5 1m38.77 3.74s P02 A COX/S STAMMOVA HONDA FIREBLADE
69 1m38.82 3.79s P02 D MCARTHUR/S GRAY SUZUKI GSXR 1000
165 1m38.86 3.83s P01 F MERKEL/J RAJEK HONDA CBR 600
7 1m39.20 4.17s P01 FITZGERALD/HOLMES HONDA CBR 600
27 1m40.00 4.97s P02 T MERKEL/D MADGWICK HONDA CBR 600
36 1m41.29 6.26s P01
422 1m41.67 6.64s P02 CHAPPELL/BRADFORD KAWASAKI ZX6R
BZ 1m41.73 6.70s P02
P 1m41.74 6.71s P02
386 1m42.60 7.57s P02 A HARE/G TURNER SUZUKI GSXR 750
95 1m42.85 7.82s P02 G CHAN/F SCHULER SUZUKI GSXR 600
71 1m43.06 8.03s P02 P DUNCAN SUZUKI SV 650
11 1m43.65 8.62s P02 M PERA SUZUKI GSXR 600
171 1m43.71 8.68s P02
81 1m43.93 8.90s P01 J McCAMISH/C FRY HONDA CBR 600
774 1m43.98 8.95s P02 COLIN STANLEY KAWASAKI ZX6R
888 1m45.22 10.19s P01
22 1m45.24 10.21s P01 KRAWCZYK/KRAWCZYK PIOPIO SUZUKI SV 650
347 1m45.65 10.62s P02 C MOODLEY/M HEPPER SUZUKI GSXR 600
66 1m45.71 10.68s P02 WILLIAM/GREGORY/COOK KAWASAKI ZX6R
222 1m46.48 11.45s P02 A SENN/T WHEELER YAMAHA R6
115 1m47.38 12.35s P02 VELTMEYER/METTAM/END YAMAHA R6
50 1m48.18 13.15s P02
25 1m48.84 13.81s P01 M MESSITER SUZUKI SV 650
369 1m49.37 14.34s P01 M CROSS/T HALL SUZUKI GSXR 600
14 1m52.41 17.38s P01
301 1m56.79 21.76s P02 T BEATTIE/S URE KAWASAKI ZX 636
170 1m59.62 24.59s P01 OXTOBY/CROTE/ACKROYD KAWASAKI ZXR 750 HI
56 2m06.83 31.80s P01 D HARDY/M HARDY YAMAHA YZF 750
77 5m41.87 246.84s P01
Total = 36