HAMPTON DOWNS - Auckland Car Club Clubmans Race printed 3:41
CLASSIC JAPANESE SERIES
15 November 2009 Race No. 08 3:26pm to 3:38pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 23 STAN GRIFFITHS TOYOTA COROLLA 1598 5 11m32.08 1m31.63 +0.00s
2ND 7 JOHN DE VETH MAZDA RX7 2000 5 11m33.05 1m33.17 +0.97s
3RD 56 RENNO PAUL TOYOTA COROLLA 1600 5 11m34.17 1m35.94 +2.09s
4TH 69 JEFF CUNNINGHAM COROLLA FX 1598 5 11m35.58 1m33.70 +3.50s
5TH 41 JULIE ANDREWS TOYOTA COROLLA 1600 5 11m37.51 1m40.82 +5.43s
6TH 59 JENNIFER STILLMAN MAZDA MX5 1600T 5 11m39.27 1m39.43 +7.19s
7TH 85 KURT PEARCE TOYOTA TRUENO 1587 5 11m40.59 1m36.64 +8.51s
8TH 20 HAYDN MacKENZIE TOYOTA LEVIN 1600 5 11m41.36 1m29.49 +9.28s
9TH 5 LINDA GREY COROLLA FXGT 1596 5 11m42.55 1m33.56 +10.47s
10TH 12 STEPHEN ABBOTT TOYOTA LEVIN 1600 5 11m43.61 1m44.09 +11.53s
11TH 78 DAVE GREENFIELD HONDA CRX 1600 5 11m44.47 1m30.84 +12.39s
12TH 93 AL NICHOLLS CHARADE GTTI 993 5 11m45.58 1m36.45 +13.50s
13TH 21 ADAM HOOD HONDA CR-X 1800 5 11m47.76 1m30.24 +15.68s
14TH 99 ADAM CROY NISSAN SILVIA 3075 5 11m48.88 1m36.99 +16.80s
15TH 2 CAROL LISTON HONDA CRX 1798 5 11m49.68 1m31.20 +17.60s
16TH 8 KAREN NEW TOYOTA MR2 1600 5 11m51.31 1m52.83 +19.23s
17TH 14 PETER MADDREN TOYOTA LEVIN 1600 5 11m52.00 1m36.00 +19.92s
18TH 52 GREG SUTTON DATSUN 240Z 2800 5 11m53.00 1m31.57 +20.92s
DNF 50 CHRIS HOLDT HONDA INTEGRA 1600 3 6m03.01# 1m30.59 +2 laps
DNF 888 scratched scratched 2 11m30.95# 3m05.17 +3 laps
DNF 40 MARK GREGORY TOYOTA STARLET 1600 1 1m53.11# 1m53.11 +4 laps
48 RICKY COOPER DATSUN 240Z 2800 Did Not Race
96 NATHAN CARR NISSAN SILVIA 2000 Did Not Race
# = Less Than 75% of Race Complete
======================================================================================
HAMPTON DOWNS - Auckland Car Club Clubmans Race
CLASSIC JAPANESE SERIES
15 November 2009 Race No. 08 Start Time = 3:26pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 11:49.68| 3:00.92| S 5 | 11:42.55| 3:02.77| S 5 | 11:33.05| 3:04.75| S
4 | 8:48.76| 2:43.47| S 4 | 8:39.78| 2:42.82| S 4 | 8:28.30| 3:11.91| S
3 | 6:05.29| 2:16.58| S 3 | 5:56.96| 2:16.03| S 3 | 5:16.39| 1:44.87| S
2 | 3:48.71| 1:31.20|* 2 | 3:40.93| 1:33.56|* 2 | 3:31.52| 1:33.17|*
1 | 2:17.51| 2:17.51| 1 | 2:07.37| 2:07.37| 1 | 1:58.35| 1:58.35|
CAR No. : 2 CAR No. : 5 CAR No. : 7
HONDA CRX 1798 COROLLA FXGT 1596 MAZDA RX7 2000
CAROL LISTON LINDA GREY JOHN DE VETH
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 11:51.31| 3:01.28| S 5 | 11:43.61| 3:02.67| S 5 | 11:52.00| 3:01.03| S
4 | 8:50.03| 2:43.76| S 4 | 8:40.94| 2:43.07| S 4 | 8:50.97| 2:44.10| S
3 | 6:06.27| 2:19.36| S 3 | 5:57.87| 2:19.14| S 3 | 6:06.87| 2:15.59| S
2 | 3:46.91| 1:54.08| 2 | 3:38.73| 1:44.09|* 2 | 3:51.28| 1:36.00|*
1 | 1:52.83| 1:52.83|* 1 | 1:54.64| 1:54.64| 1 | 2:15.28| 2:15.28|
CAR No. : 8 CAR No. : 12 CAR No. : 14
TOYOTA MR2 1600 TOYOTA LEVIN 1600 TOYOTA LEVIN 1600
KAREN NEW STEPHEN ABBOTT PETER MADDREN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 11:41.36| 3:02.92| S 5 | 11:47.76| 3:01.34| S 5 | 11:32.08| 3:04.82| S
4 | 8:38.44| 2:42.80| S 4 | 8:46.42| 2:44.22| S 4 | 8:27.26| 3:13.03| S
3 | 5:55.64| 2:14.99| S 3 | 6:02.20| 2:18.53| S 3 | 5:14.23| 1:49.28| S
2 | 3:40.65| 1:29.49|* 2 | 3:43.67| 1:30.24|* 2 | 3:24.95| 1:31.63|*
1 | 2:11.16| 2:11.16| 1 | 2:13.43| 2:13.43| 1 | 1:53.32| 1:53.32|
CAR No. : 20 CAR No. : 21 CAR No. : 23
TOYOTA LEVIN 1600 HONDA CR-X 1800 TOYOTA COROLLA 1598
HAYDN MacKENZIE ADAM HOOD STAN GRIFFITHS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
5 | 11:37.51| 3:03.99| S RUN-TIME LAP-TIME
4 | 8:33.52| 2:42.01| S lap|mmm:ss.ff|mm:ss.ff|
RUN-TIME LAP-TIME 3 | 5:51.51| 2:18.98| S 3 | 6:03.01| 2:17.41| S
lap|mmm:ss.ff|mm:ss.ff| 2 | 3:32.53| 1:40.82|* 2 | 3:45.60| 1:30.59|*
1 | 1:53.11| 1:53.11|* 1 | 1:51.71| 1:51.71| 1 | 2:15.01| 2:15.01|
CAR No. : 40 CAR No. : 41 CAR No. : 50
TOYOTA STARLET 1600 TOYOTA COROLLA 1600 HONDA INTEGRA 1600
MARK GREGORY JULIE ANDREWS CHRIS HOLDT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 11:53.00| 3:00.84| S 5 | 11:34.17| 3:04.40| S 5 | 11:39.27| 3:03.65| S
4 | 8:52.16| 2:44.54| S 4 | 8:29.77| 2:46.47| S 4 | 8:35.62| 2:42.48| S
3 | 6:07.62| 2:13.29| S 3 | 5:43.30| 2:15.79| S 3 | 5:53.14| 2:19.41| S
2 | 3:54.33| 1:31.57|* 2 | 3:27.51| 1:35.94|* 2 | 3:33.73| 1:39.43|*
1 | 2:22.76| 2:22.76| 1 | 1:51.57| 1:51.57| 1 | 1:54.30| 1:54.30|
CAR No. : 52 CAR No. : 56 CAR No. : 59
DATSUN 240Z 2800 TOYOTA COROLLA 1600 MAZDA MX5 1600T
GREG SUTTON RENNO PAUL JENNIFER STILLMAN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 11:35.58| 3:04.36| S 5 | 11:44.47| 3:02.13| S 5 | 11:40.59| 3:02.85| S
4 | 8:31.22| 2:41.38| S 4 | 8:42.34| 2:43.64| S 4 | 8:37.74| 2:43.29| S
3 | 5:49.84| 2:15.09| S 3 | 5:58.70| 2:16.94| S 3 | 5:54.45| 2:19.87| S
2 | 3:34.75| 1:33.70|* 2 | 3:41.76| 1:30.84|* 2 | 3:34.58| 1:36.64|*
1 | 2:01.05| 2:01.05| 1 | 2:10.92| 2:10.92| 1 | 1:57.94| 1:57.94|
CAR No. : 69 CAR No. : 78 CAR No. : 85
COROLLA FX 1598 HONDA CRX 1600 TOYOTA TRUENO 1587
JEFF CUNNINGHAM DAVE GREENFIELD KURT PEARCE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
5 | 11:45.58| 3:01.40| S 5 | 11:48.88| 3:00.94| S
4 | 8:44.18| 2:44.02| S 4 | 8:47.94| 2:43.64| S RUN-TIME LAP-TIME
3 | 6:00.16| 2:19.85| S 3 | 6:04.30| 2:17.79| S lap|mmm:ss.ff|mm:ss.ff|
2 | 3:40.31| 1:36.45|* 2 | 3:46.51| 1:36.99|* 2 | 11:30.95| 3:05.17|*S
1 | 2:03.86| 2:03.86| 1 | 2:09.52| 2:09.52| 1 | 8:25.78| 8:25.78| S
CAR No. : 93 CAR No. : 99 CAR No. : 888
CHARADE GTTI 993 NISSAN SILVIA 3075 scratched
AL NICHOLLS ADAM CROY scratched
===============================================================================