HAMPTON DOWNS - Auckland Car Club Clubmans Race printed 2:32
RACING SALOONS MODIFIED: 0-2000cc
15 November 2009 Race No. 06 2:21pm to 2:30pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 91 GLENN GORDON DATSUN 1200 COUPE1.6 6 8m41.07 1m24.74 +0.00s
2ND 14 STEVEN PRICE HONDA CIVIC 1600 6 8m47.92 1m25.37 +6.85s
3RD 2 CAROL LISTON HONDA CRX 1798 6 9m04.29 1m28.80 +23.22s
4TH 73 PETER HOOPER STARLET RACING SALON 6 9m05.25 1m28.24 +24.18s
5TH 12 ROBIN GREENLAND LEYLAND MINI 1380 6 9m05.75 1m28.09 +24.68s
6TH 23 STAN GRIFFITHS TOYOTA COROLLA 1598 6 9m20.01 1m30.76 +38.94s
7TH 31 TRENT DIXON AUSTIN MINI 1380 6 9m20.65 1m30.50 +39.58s
8TH 52 PETER AMIES AUSTIN CLUBMAN 1380 6 9m49.11 1m33.17 +68.04s
9TH 97 PHIL JOSEPHS BMW E30 1998 6 10m07.98 1m35.67 +86.91s
96 NATHAN CARR NISSAN SILVIA 2000 Did Not Race
103 JOHN DENNEHY FORD ESCORT 1975 Did Not Race
======================================================================================
HAMPTON DOWNS - Auckland Car Club Clubmans Race
RACING SALOONS MODIFIED: 0-2000cc
15 November 2009 Race No. 06 Start Time = 2:21pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:04.29| 1:29.24| 6 | 9:05.75| 1:28.38| 6 | 8:47.92| 1:27.89|
5 | 7:35.05| 1:28.80|* 5 | 7:37.37| 1:28.09|* 5 | 7:20.03| 1:25.37|*
4 | 6:06.25| 1:28.95| 4 | 6:09.28| 1:29.04| 4 | 5:54.66| 1:25.70|
3 | 4:37.30| 1:29.33| 3 | 4:40.24| 1:29.42| 3 | 4:28.96| 1:26.28|
2 | 3:07.97| 1:30.54| 2 | 3:10.82| 1:31.27| 2 | 3:02.68| 1:28.02|
1 | 1:37.43| 1:37.43| 1 | 1:39.55| 1:39.55| 1 | 1:34.66| 1:34.66|
CAR No. : 2 CAR No. : 12 CAR No. : 14
HONDA CRX 1798 LEYLAND MINI 1380 HONDA CIVIC 1600
CAROL LISTON ROBIN GREENLAND STEVEN PRICE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:20.01| 1:30.76|* 6 | 9:20.65| 1:30.82| 6 | 9:49.11| 1:33.17|*
5 | 7:49.25| 1:31.06| 5 | 7:49.83| 1:30.85| 5 | 8:15.94| 1:34.29|
4 | 6:18.19| 1:31.46| 4 | 6:18.98| 1:30.50|* 4 | 6:41.65| 1:35.21|
3 | 4:46.73| 1:31.31| 3 | 4:48.48| 1:31.29| 3 | 5:06.44| 1:38.55|
2 | 3:15.42| 1:32.89| 2 | 3:17.19| 1:33.09| 2 | 3:27.89| 1:38.17|
1 | 1:42.53| 1:42.53| 1 | 1:44.10| 1:44.10| 1 | 1:49.72| 1:49.72|
CAR No. : 23 CAR No. : 31 CAR No. : 52
TOYOTA COROLLA 1598 AUSTIN MINI 1380 AUSTIN CLUBMAN 1380
STAN GRIFFITHS TRENT DIXON PETER AMIES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:05.25| 1:29.28| 6 | 8:41.07| 1:25.23| 6 | 10:07.98| 1:35.67|*
5 | 7:35.97| 1:28.63| 5 | 7:15.84| 1:24.74|* 5 | 8:32.31| 1:35.79|
4 | 6:07.34| 1:28.24|* 4 | 5:51.10| 1:25.50| 4 | 6:56.52| 1:36.45|
3 | 4:39.10| 1:29.70| 3 | 4:25.60| 1:26.33| 3 | 5:20.07| 1:52.04|
2 | 3:09.40| 1:31.44| 2 | 2:59.27| 1:27.04| 2 | 3:28.03| 1:38.12|
1 | 1:37.96| 1:37.96| 1 | 1:32.23| 1:32.23| 1 | 1:49.91| 1:49.91|
CAR No. : 73 CAR No. : 91 CAR No. : 97
STARLET RACING SALON DATSUN 1200 COUPE1.6 BMW E30 1998
PETER HOOPER GLENN GORDON PHIL JOSEPHS
===============================================================================