MANFEILD PARK - MG Classic Motor Racing printed 3:40
The Surgery
CENTRAL MUSCLE CARS
15 November 2009 Race No. 37 3:31pm to 3:36pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 31 PAUL STUBBER CHEVROLET CAMARO 3 4m39.79 1m29.48 +0.00s
2ND 29 PAUL SINCLAIR HOLDEN VK COMMODORE 3 4m40.88 1m29.02 +1.09s
3RD 73 SHANE WIGSTON HOLDEN HQ 3 4m44.56 1m31.17 +4.77s
4TH 3 KEVIN GIMBLETT CHEVROLET CAMARO 3 4m45.01 1m30.32 +5.22s
5TH 69 COLIN SARGISON HOLDEN HQ 3 4m46.99 1m31.46 +7.20s
6TH 23 DALE MATHERS FORD BOSS MUSTANG 3 4m52.09 1m31.22 +12.30s
7TH 165 MICHAEL EDEN FORD FALCON GTHO 3 4m53.30 1m33.82 +13.51s
8TH 170 BRENDAN MASON CHEVROLET CAMARO 3 4m53.71 1m33.72 +13.92s
9TH 21 STEVE HILDRED HOLDEN MONARO 3 5m02.20 1m36.84 +22.41s
10TH 389 DEAN CAMERON FORD MUSTANG 3 5m02.53 1m33.88 +22.74s
11TH 15 BRUCE DEIHL TORANA SS HATCH 3 5m03.28 1m35.88 +23.49s
12TH 208 ROSS FRANCIS FORD FALCON XT GT 3 5m03.61 1m33.35 +23.82s
13TH 37 JONNY BLEWETT HOLDEN COMMODORE 3 5m06.42 1m36.61 +26.63s
14TH 82 GREG CUTTANCE FORD FALCON XE 3 5m09.84 1m35.06 +30.05s
15TH 289 NIGEL MacDONALD FORD MUSTANG 3 5m12.02 1m35.50 +32.23s
16TH 39 CAM NEILL CHEVROLET 39 COUPE 3 5m13.29 1m34.20 +33.50s
17TH 089 GRANT RIVERS FORD MUSTANG 3 5m15.27 1m36.58 +35.48s
18TH 13 JOHN ELLIOTT HOLDEN TORANA GTRXU1 3 5m21.22 1m39.20 +41.43s
19TH 7 KEITH TUNNICLIFFE HOLDEN TORANA 3 5m29.41 1m41.14 +49.62s
20TH 377 GREG HONNOR FORD MUSTANG 3 5m30.26 1m34.97 +50.47s
21ST 2 MANDY SINCLAIR HOLDEN VK COMMODORE 3 5m34.71 1m43.98 +54.92s
DNF 67 TONY BOYDEN CHEVROLET CAMARO 2 4m16.95# 1m40.24 +1 lap
6 BILLY DUNN CHEVROLET CAMARO Did Not Race
70 JOHN COLEBOURNE HOLDEN TORANA Did Not Race
98 IAN WILLIAMSON MAZDA RX2 Did Not Race
131 ALAN PEARCE HOLDEN COMMODORE Did Not Race
306 DENNIS GOBLE FORD MUSTANG Did Not Race
# = Less Than 75% of Race Complete
Red flag displayed at 5m57s
======================================================================================
The Surgery
CENTRAL MUSCLE CARS
15 November 2009 Race No. 37 Start Time = 3:31pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
3 | 5:34.71| 1:43.98|* 3 | 4:45.01| 1:30.32|* 3 | 5:29.41| 1:41.14|*
2 | 3:50.73| 1:46.17| 2 | 3:14.69| 1:31.69| 2 | 3:48.27| 1:45.46|
1 | 2:04.56| 2:04.56| 1 | 1:43.00| 1:43.00| 1 | 2:02.81| 2:02.81|
CAR No. : 2 CAR No. : 3 CAR No. : 7
HOLDEN VK COMMODORE CHEVROLET CAMARO HOLDEN TORANA
MANDY SINCLAIR KEVIN GIMBLETT KEITH TUNNICLIFFE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
3 | 5:21.22| 1:39.20|* 3 | 5:03.28| 1:37.50| 3 | 5:02.20| 1:37.73|
2 | 3:42.02| 1:41.82| 2 | 3:25.78| 1:35.88|* 2 | 3:24.47| 1:36.84|*
1 | 2:00.20| 2:00.20| 1 | 1:49.90| 1:49.90| 1 | 1:47.63| 1:47.63|
CAR No. : 13 CAR No. : 15 CAR No. : 21
HOLDEN TORANA GTRXU1 TORANA SS HATCH HOLDEN MONARO
JOHN ELLIOTT BRUCE DEIHL STEVE HILDRED
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
3 | 4:52.09| 1:31.22|* 3 | 4:40.88| 1:29.02|* 3 | 4:39.79| 1:29.48|*
2 | 3:20.87| 1:35.22| 2 | 3:11.86| 1:30.23| 2 | 3:10.31| 1:31.15|
1 | 1:45.65| 1:45.65| 1 | 1:41.63| 1:41.63| 1 | 1:39.16| 1:39.16|
CAR No. : 23 CAR No. : 29 CAR No. : 31
FORD BOSS MUSTANG HOLDEN VK COMMODORE CHEVROLET CAMARO
DALE MATHERS PAUL SINCLAIR PAUL STUBBER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
3 | 5:06.42| 1:36.61|* 3 | 5:13.29| 1:34.20|* lap|mmm:ss.ff|mm:ss.ff|
2 | 3:29.81| 1:37.77| 2 | 3:39.09| 1:38.42| 2 | 4:16.95| 2:36.71| P
1 | 1:52.04| 1:52.04| 1 | 2:00.67| 2:00.67| 1 | 1:40.24| 1:40.24|*
CAR No. : 37 CAR No. : 39 CAR No. : 67
HOLDEN COMMODORE CHEVROLET 39 COUPE CHEVROLET CAMARO
JONNY BLEWETT CAM NEILL TONY BOYDEN
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
3 | 4:46.99| 1:31.46|* 3 | 4:44.56| 1:31.17|* 3 | 5:09.84| 1:35.06|*
2 | 3:15.53| 1:33.17| 2 | 3:13.39| 1:32.10| 2 | 3:34.78| 1:38.51|
1 | 1:42.36| 1:42.36| 1 | 1:41.29| 1:41.29| 1 | 1:56.27| 1:56.27|
CAR No. : 69 CAR No. : 73 CAR No. : 82
HOLDEN HQ HOLDEN HQ FORD FALCON XE
COLIN SARGISON SHANE WIGSTON GREG CUTTANCE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
3 | 5:15.27| 1:36.58|* 3 | 4:53.30| 1:33.82|* 3 | 4:53.71| 1:33.72|*
2 | 3:38.69| 1:39.09| 2 | 3:19.48| 1:35.09| 2 | 3:19.99| 1:36.07|
1 | 1:59.60| 1:59.60| 1 | 1:44.39| 1:44.39| 1 | 1:43.92| 1:43.92|
CAR No. : 089 CAR No. : 165 CAR No. : 170
FORD MUSTANG FORD FALCON GTHO CHEVROLET CAMARO
GRANT RIVERS MICHAEL EDEN BRENDAN MASON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
3 | 5:03.61| 1:35.17| 3 | 5:12.02| 1:35.50|* 3 | 5:30.26| 1:34.97|*
2 | 3:28.44| 1:33.35|* 2 | 3:36.52| 1:37.87| 2 | 3:55.29| 2:14.32|
1 | 1:55.09| 1:55.09| 1 | 1:58.65| 1:58.65| 1 | 1:40.97| 1:40.97|
CAR No. : 208 CAR No. : 289 CAR No. : 377
FORD FALCON XT GT FORD MUSTANG FORD MUSTANG
ROSS FRANCIS NIGEL MacDONALD GREG HONNOR
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
3 | 5:02.53| 1:35.88|
2 | 3:26.65| 1:33.88|*
1 | 1:52.77| 1:52.77|
CAR No. : 389
FORD MUSTANG
DEAN CAMERON
===============================================================================