MANFEILD PARK - MG Classic Motor Racing printed 2:58
NZ Classic Car
CASTROL BMW OPEN CLASS
15 November 2009 Race No. 35 2:45pm to 2:55pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 98 WARWICK MORTIMER BMW M3 GTRE46 6 9m07.16 1m17.06 +0.00s
2ND 26 AARON HARRIS BMW M3 6 9m16.84 1m19.71 +9.68s
3RD 325 ANDRE COWAN BMW 325I M3 6 9m18.18 1m18.70 +11.02s
4TH 170 MICHAEL STARNES BMW E36 M3 6 9m22.76 1m20.41 +15.60s
5TH 135 ROBBIE FRANCEVIC BMW 135I 6 9m23.92 1m19.96 +16.76s
6TH 142 GRAEME FRASER BMW E36 M3 3.0 6 9m25.91 1m23.12 +18.75s
7TH 09 ROSS GARDINER BMW 320I 6 9m28.04 1m32.03 +20.88s
8TH 282 MATT PHILLIPS BMW 320I 6 9m28.54 1m29.89 +21.38s
9TH 530 ANDREW TIMMS BMW 323I 6 9m29.26 1m22.48 +22.10s
10TH 87 DAVID BRACE BMW M 325I 6 9m30.10 1m25.66 +22.94s
11TH 51 DAVID LAWRENCE BMW E28 6 9m30.53 1m25.21 +23.37s
12TH 68 MURRAY BROWN BMW E30 6 9m32.05 1m30.77 +24.89s
13TH 635 ZACHARY LAWRENCE BMW M635 CSI 6 9m32.68 1m25.84 +25.52s
14TH 7 WILL GRAY BMW 318I 6 9m33.51 1m29.62 +26.35s
15TH 53 PAUL MILL BMW Z3 M COUPE 6 9m33.89 1m20.14 +26.73s
16TH 123 REX ALDER BMW E30 M3 6 9m34.26 1m23.60 +27.10s
17TH 6 DOUGALL McGIBBON BMW M6 6 9m34.62 1m21.53 +27.46s
18TH 107 GRANT CLEGG BMW 2002 TI ALPINA 6 9m35.32 1m25.74 +28.16s
19TH 5 PAUL JONES BMW 318I 6 9m35.80 1m29.70 +28.64s
20TH 318 GORDON LEGGE BMW E30 318I 6 9m36.24 1m29.56 +29.08s
21ST 35 JUDY DE LEEUWE BMW 320 6 9m39.40 1m33.75 +32.24s
22ND 11 RICHARD SPEDDING BMW E30 6 9m39.74 1m31.52 +32.58s
23RD 63 6 9m44.26 1m31.82 +37.10s
24TH 39 GRAHAM MOODY BMW 323I 6 9m46.91 1m28.38 +39.75s
25TH 755 PETER BROMLEY BMW 2002 6 10m45.21 1m39.38 +98.05s
DNF 48 NEVILLE FINDLAY BMW Z3M COUPE 5 8m03.94 1m21.11 +1 lap
1 MICHAEL DELMONT BMW 2002 TURBO Did Not Race
187 PAUL CLARK BMW 318I Did Not Race
911 MALCOM ABERNETHY BMW 325IS Did Not Race
======================================================================================
NZ Classic Car
CASTROL BMW OPEN CLASS
15 November 2009 Race No. 35 Start Time = 2:45pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:35.80| 1:33.53| 6 | 9:34.62| 1:23.48| 6 | 9:33.51| 1:32.74|
5 | 8:02.27| 1:31.59| 5 | 8:11.14| 1:21.53|* 5 | 8:00.77| 1:30.83|
4 | 6:30.68| 1:30.73| 4 | 6:49.61| 1:21.78| 4 | 6:29.94| 1:30.40|
3 | 4:59.95| 1:29.76| 3 | 5:27.83| 1:23.51| 3 | 4:59.54| 1:29.86|
2 | 3:30.19| 1:29.70|* 2 | 4:04.32| 1:24.71| 2 | 3:29.68| 1:29.62|*
1 | 2:00.49| 2:00.49| 1 | 2:39.61| 2:39.61| 1 | 2:00.06| 2:00.06|
CAR No. : 5 CAR No. : 6 CAR No. : 7
BMW 318I BMW M6 BMW 318I
PAUL JONES DOUGALL McGIBBON WILL GRAY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:28.04| 1:32.14| 6 | 9:39.74| 1:37.77| 6 | 9:16.84| 1:19.71|*
5 | 7:55.90| 1:32.06| 5 | 8:01.97| 1:35.52| 5 | 7:57.13| 1:19.94|
4 | 6:23.84| 1:32.23| 4 | 6:26.45| 1:32.66| 4 | 6:37.19| 1:20.25|
3 | 4:51.61| 1:32.75| 3 | 4:53.79| 1:31.52|* 3 | 5:16.94| 1:20.05|
2 | 3:18.86| 1:32.03|* 2 | 3:22.27| 1:31.92| 2 | 3:56.89| 1:20.29|
1 | 1:46.83| 1:46.83| 1 | 1:50.35| 1:50.35| 1 | 2:36.60| 2:36.60|
CAR No. : 09 CAR No. : 11 CAR No. : 26
BMW 320I BMW E30 BMW M3
ROSS GARDINER RICHARD SPEDDING AARON HARRIS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
6 | 9:39.40| 1:39.36| 6 | 9:46.91| 1:28.51| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:00.04| 1:34.01| 5 | 8:18.40| 1:28.38|* 5 | 8:03.94| 1:21.44|
4 | 6:26.03| 1:34.73| 4 | 6:50.02| 1:31.02| 4 | 6:42.50| 1:21.30|
3 | 4:51.30| 1:34.74| 3 | 5:19.00| 1:29.80| 3 | 5:21.20| 1:21.39|
2 | 3:16.56| 1:33.75|* 2 | 3:49.20| 1:31.62| 2 | 3:59.81| 1:21.11|*
1 | 1:42.81| 1:42.81| 1 | 2:17.58| 2:17.58| 1 | 2:38.70| 2:38.70|
CAR No. : 35 CAR No. : 39 CAR No. : 48
BMW 320 BMW 323I BMW Z3M COUPE
JUDY DE LEEUWE GRAHAM MOODY NEVILLE FINDLAY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:30.53| 1:27.66| 6 | 9:33.89| 1:27.51| 6 | 9:44.26| 1:32.61|
5 | 8:02.87| 1:25.96| 5 | 8:06.38| 1:20.14|* 5 | 8:11.65| 1:32.29|
4 | 6:36.91| 1:25.21|* 4 | 6:46.24| 1:20.67| 4 | 6:39.36| 1:43.26|
3 | 5:11.70| 1:26.60| 3 | 5:25.57| 1:21.94| 3 | 4:56.10| 1:31.84|
2 | 3:45.10| 1:25.97| 2 | 4:03.63| 1:23.17| 2 | 3:24.26| 1:31.82|*
1 | 2:19.13| 2:19.13| 1 | 2:40.46| 2:40.46| 1 | 1:52.44| 1:52.44|
CAR No. : 51 CAR No. : 53 CAR No. : 63
BMW E28 BMW Z3 M COUPE
DAVID LAWRENCE PAUL MILL
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:32.05| 1:31.68| 6 | 9:30.10| 1:25.66|* 6 | 9:07.16| 1:17.26|
5 | 8:00.37| 1:31.04| 5 | 8:04.44| 1:32.32| 5 | 7:49.90| 1:18.38|
4 | 6:29.33| 1:30.98| 4 | 6:32.12| 1:26.65| 4 | 6:31.52| 1:17.06|*
3 | 4:58.35| 1:30.77|* 3 | 5:05.47| 1:26.38| 3 | 5:14.46| 1:17.20|
2 | 3:27.58| 1:31.57| 2 | 3:39.09| 1:26.56| 2 | 3:57.26| 1:18.17|
1 | 1:56.01| 1:56.01| 1 | 2:12.53| 2:12.53| 1 | 2:39.09| 2:39.09|
CAR No. : 68 CAR No. : 87 CAR No. : 98
BMW E30 BMW M 325I BMW M3 GTRE46
MURRAY BROWN DAVID BRACE WARWICK MORTIMER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:35.32| 1:27.44| 6 | 9:34.26| 1:28.91| 6 | 9:23.92| 1:22.56|
5 | 8:07.88| 1:26.43| 5 | 8:05.35| 1:24.84| 5 | 8:01.36| 1:21.70|
4 | 6:41.45| 1:26.73| 4 | 6:40.51| 1:26.40| 4 | 6:39.66| 1:21.06|
3 | 5:14.72| 1:27.35| 3 | 5:14.11| 1:26.08| 3 | 5:18.60| 1:21.08|
2 | 3:47.37| 1:25.74|* 2 | 3:48.03| 1:23.60|* 2 | 3:57.52| 1:19.96|*
1 | 2:21.63| 2:21.63| 1 | 2:24.43| 2:24.43| 1 | 2:37.56| 2:37.56|
CAR No. : 107 CAR No. : 123 CAR No. : 135
BMW 2002 TI ALPINA BMW E30 M3 BMW 135I
GRANT CLEGG REX ALDER ROBBIE FRANCEVIC
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:25.91| 1:24.21| 6 | 9:22.76| 1:21.33| 6 | 9:28.54| 1:29.89|*
5 | 8:01.70| 1:28.66| 5 | 8:01.43| 1:21.32| 5 | 7:58.65| 1:31.71|
4 | 6:33.04| 1:23.12|* 4 | 6:40.11| 1:20.41|* 4 | 6:26.94| 1:30.23|
3 | 5:09.92| 1:23.50| 3 | 5:19.70| 1:20.75| 3 | 4:56.71| 1:29.97|
2 | 3:46.42| 1:23.48| 2 | 3:58.95| 1:20.96| 2 | 3:26.74| 1:31.21|
1 | 2:22.94| 2:22.94| 1 | 2:37.99| 2:37.99| 1 | 1:55.53| 1:55.53|
CAR No. : 142 CAR No. : 170 CAR No. : 282
BMW E36 M3 3.0 BMW E36 M3 BMW 320I
GRAEME FRASER MICHAEL STARNES MATT PHILLIPS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:36.24| 1:33.74| 6 | 9:18.18| 1:20.07| 6 | 9:29.26| 1:25.99|
5 | 8:02.50| 1:32.25| 5 | 7:58.11| 1:20.01| 5 | 8:03.27| 1:27.99|
4 | 6:30.25| 1:29.89| 4 | 6:38.10| 1:18.70|* 4 | 6:35.28| 1:22.48|*
3 | 5:00.36| 1:29.56|* 3 | 5:19.40| 1:18.91| 3 | 5:12.80| 1:22.75|
2 | 3:30.80| 1:29.78| 2 | 4:00.49| 1:19.64| 2 | 3:50.05| 1:23.26|
1 | 2:01.02| 2:01.02| 1 | 2:40.85| 2:40.85| 1 | 2:26.79| 2:26.79|
CAR No. : 318 CAR No. : 325 CAR No. : 530
BMW E30 318I BMW 325I M3 BMW 323I
GORDON LEGGE ANDRE COWAN ANDREW TIMMS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:32.68| 1:27.78| 6 | 10:45.21| 1:39.38|*
5 | 8:04.90| 1:25.84|* 5 | 9:05.83| 1:42.80|
4 | 6:39.06| 1:26.59| 4 | 7:23.03| 1:39.70|
3 | 5:12.47| 1:28.07| 3 | 5:43.33| 1:41.04|
2 | 3:44.40| 1:26.19| 2 | 4:02.29| 1:41.17|
1 | 2:18.21| 2:18.21| 1 | 2:21.12| 2:21.12|
CAR No. : 635 CAR No. : 755
BMW M635 CSI BMW 2002
ZACHARY LAWRENCE PETER BROMLEY
===============================================================================