MANFEILD PARK - MG Classic Motor Racing printed 1:29
Collets Panel & Paint
CLASSIC SPORTS and SALOONS: GROUP 3
15 November 2009 Race No. 29 1:17pm to 1:27pm
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 38 CHRIS DUSTON JAGUAR XJS 6 9m31.52 1m33.26 +0.00s
2ND 184 GARY MATTHEWS FORD ESCORT MK II 6 9m38.32 1m31.53 +6.80s
3RD 30 GEOFF GUENOLE BMW E30 6 9m39.10 1m30.24 +7.58s
4TH 044 ROD CORBETT TRIUMPH TR3A 6 9m40.36 1m34.77 +8.84s
5TH 127 BILL DENIZE MORRIS MINI COOPER S 6 9m44.02 1m35.40 +12.50s
6TH 777 JOHN MORSE FORD ESCORT MK II 6 9m44.73 1m29.01 +13.21s
7TH 181 BRUCE AIRNS ALFA ROMEO GIULIA TI 6 9m44.98 1m32.21 +13.46s
8TH 137 JOHN PALMER MG BGT 6 9m45.97 1m36.02 +14.45s
9TH 47 ANDY BRAY PORSCHE 911E 6 9m47.00 1m31.62 +15.48s
10TH 383 RICK WILSON ALFA ROMEO GTV 2000 6 9m47.37 1m29.96 +15.85s
11TH 471 BLAIR GRAY FORD ESCORT 6 9m49.19 1m31.85 +17.67s
12TH 146 TIM FOX TOYOTA MR 2 6 9m49.63 1m31.18 +18.11s
13TH 160 TERRY COLLIER MG SPEEDWELL MIDGET 6 9m52.53 1m31.33 +21.01s
14TH 14 ALI BRAY VW NEW BEETLE CUPCAR 6 9m52.87 1m30.45 +21.35s
15TH 911 MIKE BAUCKE FORD MUSTANG INTERC. 6 9m53.74 1m29.50 +22.22s
16TH 411 MIKE REYNISH TOYOTA LEVIN 6 9m54.00 1m26.89 +22.48s
17TH 37 DAVID BROWN FIAT 131 R 6 9m55.07 1m25.21 +23.55s
18TH 188 RUSSELL GREGG FORD ESCORT 6 9m55.45 1m29.46 +23.93s
19TH 168 RENTON MURRAY MG B ROADSTER 6 9m55.94 1m29.72 +24.42s
20TH 476 BRENT HILLS FORD ESCORT 6 9m56.88 1m29.20 +25.36s
21ST 360 MIKE CRESWELL MISTRAL MARK 1 6 9m57.17 1m27.46 +25.65s
22ND 227 NATALIE CAMPBELL FORD CAPRI 6 9m57.91 1m28.07 +26.39s
23RD 98 CONRAD HEALY FORD CAPRI INJECTION 6 9m58.19 1m28.54 +26.67s
24TH 171 ALBERT BARRON FORD CAPRI 6 10m02.62 1m27.80 +31.10s
25TH 135 DON ROY MG BGT V8 6 10m04.17 1m27.51 +32.65s
26TH 69 MIKE CONNOLLY FORD ESCORT 6 10m05.32 1m26.59 +33.80s
27TH 380 BERNIE HIESTAND FORD CAPRI 2.8I 6 10m06.55 1m27.01 +35.03s
28TH 944 DEREK BOWMAN PORSCHE 944 TURBO 6 10m19.58 1m28.82 +48.06s
29TH 300 GRAHAM GUY MG MGCGT 6 10m20.83 1m31.48 +49.31s
30TH 197 TREVOR DIXON HUMBER 80 6 10m33.79 1m43.53 +62.27s
31ST 21 ALAN CANT TOYOTA CELICA 6 10m34.10 1m31.97 +62.58s
DNF 121 JIM DODUNSKI FORD ESCORT MK 2 5 8m31.87 1m28.81 +1 lap
DNF 141 TONY EICHLER FORD CAPRI MK II 5 8m54.98 1m34.24 +1 lap
DNF 235 KEITH YEATS BMW E12 535I 4 7m00.16# 1m28.24 +2 laps
DNF 811 ROSS McCORMICK PORSCHE 924 3 5m34.20# 1m34.46 +3 laps
DNF 46 DAVE BOND TOYOTA TRUENO 3 5m44.58# 1m31.92 +3 laps
DNF 278 GRAEME TULLOCH MAZDA RX7 3 6m22.59# 1m29.94 +3 laps
DNF 68 ANDREW LIVINGSTON AUSTIN MINI 1 2m15.03# 2m15.03 +5 laps
DNF 80 0 Started
DNF 688 MIKE DUSTON MORRIS MK 1 MINI 0 Started
81 NEIL MacDONALD TRIUMPH 2500S Did Not Race
182 LEIGHTON LANCASTER FORD ESCORT Did Not Race
204 ANTHONY CHRISTENHUSZ MG BGT V8 Did Not Race
443 DON THOMSON LOTUS 7 SERIES 4 Did Not Race
# = Less Than 75% of Race Complete
Car 811, 10 second time penalty - jump start.
======================================================================================
Collets Panel & Paint
CLASSIC SPORTS and SALOONS: GROUP 3
15 November 2009 Race No. 29 Start Time = 1:17pm
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:52.87| 1:30.45|* 6 | 10:34.10| 1:31.97|* 6 | 9:39.10| 1:32.23|
5 | 8:22.42| 1:30.73| 5 | 9:02.13| 1:32.58| 5 | 8:06.87| 1:30.51|
4 | 6:51.69| 1:31.17| 4 | 7:29.55| 1:32.70| 4 | 6:36.36| 1:31.16|
3 | 5:20.52| 1:31.69| 3 | 5:56.85| 1:33.64| 3 | 5:05.20| 1:30.87|
2 | 3:48.83| 1:32.19| 2 | 4:23.21| 1:45.82| 2 | 3:34.33| 1:30.24|*
1 | 2:16.64| 2:16.64| 1 | 2:37.39| 2:37.39| 1 | 2:04.09| 2:04.09|
CAR No. : 14 CAR No. : 21 CAR No. : 30
VW NEW BEETLE CUPCAR TOYOTA CELICA BMW E30
ALI BRAY ALAN CANT GEOFF GUENOLE
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:55.07| 1:27.12| 6 | 9:31.52| 1:33.26|* 6 | 9:40.36| 1:36.59|
5 | 8:27.95| 1:25.21|* 5 | 7:58.26| 1:33.35| 5 | 8:03.77| 1:36.14|
4 | 7:02.74| 1:25.83| 4 | 6:24.91| 1:33.79| 4 | 6:27.63| 1:34.77|*
3 | 5:36.91| 1:25.72| 3 | 4:51.12| 1:34.29| 3 | 4:52.86| 1:35.35|
2 | 4:11.19| 1:27.77| 2 | 3:16.83| 1:36.21| 2 | 3:17.51| 1:35.94|
1 | 2:43.42| 2:43.42| 1 | 1:40.62| 1:40.62| 1 | 1:41.57| 1:41.57|
CAR No. : 37 CAR No. : 38 CAR No. : 044
FIAT 131 R JAGUAR XJS TRIUMPH TR3A
DAVID BROWN CHRIS DUSTON ROD CORBETT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 9:47.00| 1:31.62|*
RUN-TIME LAP-TIME 5 | 8:15.38| 1:32.10|
lap|mmm:ss.ff|mm:ss.ff| 4 | 6:43.28| 1:32.62|
3 | 5:44.58| 1:58.72| P 3 | 5:10.66| 1:33.50| RUN-TIME LAP-TIME
2 | 3:45.86| 1:31.92|* 2 | 3:37.16| 1:32.41| lap|mmm:ss.ff|mm:ss.ff|
1 | 2:13.94| 2:13.94| 1 | 2:04.75| 2:04.75| 1 | 2:15.03| 2:15.03|*
CAR No. : 46 CAR No. : 47 CAR No. : 68
TOYOTA TRUENO PORSCHE 911E AUSTIN MINI
DAVE BOND ANDY BRAY ANDREW LIVINGSTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
6 | 10:05.32| 1:26.59|* 6 | 9:58.19| 1:31.66| lap|mmm:ss.ff|mm:ss.ff|
5 | 8:38.73| 1:28.14| 5 | 8:26.53| 1:28.54|* 5 | 8:31.87| 1:29.49|
4 | 7:10.59| 1:28.88| 4 | 6:57.99| 1:30.50| 4 | 7:02.38| 1:29.38|
3 | 5:41.71| 1:27.78| 3 | 5:27.49| 1:31.16| 3 | 5:33.00| 1:31.18|
2 | 4:13.93| 1:31.76| 2 | 3:56.33| 1:30.97| 2 | 4:01.82| 1:28.81|*
1 | 2:42.17| 2:42.17| 1 | 2:25.36| 2:25.36| 1 | 2:33.01| 2:33.01|
CAR No. : 69 CAR No. : 98 CAR No. : 121
FORD ESCORT FORD CAPRI INJECTION FORD ESCORT MK 2
MIKE CONNOLLY CONRAD HEALY JIM DODUNSKI
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:44.02| 1:35.40|* 6 | 10:04.17| 1:27.58| 6 | 9:45.97| 1:36.02|*
5 | 8:08.62| 1:36.28| 5 | 8:36.59| 1:27.51|* 5 | 8:09.95| 1:36.18|
4 | 6:32.34| 1:36.02| 4 | 7:09.08| 1:27.92| 4 | 6:33.77| 1:36.99|
3 | 4:56.32| 1:37.34| 3 | 5:41.16| 1:29.23| 3 | 4:56.78| 1:37.10|
2 | 3:18.98| 1:36.60| 2 | 4:11.93| 1:28.88| 2 | 3:19.68| 1:36.38|
1 | 1:42.38| 1:42.38| 1 | 2:43.05| 2:43.05| 1 | 1:43.30| 1:43.30|
CAR No. : 127 CAR No. : 135 CAR No. : 137
MORRIS MINI COOPER S MG BGT V8 MG BGT
BILL DENIZE DON ROY JOHN PALMER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
lap|mmm:ss.ff|mm:ss.ff| 6 | 9:49.63| 1:31.86| 6 | 9:52.53| 1:31.36|
5 | 8:54.98| 2:14.08| P 5 | 8:17.77| 1:33.32| 5 | 8:21.17| 1:31.33|*
4 | 6:40.90| 1:36.09| 4 | 6:44.45| 1:31.18|* 4 | 6:49.84| 1:31.49|
3 | 5:04.81| 1:34.24|* 3 | 5:13.27| 1:32.28| 3 | 5:18.35| 1:31.92|
2 | 3:30.57| 1:35.72| 2 | 3:40.99| 1:33.04| 2 | 3:46.43| 1:31.74|
1 | 1:54.85| 1:54.85| 1 | 2:07.95| 2:07.95| 1 | 2:14.69| 2:14.69|
CAR No. : 141 CAR No. : 146 CAR No. : 160
FORD CAPRI MK II TOYOTA MR 2 MG SPEEDWELL MIDGET
TONY EICHLER TIM FOX TERRY COLLIER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:55.94| 1:30.37| 6 | 10:02.62| 1:28.20| 6 | 9:44.98| 1:32.98|
5 | 8:25.57| 1:30.23| 5 | 8:34.42| 1:27.80|* 5 | 8:12.00| 1:32.21|*
4 | 6:55.34| 1:30.37| 4 | 7:06.62| 1:28.42| 4 | 6:39.79| 1:34.15|
3 | 5:24.97| 1:30.14| 3 | 5:38.20| 1:28.12| 3 | 5:05.64| 1:34.41|
2 | 3:54.83| 1:29.72|* 2 | 4:10.08| 1:28.25| 2 | 3:31.23| 1:34.63|
1 | 2:25.11| 2:25.11| 1 | 2:41.83| 2:41.83| 1 | 1:56.60| 1:56.60|
CAR No. : 168 CAR No. : 171 CAR No. : 181
MG B ROADSTER FORD CAPRI ALFA ROMEO GIULIA TI
RENTON MURRAY ALBERT BARRON BRUCE AIRNS
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:38.32| 1:33.90| 6 | 9:55.45| 1:30.40| 6 | 10:33.79| 1:43.53|*
5 | 8:04.42| 1:31.53|* 5 | 8:25.05| 1:30.31| 5 | 8:50.26| 1:44.80|
4 | 6:32.89| 1:32.98| 4 | 6:54.74| 1:31.12| 4 | 7:05.46| 1:45.41|
3 | 4:59.91| 1:32.71| 3 | 5:23.62| 1:29.46|* 3 | 5:20.05| 1:45.39|
2 | 3:27.20| 1:32.79| 2 | 3:54.16| 1:29.95| 2 | 3:34.66| 1:46.58|
1 | 1:54.41| 1:54.41| 1 | 2:24.21| 2:24.21| 1 | 1:48.08| 1:48.08|
CAR No. : 184 CAR No. : 188 CAR No. : 197
FORD ESCORT MK II FORD ESCORT HUMBER 80
GARY MATTHEWS RUSSELL GREGG TREVOR DIXON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff|
6 | 9:57.91| 1:28.42| RUN-TIME LAP-TIME
5 | 8:29.49| 1:28.07|* lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME
4 | 7:01.42| 1:29.12| 4 | 7:00.16| 1:28.25| lap|mmm:ss.ff|mm:ss.ff|
3 | 5:32.30| 1:31.39| 3 | 5:31.91| 1:28.24|* 3 | 6:22.59| 2:05.86| P
2 | 4:00.91| 1:29.18| 2 | 4:03.67| 1:28.89| 2 | 4:16.73| 1:29.94|*
1 | 2:31.73| 2:31.73| 1 | 2:34.78| 2:34.78| 1 | 2:46.79| 2:46.79|
CAR No. : 227 CAR No. : 235 CAR No. : 278
FORD CAPRI BMW E12 535I MAZDA RX7
NATALIE CAMPBELL KEITH YEATS GRAEME TULLOCH
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 10:20.83| 1:32.66| 6 | 9:57.17| 1:30.06| 6 | 10:06.55| 1:27.01|*
5 | 8:48.17| 1:38.49| 5 | 8:27.11| 1:27.46|* 5 | 8:39.54| 1:28.69|
4 | 7:09.68| 1:38.76| 4 | 6:59.65| 1:28.23| 4 | 7:10.85| 1:28.44|
3 | 5:30.92| 1:33.21| 3 | 5:31.42| 1:30.12| 3 | 5:42.41| 1:29.80|
2 | 3:57.71| 1:31.48|* 2 | 4:01.30| 1:27.97| 2 | 4:12.61| 1:28.19|
1 | 2:26.23| 2:26.23| 1 | 2:33.33| 2:33.33| 1 | 2:44.42| 2:44.42|
CAR No. : 300 CAR No. : 360 CAR No. : 380
MG MGCGT MISTRAL MARK 1 FORD CAPRI 2.8I
GRAHAM GUY MIKE CRESWELL BERNIE HIESTAND
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:47.37| 1:29.97| 6 | 9:54.00| 1:29.82| 6 | 9:49.19| 1:32.09|
5 | 8:17.40| 1:31.82| 5 | 8:24.18| 1:27.71| 5 | 8:17.10| 1:33.40|
4 | 6:45.58| 1:29.96|* 4 | 6:56.47| 1:26.89|* 4 | 6:43.70| 1:32.16|
3 | 5:15.62| 1:31.23| 3 | 5:29.58| 1:28.95| 3 | 5:11.54| 1:33.06|
2 | 3:44.39| 1:31.52| 2 | 4:00.63| 1:28.33| 2 | 3:38.48| 1:31.85|*
1 | 2:12.87| 2:12.87| 1 | 2:32.30| 2:32.30| 1 | 2:06.63| 2:06.63|
CAR No. : 383 CAR No. : 411 CAR No. : 471
ALFA ROMEO GTV 2000 TOYOTA LEVIN FORD ESCORT
RICK WILSON MIKE REYNISH BLAIR GRAY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:56.88| 1:31.03| 6 | 9:44.73| 1:29.01|*
5 | 8:25.85| 1:29.76| 5 | 8:15.72| 1:31.00| RUN-TIME LAP-TIME
4 | 6:56.09| 1:29.20|* 4 | 6:44.72| 1:29.72| lap|mmm:ss.ff|mm:ss.ff|
3 | 5:26.89| 1:30.13| 3 | 5:15.00| 1:31.78| 3 | 5:24.20| 1:54.49| P
2 | 3:56.76| 1:31.05| 2 | 3:43.22| 1:31.12| 2 | 3:29.71| 1:34.46|*
1 | 2:25.71| 2:25.71| 1 | 2:12.10| 2:12.10| 1 | 1:55.25| 1:55.25|
CAR No. : 476 CAR No. : 777 CAR No. : 811
FORD ESCORT FORD ESCORT MK II PORSCHE 924
BRENT HILLS JOHN MORSE ROSS McCORMICK
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:53.74| 1:30.95| 6 | 10:19.58| 1:30.53|
5 | 8:22.79| 1:30.55| 5 | 8:49.05| 1:28.82|*
4 | 6:52.24| 1:31.32| 4 | 7:20.23| 1:30.54|
3 | 5:20.92| 1:29.50|* 3 | 5:49.69| 1:31.48|
2 | 3:51.42| 1:29.97| 2 | 4:18.21| 1:30.48|
1 | 2:21.45| 2:21.45| 1 | 2:47.73| 2:47.73|
CAR No. : 911 CAR No. : 944
FORD MUSTANG INTERC. PORSCHE 944 TURBO
MIKE BAUCKE DEREK BOWMAN
===============================================================================