MANFEILD PARK - MG Classic Motor Racing printed 9:58
Harbour City Guard Services
CLASSIC SPORTS and SALOONS: GROUP 2
15 November 2009 Race No. 18 9:31am to 9:41am
POS. CAR DRIVER MAKE-OF-CAR LAPS ELAPSED BEST-LAP DIFF.
------------------------------------------------------------------------------------
1ST 90 NEIL DEIGHTON HUPMORSTIN SPORTS R 6 9m10.09 1m30.31 +0.00s
2ND 41 MARK PEARSON ALFA ROMEO GTV 6 9m12.58 1m29.39 +2.49s
3RD 233 TOM LANCASTER FORD CAPRI 6 9m18.84 1m30.84 +8.75s
4TH 92 BRIAN YATES PORSCHE 924 S 6 9m30.19 1m33.22 +20.10s
5TH 77 ANDRE MORTIMER HOLDEN TORANA GTRXU1 6 9m35.24 1m29.72 +25.15s
6TH 558 DENNIS ETEVENAUX VAUXHALL CHEVETTE 6 9m37.22 1m27.44 +27.13s
7TH 33 BILL COTTLE FORD ANGLIA 6 9m38.30 1m27.35 +28.21s
8TH 123 SANDRA EDEN VAUXHALL VIVA GT 6 9m41.28 1m29.55 +31.19s
9TH 79 DAVE BEAZER LOTUS SEVEN S4 6 9m41.57 1m27.77 +31.48s
10TH 103 ROB HALLIDAY FORD LOTUS CORTINA 6 9m41.87 1m27.49 +31.78s
11TH 27 GREG JOY MAZDA RX 7 6 9m42.24 1m26.62 +32.15s
12TH 65 ROSS ARMSTRONG MG B 6 9m42.92 1m29.81 +32.83s
13TH 221 RON STIRK ROMEO SUD SPRINT 6 9m44.52 1m26.80 +34.43s
14TH 12 BARRY KILKELLY PORSCHE 944 S2 6 9m45.30 1m27.32 +35.21s
15TH 102 ROBBIE HALLIDAY FORD LOTUS CORTINA 6 9m45.79 1m27.04 +35.70s
16TH 124 RICK BROUGHTON FIAT 124 BC 6 9m46.71 1m30.48 +36.62s
17TH 15 PHIL LAIRD BMW 318I 6 9m51.43 1m29.38 +41.34s
18TH 174 JOHN COURTNEY FORD LOTUS CORTINA 6 9m51.99 1m28.19 +41.90s
19TH 208 STEPHEN FRANCIS FORD FALCON GT 6 9m52.69 1m25.85 +42.60s
20TH 48 JUSTIN WRIGHT LEYLAND MINI 6 9m53.65 1m30.13 +43.56s
21ST 129 MICHAEL EDEN VAUXHALL VIVA GT 6 9m54.00 1m23.09 +43.91s
22ND 169 DAVID THOMPSON SNR FORD ESCORT TWIN CAM 6 9m54.78 1m26.49 +44.69s
23RD 105 ARTHUR VOWLES ROMEO GIULIA SUPER 6 9m56.52 1m23.91 +46.43s
24TH 281 MARGARET GOODWIN CHEVROLET CAMARO 6 9m56.84 1m24.50 +46.75s
25TH 192 CAROL GOLDING FORD ESCORT MK 1 6 9m57.69 1m30.62 +47.60s
26TH 118 BRUCE GOODWIN CHEVROLET CORVETTE 6 9m57.97 1m24.83 +47.88s
27TH 17 LINDSAY SHEARD FIAT 124 SPORT COUPE 6 9m58.20 1m24.62 +48.11s
28TH 84 BRETT MATTHEWS FORD ESCORT 6 9m58.71 1m27.75 +48.62s
29TH 311 COLIN BARY FORD CAPRI 6 9m58.98 1m24.88 +48.89s
30TH 89 GRANT RIVERS FORD MUSTANG 6 9m59.63 1m23.55 +49.54s
31ST 64 BRUCE DREADON FORD MUSTANG 6 10m00.19 1m24.24 +50.10s
32ND 147 GRANT ROBINSON LOTUS SEVEN 6 10m01.04 1m24.10 +50.95s
33RD 71 IAN MASKELL ALFA ROMEO GTV 6 10m01.32 1m25.57 +51.23s
34TH 172 CHRIS WHITE JENSEN HEALEY 6 10m01.76 1m23.85 +51.67s
35TH 841 ALISTAIR MARTIN FRASER FC7 CLUBMAN 6 10m02.09 1m27.57 +52.00s
36TH 98 IAN WILLIAMSON MAZDA RX2 6 10m04.19 1m23.02 +54.10s
37TH 32 JEREMY SMYTH BMW 325I 6 10m05.45 1m25.96 +55.36s
38TH 258 GRAEME COLLETT MG BGT V8 6 10m08.81 1m26.70 +58.72s
39TH 312 KEVIN HARRIS FORD CAPRI 6 10m22.36 1m27.64 +72.27s
DNF 94 PAUL MADELEY PORSCHE 944 5 8m12.37 1m28.34 +1 lap
DNF 11 DAVID ARROWSMITH LOTUS EUROPA S2 R16 3 6m13.93# 1m30.86 +3 laps
DNF 57 ROBERT BERGGREN FORD CAPRI 1 2m50.04# 2m50.04 +5 laps
DNF 8 0 Started
DNF 108 0 Started
6 LINDSAY LYONS FORD CAPRI Did Not Race
74 RUSTY BARY FORD CAPRI GT Did Not Race
82 GARY HAAR LANCIA BETA COUPE Did Not Race
222 RON FREW FORD CAPRI 2.8I Did Not Race
223 BERNIE HINES BROADSPEED MINI Did Not Race
330 STEPHEN MARKS BMW 320I Did Not Race
739 GRANT KERN MG BV8 ROADSTER Did Not Race
# = Less Than 75% of Race Complete
======================================================================================
Harbour City Guard Services
CLASSIC SPORTS and SALOONS: GROUP 2
15 November 2009 Race No. 18 Start Time = 9:31am
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:45.30| 1:27.71| 6 | 9:51.43| 1:30.50|
RUN-TIME LAP-TIME 5 | 8:17.59| 1:27.32|* 5 | 8:20.93| 1:30.27|
lap|mmm:ss.ff|mm:ss.ff| 4 | 6:50.27| 1:27.66| 4 | 6:50.66| 1:30.03|
3 | 6:13.93| 2:35.55| P 3 | 5:22.61| 1:27.80| 3 | 5:20.63| 1:29.77|
2 | 3:38.38| 1:30.86|* 2 | 3:54.81| 1:27.58| 2 | 3:50.86| 1:29.38|*
1 | 2:07.52| 2:07.52| 1 | 2:27.23| 2:27.23| 1 | 2:21.48| 2:21.48|
CAR No. : 11 CAR No. : 12 CAR No. : 15
LOTUS EUROPA S2 R16 PORSCHE 944 S2 BMW 318I
DAVID ARROWSMITH BARRY KILKELLY PHIL LAIRD
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:58.20| 1:26.32| 6 | 9:42.24| 1:27.58| 6 | 10:05.45| 1:27.39|
5 | 8:31.88| 1:24.97| 5 | 8:14.66| 1:28.27| 5 | 8:38.06| 1:25.96|*
4 | 7:06.91| 1:24.62|* 4 | 6:46.39| 1:27.28| 4 | 7:12.10| 1:27.72|
3 | 5:42.29| 1:26.26| 3 | 5:19.11| 1:27.64| 3 | 5:44.38| 1:27.28|
2 | 4:16.03| 1:25.18| 2 | 3:51.47| 1:26.62|* 2 | 4:17.10| 1:25.96|*
1 | 2:50.85| 2:50.85| 1 | 2:24.85| 2:24.85| 1 | 2:51.14| 2:51.14|
CAR No. : 17 CAR No. : 27 CAR No. : 32
FIAT 124 SPORT COUPE MAZDA RX 7 BMW 325I
LINDSAY SHEARD GREG JOY JEREMY SMYTH
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:38.30| 1:27.35|* 6 | 9:12.58| 1:30.57| 6 | 9:53.65| 1:31.80|
5 | 8:10.95| 1:28.40| 5 | 7:42.01| 1:30.66| 5 | 8:21.85| 1:32.31|
4 | 6:42.55| 1:28.57| 4 | 6:11.35| 1:29.39|* 4 | 6:49.54| 1:32.17|
3 | 5:13.98| 1:28.56| 3 | 4:41.96| 1:30.63| 3 | 5:17.37| 1:34.81|
2 | 3:45.42| 1:27.76| 2 | 3:11.33| 1:31.51| 2 | 3:42.56| 1:30.13|*
1 | 2:17.66| 2:17.66| 1 | 1:39.82| 1:39.82| 1 | 2:12.43| 2:12.43|
CAR No. : 33 CAR No. : 41 CAR No. : 48
FORD ANGLIA ALFA ROMEO GTV LEYLAND MINI
BILL COTTLE MARK PEARSON JUSTIN WRIGHT
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 10:00.19| 1:26.37| 6 | 9:42.92| 1:29.81|*
5 | 8:33.82| 1:24.86| 5 | 8:13.11| 1:29.99|
4 | 7:08.96| 1:24.24|* 4 | 6:43.12| 1:32.27|
RUN-TIME LAP-TIME 3 | 5:44.72| 1:25.79| 3 | 5:10.85| 1:30.91|
lap|mmm:ss.ff|mm:ss.ff| 2 | 4:18.93| 1:25.23| 2 | 3:39.94| 1:29.86|
1 | 2:50.04| 2:50.04|* 1 | 2:53.70| 2:53.70| 1 | 2:10.08| 2:10.08|
CAR No. : 57 CAR No. : 64 CAR No. : 65
FORD CAPRI FORD MUSTANG MG B
ROBERT BERGGREN BRUCE DREADON ROSS ARMSTRONG
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 10:01.32| 1:28.68| 6 | 9:35.24| 1:53.89| P 6 | 9:41.57| 1:28.76|
5 | 8:32.64| 1:26.63| 5 | 7:41.35| 1:31.39| 5 | 8:12.81| 1:27.78|
4 | 7:06.01| 1:26.37| 4 | 6:09.96| 1:29.72|* 4 | 6:45.03| 1:28.03|
3 | 5:39.64| 1:25.70| 3 | 4:40.24| 1:29.98| 3 | 5:17.00| 1:30.11|
2 | 4:13.94| 1:25.57|* 2 | 3:10.26| 1:31.28| 2 | 3:46.89| 1:27.77|*
1 | 2:48.37| 2:48.37| 1 | 1:38.98| 1:38.98| 1 | 2:19.12| 2:19.12|
CAR No. : 71 CAR No. : 77 CAR No. : 79
ALFA ROMEO GTV HOLDEN TORANA GTRXU1 LOTUS SEVEN S4
IAN MASKELL ANDRE MORTIMER DAVE BEAZER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:58.71| 1:29.52| 6 | 9:59.63| 1:26.71| 6 | 9:10.09| 1:30.51|
5 | 8:29.19| 1:28.74| 5 | 8:32.92| 1:23.55|* 5 | 7:39.58| 1:30.31|*
4 | 7:00.45| 1:28.10| 4 | 7:09.37| 1:24.24| 4 | 6:09.27| 1:30.42|
3 | 5:32.35| 1:27.75|* 3 | 5:45.13| 1:24.84| 3 | 4:38.85| 1:30.32|
2 | 4:04.60| 1:28.30| 2 | 4:20.29| 1:23.79| 2 | 3:08.53| 1:31.01|
1 | 2:36.30| 2:36.30| 1 | 2:56.50| 2:56.50| 1 | 1:37.52| 1:37.52|
CAR No. : 84 CAR No. : 89 CAR No. : 90
FORD ESCORT FORD MUSTANG HUPMORSTIN SPORTS R
BRETT MATTHEWS GRANT RIVERS NEIL DEIGHTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| RUN-TIME LAP-TIME lap|mmm:ss.ff|mm:ss.ff|
6 | 9:30.19| 1:35.63| lap|mmm:ss.ff|mm:ss.ff| 6 | 10:04.19| 1:25.30|
5 | 7:54.56| 1:33.91| 5 | 8:12.37| 1:28.80| 5 | 8:38.89| 1:23.02|*
4 | 6:20.65| 1:33.58| 4 | 6:43.57| 1:28.34|* 4 | 7:15.87| 1:24.01|
3 | 4:47.07| 1:33.22|* 3 | 5:15.23| 1:29.25| 3 | 5:51.86| 1:24.84|
2 | 3:13.85| 1:33.27| 2 | 3:45.98| 1:28.74| 2 | 4:27.02| 1:25.79|
1 | 1:40.58| 1:40.58| 1 | 2:17.24| 2:17.24| 1 | 3:01.23| 3:01.23|
CAR No. : 92 CAR No. : 94 CAR No. : 98
PORSCHE 924 S PORSCHE 944 MAZDA RX2
BRIAN YATES PAUL MADELEY IAN WILLIAMSON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:45.79| 1:27.59| 6 | 9:41.87| 1:27.49|* 6 | 9:56.52| 1:25.88|
5 | 8:18.20| 1:27.21| 5 | 8:14.38| 1:28.27| 5 | 8:30.64| 1:24.92|
4 | 6:50.99| 1:27.04|* 4 | 6:46.11| 1:28.22| 4 | 7:05.72| 1:23.91|*
3 | 5:23.95| 1:28.65| 3 | 5:17.89| 1:29.06| 3 | 5:41.81| 1:24.47|
2 | 3:55.30| 1:27.55| 2 | 3:48.83| 1:28.58| 2 | 4:17.34| 1:25.54|
1 | 2:27.75| 2:27.75| 1 | 2:20.25| 2:20.25| 1 | 2:51.80| 2:51.80|
CAR No. : 102 CAR No. : 103 CAR No. : 105
FORD LOTUS CORTINA FORD LOTUS CORTINA ROMEO GIULIA SUPER
ROBBIE HALLIDAY ROB HALLIDAY ARTHUR VOWLES
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:57.97| 1:28.34| 6 | 9:41.28| 1:29.55|* 6 | 9:46.71| 1:30.83|
5 | 8:29.63| 1:26.90| 5 | 8:11.73| 1:30.18| 5 | 8:15.88| 1:31.09|
4 | 7:02.73| 1:25.92| 4 | 6:41.55| 1:31.11| 4 | 6:44.79| 1:32.87|
3 | 5:36.81| 1:24.83|* 3 | 5:10.44| 1:30.91| 3 | 5:11.92| 1:32.74|
2 | 4:11.98| 1:25.51| 2 | 3:39.53| 1:30.26| 2 | 3:39.18| 1:30.48|*
1 | 2:46.47| 2:46.47| 1 | 2:09.27| 2:09.27| 1 | 2:08.70| 2:08.70|
CAR No. : 118 CAR No. : 123 CAR No. : 124
CHEVROLET CORVETTE VAUXHALL VIVA GT FIAT 124 BC
BRUCE GOODWIN SANDRA EDEN RICK BROUGHTON
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:54.00| 1:23.98| 6 | 10:01.04| 1:24.10|* 6 | 9:54.78| 1:27.96|
5 | 8:30.02| 1:23.63| 5 | 8:36.94| 1:25.09| 5 | 8:26.82| 1:26.83|
4 | 7:06.39| 1:23.84| 4 | 7:11.85| 1:26.28| 4 | 6:59.99| 1:26.49|*
3 | 5:42.55| 1:23.09|* 3 | 5:45.57| 1:27.88| 3 | 5:33.50| 1:27.47|
2 | 4:19.46| 1:23.69| 2 | 4:17.69| 1:24.85| 2 | 4:06.03| 1:28.82|
1 | 2:55.77| 2:55.77| 1 | 2:52.84| 2:52.84| 1 | 2:37.21| 2:37.21|
CAR No. : 129 CAR No. : 147 CAR No. : 169
VAUXHALL VIVA GT LOTUS SEVEN FORD ESCORT TWIN CAM
MICHAEL EDEN GRANT ROBINSON DAVID THOMPSON SNR
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 10:01.76| 1:27.05| 6 | 9:51.99| 1:29.02| 6 | 9:57.69| 1:31.13|
5 | 8:34.71| 1:23.85|* 5 | 8:22.97| 1:29.15| 5 | 8:26.56| 1:45.41|
4 | 7:10.86| 1:24.64| 4 | 6:53.82| 1:28.78| 4 | 6:41.15| 1:31.03|
3 | 5:46.22| 1:24.01| 3 | 5:25.04| 1:30.75| 3 | 5:10.12| 1:31.36|
2 | 4:22.21| 1:25.44| 2 | 3:54.29| 1:28.19|* 2 | 3:38.76| 1:30.62|*
1 | 2:56.77| 2:56.77| 1 | 2:26.10| 2:26.10| 1 | 2:08.14| 2:08.14|
CAR No. : 172 CAR No. : 174 CAR No. : 192
JENSEN HEALEY FORD LOTUS CORTINA FORD ESCORT MK 1
CHRIS WHITE JOHN COURTNEY CAROL GOLDING
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 9:52.69| 1:27.48| 6 | 9:44.52| 1:27.47| 6 | 9:18.84| 1:30.93|
5 | 8:25.21| 1:27.93| 5 | 8:17.05| 1:27.25| 5 | 7:47.91| 1:30.84|*
4 | 6:57.28| 1:27.21| 4 | 6:49.80| 1:28.62| 4 | 6:17.07| 1:31.41|
3 | 5:30.07| 1:26.64| 3 | 5:21.18| 1:27.53| 3 | 4:45.66| 1:31.50|
2 | 4:03.43| 1:25.85|* 2 | 3:53.65| 1:26.80|* 2 | 3:14.16| 1:32.98|
1 | 2:37.58| 2:37.58| 1 | 2:26.85| 2:26.85| 1 | 1:41.18| 1:41.18|
CAR No. : 208 CAR No. : 221 CAR No. : 233
FORD FALCON GT ROMEO SUD SPRINT FORD CAPRI
STEPHEN FRANCIS RON STIRK TOM LANCASTER
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 10:08.81| 1:31.54| 6 | 9:56.84| 1:28.71| 6 | 9:58.98| 1:27.77|
5 | 8:37.27| 1:26.85| 5 | 8:28.13| 1:26.98| 5 | 8:31.21| 1:26.17|
4 | 7:10.42| 1:26.70|* 4 | 7:01.15| 1:26.35| 4 | 7:05.04| 1:24.88|*
3 | 5:43.72| 1:28.35| 3 | 5:34.80| 1:25.22| 3 | 5:40.16| 1:25.07|
2 | 4:15.37| 1:26.74| 2 | 4:09.58| 1:24.50|* 2 | 4:15.09| 1:25.30|
1 | 2:48.63| 2:48.63| 1 | 2:45.08| 2:45.08| 1 | 2:49.79| 2:49.79|
CAR No. : 258 CAR No. : 281 CAR No. : 311
MG BGT V8 CHEVROLET CAMARO FORD CAPRI
GRAEME COLLETT MARGARET GOODWIN COLIN BARY
-------------------------------------------------------------------------------
RUN-TIME LAP-TIME RUN-TIME LAP-TIME RUN-TIME LAP-TIME
lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff| lap|mmm:ss.ff|mm:ss.ff|
6 | 10:22.36| 1:29.32| 6 | 9:37.22| 1:27.68| 6 | 10:02.09| 1:30.62|
5 | 8:53.04| 1:27.70| 5 | 8:09.54| 1:27.44|* 5 | 8:31.47| 1:29.39|
4 | 7:25.34| 1:27.64|* 4 | 6:42.10| 1:28.53| 4 | 7:02.08| 1:27.86|
3 | 5:57.70| 1:28.02| 3 | 5:13.57| 1:28.81| 3 | 5:34.22| 1:27.57|*
2 | 4:29.68| 1:28.76| 2 | 3:44.76| 1:28.13| 2 | 4:06.65| 1:27.97|
1 | 3:00.92| 3:00.92| 1 | 2:16.63| 2:16.63| 1 | 2:38.68| 2:38.68|
CAR No. : 312 CAR No. : 558 CAR No. : 841
FORD CAPRI VAUXHALL CHEVETTE FRASER FC7 CLUBMAN
KEVIN HARRIS DENNIS ETEVENAUX ALISTAIR MARTIN
===============================================================================